Top 10
Full ranking
| # | Vehicle | Combined | vs avg | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 1 | 2016 Acura RLX | 10.2 l/100km | — | 236.1 g/km | 1,980 kg | — | 5 |
| 2 | 2016 Audi A4 | 8.7 l/100km | — | 211.9 g/km | 1,765 kg | — | 5 |
| 3 | 2016 Audi S4 | 11.8 l/100km | — | 272.8 g/km | 1,750 kg | — | 5 |
| 4 | 2016 Audi allroad quattro | 9.8 l/100km | — | 233.6 g/km | 1,900.6 kg | — | 5 |
| 5 | 2016 Buick LaCrosse eAssist | 8.4 l/100km | — | 193.9 g/km | — | — | 5 |
| 6 | 2016 Buick Regal eAssist | 8.4 l/100km | — | 193.9 g/km | — | — | 5 |
| 7 | 2016 Cadillac XTS | 11.2 l/100km | — | 254.8 g/km | 1,817 kg | — | 5 |
| 8 | 2016 Chevrolet Impala | 9.4 l/100km | — | 220 g/km | 1,717 kg | — | 5 |
| 9 | 2016 Ford Expedition EL 2WD | 13.8 l/100km | — | 326.8 g/km | 2,768 kg | — | 5 |
| 10 | 2016 Kia Optima Hybrid | 6.4 l/100km | — | 150.4 g/km | 1,647.9 kg | — | 5 |
| 11 | 2016 Lincoln Mks AWD | 12.4 l/100km | — | 293.9 g/km | 1,992 kg | — | 5 |
| 12 | 2016 Subaru Brz | 8.4 l/100km | — | 199.5 g/km | 1,254 kg | — | 5 |
| 13 | 2016 Toyota Highlander Hybrid AWD | 8.4 l/100km | — | 198.8 g/km | 2,193.1 kg | — | 5 |
| 14 | 2016 Buick Cascada | 10.2 l/100km | — | 244.8 g/km | 1,700 kg | 1 | 5 |
| 15 | 2016 Honda Fit | 6.9 l/100km | — | 162.2 g/km | 1,170 kg | 1 | 5 |
| 16 | 2016 Hyundai Elantra GT | 8.7 l/100km | — | 205.7 g/km | 1,295 kg | 1 | 5 |
| 17 | 2016 Hyundai Veloster | 8.4 l/100km | — | 199.5 g/km | 1,172 kg | 1 | 5 |
| 18 | 2016 Infiniti Q70 | 11.2 l/100km | — | 268.4 g/km | 1,841 kg | 1 | 5 |
| 19 | 2016 Infiniti Qx60 AWD | 10.7 l/100km | — | 256.6 g/km | 2,071.1 kg | 1 | 5 |
| 20 | 2016 Subaru Impreza AWD | 7.6 l/100km | — | 179 g/km | 1,365 kg | 1 | 5 |
| 21 | 2016 Toyota Corolla | 7.6 l/100km | — | 176.5 g/km | 1,265 kg | 1 | 5 |
| 22 | 2016 Acura RDX 2WD | 10.2 l/100km | — | 239.8 g/km | 1,749 kg | 2 | 5 |
| 23 | 2016 Audi S6 | 11.2 l/100km | — | 262.8 g/km | 1,995 kg | 2 | 5 |
| 24 | 2016 Buick Encore | 7.8 l/100km | — | 184.5 g/km | 1,468 kg | 2 | 5 |
| 25 | 2016 Buick Verano | 9.8 l/100km | — | 225.6 g/km | 1,497 kg | 2 | 5 |
Related rankings
How this ranking works
Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.
Related calculators
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyFuel savings and break-evenBreak-even distance for a more economical vehicle · Fuel price at which two vehicles cost the same · Running cost per 100 kmPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioEV range and consumptionDriving range from battery and consumption · Energy consumption unit converter · Battery health and capacity loss
Related pages
- 5-star safety rated midsize cars of 2016 Ranking
- 5-star safety rated midsize cars of 2014 Ranking
- 5-star safety rated SUVs of 2016 Ranking
- 5-star safety rated cars of 2017 Ranking
- 2013 Buick LaCrosse eAssist Car specs
- 2014 Buick LaCrosse eAssist Car specs
- 2016 Buick LaCrosse eAssist Car specs