Polaris snowmobile engines
EPA certification records list 71 snowmobile engine families from Polaris, model years 2017–2027. Naturally Aspirated engines make up 92% of families. The most families were certified in 2023 (9).
Engine families71
Engine models48
Model years2017–2027
Rank in category#3of 4 makers by families
Families certified per year
Technical mix
Fuel
Gasoline (up to and including 10% Ethanol)71
Aspiration
Naturally Aspirated65Turbocharged6
Configuration
2 Stroke594 Stroke12
Cylinders
1 cyl72 cyl62
Most certified engine models
12051084120875641204771312051743Industries Inc. 2017312092132120907321209222212092092120929421208843212087122
Engine families
| Family | Model | Year | Fuel |
|---|---|---|---|
VPOLY.6502SA | 1209213 | 2027 | Gasoline (up to and including 10% Ethanol) |
VPOLY.8402SA | 1209073 | 2027 | Gasoline (up to and including 10% Ethanol) |
VPOLY.8402SC | 1209222 | 2027 | Gasoline (up to and including 10% Ethanol) |
VPOLY.8992SA | 1209209 | 2027 | Gasoline (up to and including 10% Ethanol) |
VPOLY.9994SA | 1209294 | 2027 | Gasoline (up to and including 10% Ethanol) |
TPOLY.5502CB | 1208756 | 2026 | Gasoline (up to and including 10% Ethanol) |
TPOLY.6502SA | 1209213 | 2026 | Gasoline (up to and including 10% Ethanol) |
TPOLY.8402SA | 1209073 | 2026 | Gasoline (up to and including 10% Ethanol) |
TPOLY.8402SC | 1209222 | 2026 | Gasoline (up to and including 10% Ethanol) |
TPOLY.8992SA | 1209209 | 2026 | Gasoline (up to and including 10% Ethanol) |
TPOLY.9994SA | 1209294 | 2026 | Gasoline (up to and including 10% Ethanol) |
SPOLY.5502CB | 1208756 | 2025 | Gasoline (up to and including 10% Ethanol) |
SPOLY.6002SF | 1208943 | 2025 | Gasoline (up to and including 10% Ethanol) |
SPOLY.6502SA | 1209115 | 2025 | Gasoline (up to and including 10% Ethanol) |
SPOLY.6502SB | 1209118 | 2025 | Gasoline (up to and including 10% Ethanol) |
SPOLY.8402SA | 1209119 | 2025 | Gasoline (up to and including 10% Ethanol) |
SPOLY.8402SC | 1209144 | 2025 | Gasoline (up to and including 10% Ethanol) |
SPOLY.8992SA | 1209155 | 2025 | Gasoline (up to and including 10% Ethanol) |
SPOLY.9994SA | 1208843 | 2025 | Gasoline (up to and including 10% Ethanol) |
RPOLY.5502CB | 1208756 | 2024 | Gasoline (up to and including 10% Ethanol) |
RPOLY.6002SD | 1208712 | 2024 | Gasoline (up to and including 10% Ethanol) |
RPOLY.6502SA | 1209016 | 2024 | Gasoline (up to and including 10% Ethanol) |
RPOLY.8402SA | 1209019 | 2024 | Gasoline (up to and including 10% Ethanol) |
RPOLY.8402SC | 1209041 | 2024 | Gasoline (up to and including 10% Ethanol) |
RPOLY.8992SA | 1208886 | 2024 | Gasoline (up to and including 10% Ethanol) |
RPOLY.9994SA | 1208843 | 2024 | Gasoline (up to and including 10% Ethanol) |
PPOLY.1204CA | Industries Inc. 2023 | 2023 | Gasoline (up to and including 10% Ethanol) |
PPOLY.5502CB | 1208756 | 2023 | Gasoline (up to and including 10% Ethanol) |
PPOLY.6002SD | 1208712 | 2023 | Gasoline (up to and including 10% Ethanol) |
PPOLY.6502SA | 1208632 | 2023 | Gasoline (up to and including 10% Ethanol) |
PPOLY.8002SC | 1205547 | 2023 | Gasoline (up to and including 10% Ethanol) |
PPOLY.8402SA | 1208630 | 2023 | Gasoline (up to and including 10% Ethanol) |
PPOLY.8402SC | 1208949 | 2023 | Gasoline (up to and including 10% Ethanol) |
PPOLY.8992SA | 1208678 | 2023 | Gasoline (up to and including 10% Ethanol) |
PPOLY.9994SA | 1205880 | 2023 | Gasoline (up to and including 10% Ethanol) |
NPOLY.1204CA | Industries Inc. 2022 | 2022 | Gasoline (up to and including 10% Ethanol) |
NPOLY.5502CB | 1205788 | 2022 | Gasoline (up to and including 10% Ethanol) |
NPOLY.6002SD | 1206276 | 2022 | Gasoline (up to and including 10% Ethanol) |
NPOLY.6502SA | 1206221 | 2022 | Gasoline (up to and including 10% Ethanol) |
NPOLY.8002SC | 1205547 | 2022 | Gasoline (up to and including 10% Ethanol) |
NPOLY.8402SA | 1206226 | 2022 | Gasoline (up to and including 10% Ethanol) |
NPOLY.8402SC | 1206253 | 2022 | Gasoline (up to and including 10% Ethanol) |
MPOLY.1204CA | Industries Inc. 2021 | 2021 | Gasoline (up to and including 10% Ethanol) |
MPOLY.5502CA | 1205174 | 2021 | Gasoline (up to and including 10% Ethanol) |
MPOLY.6002SD | 1205731 | 2021 | Gasoline (up to and including 10% Ethanol) |
MPOLY.6502SA | 1206095 | 2021 | Gasoline (up to and including 10% Ethanol) |
MPOLY.8002SC | 1206016 | 2021 | Gasoline (up to and including 10% Ethanol) |
MPOLY.8402SA | 1206186 | 2021 | Gasoline (up to and including 10% Ethanol) |
LPOLY.1204CA | Industries Inc. 2020 | 2020 | Gasoline (up to and including 10% Ethanol) |
LPOLY.5502CA | 1205174 | 2020 | Gasoline (up to and including 10% Ethanol) |
LPOLY.6002SB | 1204771 | 2020 | Gasoline (up to and including 10% Ethanol) |
LPOLY.6002SD | 1205731 | 2020 | Gasoline (up to and including 10% Ethanol) |
LPOLY.8002SC | 1206016 | 2020 | Gasoline (up to and including 10% Ethanol) |
LPOLY.8402SA | 1206031 | 2020 | Gasoline (up to and including 10% Ethanol) |
KPOLY.1204CA | Industries Inc. 2019 | 2019 | Gasoline (up to and including 10% Ethanol) |
KPOLY.5502CA | 1205174 | 2019 | Gasoline (up to and including 10% Ethanol) |
KPOLY.6002SB | 1204771 | 2019 | Gasoline (up to and including 10% Ethanol) |
KPOLY.6002SD | 1205108 | 2019 | Gasoline (up to and including 10% Ethanol) |
KPOLY.8002SC | 1205736 | 2019 | Gasoline (up to and including 10% Ethanol) |
KPOLY.8402SA | 1205614 | 2019 | Gasoline (up to and including 10% Ethanol) |
JPOLY.1204CA | Industries Inc. 2018 | 2018 | Gasoline (up to and including 10% Ethanol) |
JPOLY.5502CA | Industries Inc. 2018 | 2018 | Gasoline (up to and including 10% Ethanol) |
JPOLY.6002SB | 1204771 | 2018 | Gasoline (up to and including 10% Ethanol) |
JPOLY.6002SD | 1205108 | 2018 | Gasoline (up to and including 10% Ethanol) |
JPOLY.8002SC | 1205559 | 2018 | Gasoline (up to and including 10% Ethanol) |
HPOLY.1204CA | Industries Inc. 2017 | 2017 | Gasoline (up to and including 10% Ethanol) |
HPOLY.5502CA | Industries Inc. 2017 | 2017 | Gasoline (up to and including 10% Ethanol) |
HPOLY.6002SB | 1205108 | 2017 | Gasoline (up to and including 10% Ethanol) |
HPOLY.6002SC | Industries Inc. 2017 | 2017 | Gasoline (up to and including 10% Ethanol) |
HPOLY.6002SD | 1205108 | 2017 | Gasoline (up to and including 10% Ethanol) |
HPOLY.8002SC | 1204834 | 2017 | Gasoline (up to and including 10% Ethanol) |
Other snowmobile engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:POL). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- BRP (Bombardier Recreational Products) snowmobile engines Engines
- Arctic Cat snowmobile engines Engines
- Yamaha snowmobile engines Engines
- Snowmobile engines Engines
- Propane heavy-duty vehicles Heavy-duty
- 2011 GMC Yukon 1500 2WD recalls and complaints Recalls
- Engine displacement and bore/stroke calculator Calculator