BRP (Bombardier Recreational Products) snowmobile engines
EPA certification records list 107 snowmobile engine families from BRP (Bombardier Recreational Products), model years 2017–2027. Naturally Aspirated engines make up 76% of families. The most families were certified in 2026 (13).
Engine families107
Engine models41
Model years2017–2027
Rank in category#1of 4 makers by families
Families certified per year
Technical mix
Fuel
Gasoline (up to and including 10% Ethanol)107
Aspiration
Naturally Aspirated81Turbocharged26
Configuration
2 Stroke644 Stroke43
Cylinders
2 cyl673 cyl31
Most certified engine models
5151786378Not Applicable85151793527515179355742046442965151794535420464458542046444244206662024512061392, 5120613933512061380, 51206139334206667663
Engine families
| Family | Model | Year | Fuel |
|---|---|---|---|
VBCXY.599BCT | 515179453 | 2027 | Gasoline (up to and including 10% Ethanol) |
VBCXY.599BCU | 515179453 | 2027 | Gasoline (up to and including 10% Ethanol) |
VBCXY.6007GH | 420464810 | 2027 | Gasoline (up to and including 10% Ethanol) |
VBCXY.849ACE | 515179352 | 2027 | Gasoline (up to and including 10% Ethanol) |
VBCXY.8997GH | 420464809 | 2027 | Gasoline (up to and including 10% Ethanol) |
VBCXY.899AGB | 420464828 | 2027 | Gasoline (up to and including 10% Ethanol) |
VBCXY.899AGC | 420464828 | 2027 | Gasoline (up to and including 10% Ethanol) |
TBCXY.599ACD | 515179353 | 2026 | Gasoline (up to and including 10% Ethanol) |
TBCXY.599ACE | 515179353 , 515179354 | 2026 | Gasoline (up to and including 10% Ethanol) |
TBCXY.599ACT | 515179453 | 2026 | Gasoline (up to and including 10% Ethanol) |
TBCXY.599BCT | 515179453 | 2026 | Gasoline (up to and including 10% Ethanol) |
TBCXY.599BCU | 515179453 | 2026 | Gasoline (up to and including 10% Ethanol) |
TBCXY.6007GF | 420464429 | 2026 | Gasoline (up to and including 10% Ethanol) |
TBCXY.6007GH | 420464742 | 2026 | Gasoline (up to and including 10% Ethanol) |
TBCXY.849ACB | 515179355 | 2026 | Gasoline (up to and including 10% Ethanol) |
TBCXY.849ACE | 515179352 | 2026 | Gasoline (up to and including 10% Ethanol) |
TBCXY.849ACF | 515179355 | 2026 | Gasoline (up to and including 10% Ethanol) |
TBCXY.8997GH | 420464172 | 2026 | Gasoline (up to and including 10% Ethanol) |
TBCXY.899AGB | 420464730 | 2026 | Gasoline (up to and including 10% Ethanol) |
TBCXY.899AGC | 420464458 | 2026 | Gasoline (up to and including 10% Ethanol) |
SBCXY.599ACD | 515179353 | 2025 | Gasoline (up to and including 10% Ethanol) |
SBCXY.599ACE | 515179353 , 515179354 | 2025 | Gasoline (up to and including 10% Ethanol) |
SBCXY.599ACT | 515178637 | 2025 | Gasoline (up to and including 10% Ethanol) |
SBCXY.599ACU | 515178637 | 2025 | Gasoline (up to and including 10% Ethanol) |
SBCXY.6007GF | 420464429 | 2025 | Gasoline (up to and including 10% Ethanol) |
SBCXY.849ACB | 515179355 | 2025 | Gasoline (up to and including 10% Ethanol) |
SBCXY.849ACD | 515179352 | 2025 | Gasoline (up to and including 10% Ethanol) |
SBCXY.849ACE | 515179352 | 2025 | Gasoline (up to and including 10% Ethanol) |
SBCXY.849ACF | 515179355 | 2025 | Gasoline (up to and including 10% Ethanol) |
SBCXY.8997GH | 420464172 | 2025 | Gasoline (up to and including 10% Ethanol) |
SBCXY.899AGB | 420464442 | 2025 | Gasoline (up to and including 10% Ethanol) |
SBCXY.899AGC | 420464458 | 2025 | Gasoline (up to and including 10% Ethanol) |
RBCXY.599ACD | 515179353 | 2024 | Gasoline (up to and including 10% Ethanol) |
RBCXY.599ACE | 515179353 , 515179354 | 2024 | Gasoline (up to and including 10% Ethanol) |
RBCXY.599ACT | 515178637 | 2024 | Gasoline (up to and including 10% Ethanol) |
RBCXY.599ACU | 515178637 | 2024 | Gasoline (up to and including 10% Ethanol) |
RBCXY.6007GF | 420464429 | 2024 | Gasoline (up to and including 10% Ethanol) |
RBCXY.849ACB | 515179355 | 2024 | Gasoline (up to and including 10% Ethanol) |
RBCXY.849ACD | 515179352 | 2024 | Gasoline (up to and including 10% Ethanol) |
RBCXY.849ACE | 515179352 | 2024 | Gasoline (up to and including 10% Ethanol) |
RBCXY.849ACF | 515179355 | 2024 | Gasoline (up to and including 10% Ethanol) |
RBCXY.8997GF | 420464476 | 2024 | Gasoline (up to and including 10% Ethanol) |
RBCXY.8997GH | 420464172 | 2024 | Gasoline (up to and including 10% Ethanol) |
RBCXY.899AGB | 420464442 | 2024 | Gasoline (up to and including 10% Ethanol) |
RBCXY.899AGC | 420464458 | 2024 | Gasoline (up to and including 10% Ethanol) |
PBCXY.599ACD | 512061392, 512061393 | 2023 | Gasoline (up to and including 10% Ethanol) |
PBCXY.599ACT | 515178637 | 2023 | Gasoline (up to and including 10% Ethanol) |
PBCXY.599ACU | 515178637 | 2023 | Gasoline (up to and including 10% Ethanol) |
PBCXY.6007GF | 420464429 | 2023 | Gasoline (up to and including 10% Ethanol) |
PBCXY.849ACB | 515179355 | 2023 | Gasoline (up to and including 10% Ethanol) |
PBCXY.849ACD | 512061380, 512061393 | 2023 | Gasoline (up to and including 10% Ethanol) |
PBCXY.849ACE | 515179352 | 2023 | Gasoline (up to and including 10% Ethanol) |
PBCXY.8997GF | 420464441 | 2023 | Gasoline (up to and including 10% Ethanol) |
PBCXY.899AGB | 420464442 | 2023 | Gasoline (up to and including 10% Ethanol) |
PBCXY.899AGC | 420464458 | 2023 | Gasoline (up to and including 10% Ethanol) |
NBCXY.599ACD | 512061392, 512061393 | 2022 | Gasoline (up to and including 10% Ethanol) |
NBCXY.599ACT | 515178637 | 2022 | Gasoline (up to and including 10% Ethanol) |
NBCXY.6007GF | 420464429 | 2022 | Gasoline (up to and including 10% Ethanol) |
NBCXY.849ACA | 512061480 | 2022 | Gasoline (up to and including 10% Ethanol) |
NBCXY.849ACD | 512061380, 512061393 | 2022 | Gasoline (up to and including 10% Ethanol) |
NBCXY.8997GF | 420464441 | 2022 | Gasoline (up to and including 10% Ethanol) |
NBCXY.899AGA | 420666202 | 2022 | Gasoline (up to and including 10% Ethanol) |
NBCXY.899AGB | 420464442 | 2022 | Gasoline (up to and including 10% Ethanol) |
NBCXY.899AGC | 420464458 | 2022 | Gasoline (up to and including 10% Ethanol) |
MBCXY.599ACD | 512061392, 512061393 | 2021 | Gasoline (up to and including 10% Ethanol) |
MBCXY.599ACT | 515178637 | 2021 | Gasoline (up to and including 10% Ethanol) |
MBCXY.6007GF | 420464429 | 2021 | Gasoline (up to and including 10% Ethanol) |
MBCXY.849ACA | 512061394 | 2021 | Gasoline (up to and including 10% Ethanol) |
MBCXY.849ACD | 512061380, 512061393 | 2021 | Gasoline (up to and including 10% Ethanol) |
MBCXY.8997GF | 420464441 | 2021 | Gasoline (up to and including 10% Ethanol) |
MBCXY.899AGA | 420666202 | 2021 | Gasoline (up to and including 10% Ethanol) |
LBCXY.5531AL | Not Applicable | 2020 | Gasoline (up to and including 10% Ethanol) |
LBCXY.5944CD | 512061148 | 2020 | Gasoline (up to and including 10% Ethanol) |
LBCXY.5971CT | Not Applicable | 2020 | Gasoline (up to and including 10% Ethanol) |
LBCXY.599ACD | 512061191, 512061190 | 2020 | Gasoline (up to and including 10% Ethanol) |
LBCXY.6007GF | 420464422 | 2020 | Gasoline (up to and including 10% Ethanol) |
LBCXY.849ACA | 512061375 | 2020 | Gasoline (up to and including 10% Ethanol) |
LBCXY.849ACD | 512061093, 512061190 | 2020 | Gasoline (up to and including 10% Ethanol) |
LBCXY.8997GF | 420464363 | 2020 | Gasoline (up to and including 10% Ethanol) |
LBCXY.899AGA | 420666202 | 2020 | Gasoline (up to and including 10% Ethanol) |
KBCXY.5531AL | Not Applicable | 2019 | Gasoline (up to and including 10% Ethanol) |
KBCXY.5944CD | 512061148 | 2019 | Gasoline (up to and including 10% Ethanol) |
KBCXY.5971CT | Not Applicable | 2019 | Gasoline (up to and including 10% Ethanol) |
KBCXY.599ACD | 512061191, 512061190 | 2019 | Gasoline (up to and including 10% Ethanol) |
KBCXY.6007GF | 420666766 | 2019 | Gasoline (up to and including 10% Ethanol) |
KBCXY.8006CD | 512061207 | 2019 | Gasoline (up to and including 10% Ethanol) |
KBCXY.849ACD | 512061093, 512061190 | 2019 | Gasoline (up to and including 10% Ethanol) |
KBCXY.8997GF | 420464363 | 2019 | Gasoline (up to and including 10% Ethanol) |
KBCXY.899AGA | 420666202 | 2019 | Gasoline (up to and including 10% Ethanol) |
KBCXY1.178GF | 420666920 | 2019 | Gasoline (up to and including 10% Ethanol) |
JBCXY.5531AL | Not Applicable | 2018 | Gasoline (up to and including 10% Ethanol) |
JBCXY.5944CD | 415130223 | 2018 | Gasoline (up to and including 10% Ethanol) |
JBCXY.5971CT | Not Applicable | 2018 | Gasoline (up to and including 10% Ethanol) |
JBCXY.599ACD | 512061191 | 2018 | Gasoline (up to and including 10% Ethanol) |
JBCXY.6007GF | 420666766 | 2018 | Gasoline (up to and including 10% Ethanol) |
JBCXY.8006CD | 512061205, 512061207 | 2018 | Gasoline (up to and including 10% Ethanol) |
JBCXY.849ACD | 512061093 | 2018 | Gasoline (up to and including 10% Ethanol) |
JBCXY.8997GF | 420 666 934, 420 666 935 | 2018 | Gasoline (up to and including 10% Ethanol) |
JBCXY1.178GF | 420666920 | 2018 | Gasoline (up to and including 10% Ethanol) |
HBCXY.5531AL | Not Applicable | 2017 | Gasoline (up to and including 10% Ethanol) |
HBCXY.5944CD | 512 061 148, 512 061 240 | 2017 | Gasoline (up to and including 10% Ethanol) |
HBCXY.5971CT | Not Applicable | 2017 | Gasoline (up to and including 10% Ethanol) |
HBCXY.6007GF | 420666766 | 2017 | Gasoline (up to and including 10% Ethanol) |
HBCXY.8006CD | 512061205, 512 061 207 | 2017 | Gasoline (up to and including 10% Ethanol) |
HBCXY.849ACD | 512061093 | 2017 | Gasoline (up to and including 10% Ethanol) |
HBCXY.8997GF | 420 666 934, 420 666 936, 420 666 935 | 2017 | Gasoline (up to and including 10% Ethanol) |
HBCXY1.178GF | 420666921 | 2017 | Gasoline (up to and including 10% Ethanol) |
Other snowmobile engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:BCX). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Polaris snowmobile engines Engines
- Arctic Cat snowmobile engines Engines
- Yamaha snowmobile engines Engines
- Snowmobile engines Engines
- Propane heavy-duty vehicles Heavy-duty
- 2011 GMC Yukon 1500 2WD recalls and complaints Recalls
- 2012 Nissan Maxima Car specs