Arctic Cat snowmobile engines
EPA certification records list 89 snowmobile engine families from Arctic Cat, model years 2015–2027. Naturally Aspirated engines make up 89% of families. The most families were certified in 2021 (9).
Engine families89
Engine models21
Model years2015–2027
Rank in category#2of 4 makers by families
Families certified per year
Technical mix
Fuel
Gasoline (up to and including 10% Ethanol)89
Aspiration
Naturally Aspirated79Turbocharged10
Configuration
4 Stroke482 Stroke41
Cylinders
1 cyl282 cyl343 cyl22
Most certified engine models
Mz 1251160010800108Kj8QT25003b840078Kx57D9A-0204200486032002-0813A-563
Engine families
| Family | Model | Year | Fuel |
|---|---|---|---|
V3AXY.123AC4 | Mz 125 | 2027 | Gasoline (up to and including 10% Ethanol) |
V3AXY.192BC4 | 7D9A-020 | 2027 | Gasoline (up to and including 10% Ethanol) |
V3AXY.397CWI | 400 | 2027 | Gasoline (up to and including 10% Ethanol) |
V3AXY.858CWI | 860 | 2027 | Gasoline (up to and including 10% Ethanol) |
T3AXY.123AC4 | Mz 125 | 2026 | Gasoline (up to and including 10% Ethanol) |
T3AXY.192BC4 | 7D9A-020 | 2026 | Gasoline (up to and including 10% Ethanol) |
T3AXY.397CWI | 400 | 2026 | Gasoline (up to and including 10% Ethanol) |
T3AXY.599CW3 | 600 | 2026 | Gasoline (up to and including 10% Ethanol) |
T3AXY.858CWI | 860 | 2026 | Gasoline (up to and including 10% Ethanol) |
T3AXY.998LT4 | 8Jk | 2026 | Gasoline (up to and including 10% Ethanol) |
T3AXY1.05TR4 | QT25003b | 2026 | Gasoline (up to and including 10% Ethanol) |
S3AXY.123AC4 | Mz 125 | 2025 | Gasoline (up to and including 10% Ethanol) |
S3AXY.192BC4 | 7D9A-020 | 2025 | Gasoline (up to and including 10% Ethanol) |
S3AXY.397CWI | 400 | 2025 | Gasoline (up to and including 10% Ethanol) |
S3AXY.599CW3 | 600 | 2025 | Gasoline (up to and including 10% Ethanol) |
S3AXY.794CWI | 800 | 2025 | Gasoline (up to and including 10% Ethanol) |
S3AXY.858CWI | 860 | 2025 | Gasoline (up to and including 10% Ethanol) |
S3AXY.998LT4 | 8Jk | 2025 | Gasoline (up to and including 10% Ethanol) |
S3AXY1.05TR4 | QT25003b | 2025 | Gasoline (up to and including 10% Ethanol) |
R3AXY.123AC4 | Mz 125 | 2024 | Gasoline (up to and including 10% Ethanol) |
R3AXY.192BC4 | 200 | 2024 | Gasoline (up to and including 10% Ethanol) |
R3AXY.397CWI | 400 | 2024 | Gasoline (up to and including 10% Ethanol) |
R3AXY.599CW3 | 600 | 2024 | Gasoline (up to and including 10% Ethanol) |
R3AXY.794CWI | 800 | 2024 | Gasoline (up to and including 10% Ethanol) |
R3AXY.998LT4 | 8Kj | 2024 | Gasoline (up to and including 10% Ethanol) |
R3AXY1.05TR4 | QT25003b | 2024 | Gasoline (up to and including 10% Ethanol) |
P3AXY.123AC4 | Mz 125 | 2023 | Gasoline (up to and including 10% Ethanol) |
P3AXY.192BC4 | 200 | 2023 | Gasoline (up to and including 10% Ethanol) |
P3AXY.397CWI | 400 | 2023 | Gasoline (up to and including 10% Ethanol) |
P3AXY.599CW2 | 600 | 2023 | Gasoline (up to and including 10% Ethanol) |
P3AXY.794CWI | 800 | 2023 | Gasoline (up to and including 10% Ethanol) |
P3AXY.998LT4 | 8Kj | 2023 | Gasoline (up to and including 10% Ethanol) |
P3AXY1.05TR4 | QT25003b | 2023 | Gasoline (up to and including 10% Ethanol) |
N3AXY.123AC4 | Mz 125 | 2022 | Gasoline (up to and including 10% Ethanol) |
N3AXY.192BC4 | 200 | 2022 | Gasoline (up to and including 10% Ethanol) |
N3AXY.397CWI | 400 | 2022 | Gasoline (up to and including 10% Ethanol) |
N3AXY.535CAC | 8Kx | 2022 | Gasoline (up to and including 10% Ethanol) |
N3AXY.599CW2 | 600 | 2022 | Gasoline (up to and including 10% Ethanol) |
N3AXY.794CWI | 800 | 2022 | Gasoline (up to and including 10% Ethanol) |
N3AXY.998LT4 | 8Kj | 2022 | Gasoline (up to and including 10% Ethanol) |
N3AXY1.05TR4 | QT25003b | 2022 | Gasoline (up to and including 10% Ethanol) |
M3AXY.123AC4 | Mz 125 | 2021 | Gasoline (up to and including 10% Ethanol) |
M3AXY.192BC4 | 200 | 2021 | Gasoline (up to and including 10% Ethanol) |
M3AXY.397CWI | 400 | 2021 | Gasoline (up to and including 10% Ethanol) |
M3AXY.535CAC | 8Kx | 2021 | Gasoline (up to and including 10% Ethanol) |
M3AXY.599CW2 | 600 | 2021 | Gasoline (up to and including 10% Ethanol) |
M3AXY.794CWI | 800 | 2021 | Gasoline (up to and including 10% Ethanol) |
M3AXY.794DSI | 800 | 2021 | Gasoline (up to and including 10% Ethanol) |
M3AXY.998LT4 | 8Kj | 2021 | Gasoline (up to and including 10% Ethanol) |
M3AXY1.05TR4 | QT25003b | 2021 | Gasoline (up to and including 10% Ethanol) |
L3AXY.123AC4 | Mz 125 | 2020 | Gasoline (up to and including 10% Ethanol) |
L3AXY.192BC4 | 7D9A-020 | 2020 | Gasoline (up to and including 10% Ethanol) |
L3AXY.535CAC | 8Kx | 2020 | Gasoline (up to and including 10% Ethanol) |
L3AXY.565FC2 | A-56 | 2020 | Gasoline (up to and including 10% Ethanol) |
L3AXY.599CW2 | 600 | 2020 | Gasoline (up to and including 10% Ethanol) |
L3AXY.794CWI | 800 | 2020 | Gasoline (up to and including 10% Ethanol) |
L3AXY.794DSI | 800 | 2020 | Gasoline (up to and including 10% Ethanol) |
L3AXY.998LT4 | 8Kj | 2020 | Gasoline (up to and including 10% Ethanol) |
L3AXY1.05TR4 | QT25003b | 2020 | Gasoline (up to and including 10% Ethanol) |
K3AXY.123AC4 | Mz 125 | 2019 | Gasoline (up to and including 10% Ethanol) |
K3AXY.192BC4 | 7Dha | 2019 | Gasoline (up to and including 10% Ethanol) |
K3AXY.535CAC | 8Kx | 2019 | Gasoline (up to and including 10% Ethanol) |
K3AXY.565FC2 | A-56 | 2019 | Gasoline (up to and including 10% Ethanol) |
K3AXY.599CW2 | 600 | 2019 | Gasoline (up to and including 10% Ethanol) |
K3AXY.699KM4 | 2002-125 2002-123 | 2019 | Gasoline (up to and including 10% Ethanol) |
K3AXY.794DSI | 800 | 2019 | Gasoline (up to and including 10% Ethanol) |
K3AXY.998LT4 | 8Kj | 2019 | Gasoline (up to and including 10% Ethanol) |
K3AXY1.05TR4 | QT25003b | 2019 | Gasoline (up to and including 10% Ethanol) |
J3AXY.123AC4 | Mz 125 | 2018 | Gasoline (up to and including 10% Ethanol) |
J3AXY.192BC4 | 7Dha | 2018 | Gasoline (up to and including 10% Ethanol) |
J3AXY.535CAC | 8Kx | 2018 | Gasoline (up to and including 10% Ethanol) |
J3AXY.565FC2 | A-56 | 2018 | Gasoline (up to and including 10% Ethanol) |
J3AXY.599CW2 | 600 | 2018 | Gasoline (up to and including 10% Ethanol) |
J3AXY.699KM4 | 2002-081 | 2018 | Gasoline (up to and including 10% Ethanol) |
J3AXY.794DSI | 800 | 2018 | Gasoline (up to and including 10% Ethanol) |
J3AXY.998LT4 | 8Kj | 2018 | Gasoline (up to and including 10% Ethanol) |
J3AXY1.05TR4 | 2002-092 | 2018 | Gasoline (up to and including 10% Ethanol) |
H3AXY.123AC4 | Mz 125 | 2017 | Gasoline (up to and including 10% Ethanol) |
H3AXY.499LE2 | 500 Lc-Aaeid | 2017 | Gasoline (up to and including 10% Ethanol) |
H3AXY.565FC2 | 2017 | 2017 | Gasoline (up to and including 10% Ethanol) |
H3AXY.599CW2 | 600 | 2017 | Gasoline (up to and including 10% Ethanol) |
H3AXY.699KM4 | 2002-081 | 2017 | Gasoline (up to and including 10% Ethanol) |
H3AXY.794LE2 | 2017 | 2017 | Gasoline (up to and including 10% Ethanol) |
H3AXY.998LT4 | 8Kj | 2017 | Gasoline (up to and including 10% Ethanol) |
H3AXY1.05TR4 | 2002-092 | 2017 | Gasoline (up to and including 10% Ethanol) |
H3AXY1.06LE4 | A11 | 2017 | Gasoline (up to and including 10% Ethanol) |
G3AXY.699KM4 | 2002-081 | 2016 | Gasoline (up to and including 10% Ethanol) |
G3AXY1.05TR4 | 2002-090 | 2016 | Gasoline (up to and including 10% Ethanol) |
F3AXY1.05TR4 | 2002-088 | 2015 | Gasoline (up to and including 10% Ethanol) |
Other snowmobile engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:3AX). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Yamaha snowmobile engines Engines
- Polaris snowmobile engines Engines
- BRP (Bombardier Recreational Products) snowmobile engines Engines
- Snowmobile engines Engines
- 2006 Volkswagen New Beetle recalls and complaints Recalls
- Propane heavy-duty vehicles Heavy-duty
- 2005 Acura RL Car specs