Engines · Nonroad diesel engines
Mack Trucks nonroad diesel engines
EPA certification records list 90 nonroad diesel engine families from Mack Trucks, model years 1996–2006. Displacement spans 10.8 l to 11.9 l. Turbo Air to Air (TAA) engines make up 99% of families. The most families were certified in 1997 (15).
Engine families90
Engine models37
Model years1996–2006
Displacement10.8 l – 11.9 l
Rank in category#34of 75 makers by families
Families certified per year
Technical mix
Fuel
Diesel75Natural Gas10
Aspiration
Turbo Air to Air (TAA)72Turbo Air to Water (TAW)1
Most certified engine models
Inc. EM7-30010Inc. 13302 Pennsylvania Avenue Hagerstown, MD 217427Inc. E7-4546Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 AI-4605Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 AC-460P4Inc. E7-3504Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 E7G-4253Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 AI-4003Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 AC-4273Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 EM7-3003Inc. E7-4003Inc. E9-5003
Engine families
| Family | Model | Year | Displacement | Fuel |
|---|---|---|---|---|
6MKXH10.8C02 | Inc. MP7 395C | 2006 | 10.8 l | Diesel |
6MKXH11.9G62 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 E7G-425 | 2006 | 11.9 l | Natural Gas |
6MKXH11.9H70 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 AC-460P | 2006 | 11.9 l | Diesel |
6MKXH11.9H73 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 AC-427 | 2006 | 11.9 l | Diesel |
6MKXH11.9V65 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 AI-400 | 2006 | 11.9 l | Diesel |
6MKXH11.9V67 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 AI-460 | 2006 | 11.9 l | Diesel |
6MKXH11.9V71 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 AI-460 | 2006 | 11.9 l | Diesel |
6MKXH11.9V74 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 AMI-370 | 2006 | 11.9 l | Diesel |
6MKXH11.9V75 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 AI-350 | 2006 | 11.9 l | Diesel |
5MKXH11.9G62 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 E7G-425 | 2005 | 11.9 l | Natural Gas |
5MKXH11.9H70 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 AC-460P | 2005 | 11.9 l | Diesel |
5MKXH11.9H73 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 AC-427 | 2005 | 11.9 l | Diesel |
5MKXH11.9V65 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 AI-400 | 2005 | 11.9 l | Diesel |
5MKXH11.9V67 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 AI-460 | 2005 | 11.9 l | Diesel |
5MKXH11.9V71 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 AI-460 | 2005 | 11.9 l | Diesel |
5MKXH11.9V74 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 AMI-370 | 2005 | 11.9 l | Diesel |
4MKXH11.9G62 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 E7G-425 | 2004 | 11.9 l | Natural Gas |
4MKXH11.9H64 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 AC-460P | 2004 | 11.9 l | Diesel |
4MKXH11.9H70 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 AC-460P | 2004 | 11.9 l | Diesel |
4MKXH11.9H73 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 AC-427 | 2004 | 11.9 l | Diesel |
4MKXH11.9V65 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 AI-400 | 2004 | 11.9 l | Diesel |
4MKXH11.9V67 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 AI-460 | 2004 | 11.9 l | Diesel |
4MKXH11.9V71 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 | 2004 | 11.9 l | — |
4MKXL11.9P69 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 AI-460 | 2004 | 11.9 l | Diesel |
4MKXL11.9P72 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 AI-460 | 2004 | 11.9 l | Diesel |
3MKXH11.9G62 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 | 2003 | 11.9 l | Natural Gas |
3MKXH11.9H64 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 | 2003 | 11.9 l | Diesel |
3MKXH11.9H70 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 | 2003 | 11.9 l | Diesel |
3MKXH11.9V65 | Inc 13302 Pennsylvania Avenue Hagerstown, MD 21742 | 2003 | 11.9 l | Diesel |
3MKXH11.9V67 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 | 2003 | 11.9 l | Diesel |
3MKXH11.9V68 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 | 2003 | 11.9 l | Diesel |
3MKXL11.9P69 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 | 2003 | 11.9 l | Diesel |
2MKXH11.9G55 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 E7G-425 | 2002 | 11.9 l | Natural Gas |
2MKXH11.9G58 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 E7G-325 | 2002 | 11.9 l | Natural Gas |
2MKXH11.9G62 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 E7G-425 | 2002 | 11.9 l | Natural Gas |
2MKXH11.9H59 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 | 2002 | 11.9 l | — |
2MKXH11.9H63 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 E7-460P | 2002 | 11.9 l | Diesel |
2MKXH11.9H64 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 AC(E7)-460P | 2002 | 11.9 l | Diesel |
2MKXH11.9V60 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 E7-400 | 2002 | 11.9 l | Diesel |
2MKXH11.9V61 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 EM7-300 | 2002 | 11.9 l | Diesel |
2MKXH11.9V65 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 E7-400 | 2002 | 11.9 l | Diesel |
2MKXH11.9V66 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 EM7-300 | 2002 | 11.9 l | Diesel |
2MKXH11.9V67 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 E7-460 (AI-460) | 2002 | 11.9 l | Diesel |
1MKXH11.9G55 | Inc. E7G | 2001 | 11.9 l | Natural Gas |
1MKXH11.9G58 | Inc. E7G-325 | 2001 | 11.9 l | Natural Gas |
1MKXH11.9H56 | Inc. E7-460XT | 2001 | — | Diesel |
1MKXH11.9H59 | Inc | 2001 | — | — |
1MKXH11.9V57 | Inc. EM7-300 | 2001 | 11.9 l | Diesel |
1MKXH11.9V60 | Inc. E7-400 | 2001 | — | — |
1MKXH11.9V61 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 EM7-300 | 2001 | 11.9 l | Diesel |
YMKXH11.9G55 | Inc. 13302 Pennsylvania Avenue Hagerstown, MD 21742 E7G | 2000 | 11.9 l | Natural Gas |
YMKXH11.9H56 | Inc. E7-460XT | 2000 | — | Diesel |
YMKXH11.9V57 | Inc. EM7-300 | 2000 | — | Diesel |
XMKXH11.9E54 | Inc E7-460 | 1999 | — | Diesel |
WMKXH0602M48 | Inc. EM5-290 | 1998 | — | Diesel |
WMKXH0728M44 | Inc. EM7-300 | 1998 | — | Diesel |
WMKXH0728V40 | Inc. EM7-300 | 1998 | — | Diesel |
WMKXH0728V41 | Inc. E7-355/380 | 1998 | — | Diesel |
WMKXH0728V43 | Inc. E7-454 | 1998 | — | Diesel |
WMKXH0998M10 | Inc. E9-500 | 1998 | — | Diesel |
WMKXH11.9E51 | Inc. E7 - 330 / 350 | 1998 | 11.9 l | Diesel |
WMKXH11.9E52 | Inc. E7-460 | 1998 | — | Diesel |
WMKXH11.9E53 | Inc. EM7-275 | 1998 | — | Diesel |
VMK12.EJDARW | Inc. E7-454 | 1997 | — | Diesel |
VMK12.EJDASW | Inc. E7-355/380 | 1997 | — | Diesel |
VMK12.EJDATW | Inc. E7-330/350 | 1997 | — | Diesel |
VMK602E6DARW | Inc. EM5-290 | 1997 | — | Diesel |
VMK728EGDARA | Inc. EM7-300 | 1997 | — | Diesel |
VMK728EGDARW | Inc | 1997 | — | — |
VMK728EGDASW | Inc. EM7-300 | 1997 | — | Diesel |
VMK728EGDATW | Inc. E7-350 | 1997 | — | Diesel |
VMK728EJDARA | Inc. E7-454 | 1997 | — | Diesel |
VMK728EJDARW | Inc. EM7-300 | 1997 | — | Diesel |
VMK728EJDASW | Inc. E7-350 | 1997 | — | Diesel |
VMK728EJDATW | Inc. E7-400 | 1997 | — | Diesel |
VMK728EJDAYW | Inc. E7-454 | 1997 | — | Diesel |
VMK728EJDAZW | Inc. E7-460 | 1997 | — | Diesel |
VMK998EGDARW | Inc. E9-500 | 1997 | — | Diesel |
TMK12.EJDARW | Inc. E7-454 | 1996 | — | Diesel |
TMK12.EJDASW | Inc. E7-427 | 1996 | — | Diesel |
TMK12.EJDATW | Inc. E7-330/350 | 1996 | — | Diesel |
TMK728EGDARA | Inc. EM7-300 | 1996 | — | Diesel |
TMK728EGDARW | Inc. E7-300 | 1996 | — | Diesel |
TMK728EGDASW | Inc. EM7-300 | 1996 | — | Diesel |
TMK728EGDATW | Inc. E7-350 | 1996 | — | Diesel |
TMK728EJDARA | Inc. E7-454 | 1996 | — | Diesel |
TMK728EJDARW | Inc. EM7-300 | 1996 | — | Diesel |
TMK728EJDASW | Inc. E7-350 | 1996 | — | Diesel |
TMK728EJDATW | Inc. E7-400 | 1996 | — | Diesel |
TMK998EGDARW | Inc. E9-500 | 1996 | — | Diesel |
Other nonroad diesel engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:MK1, MK6, MK7, MK9, MKX). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Volvo Trucks nonroad diesel engines Engines
- Mitsubishi Motors nonroad diesel engines Engines
- 2000 Buick Park Avenue Car specs
- 2003 Buick Park Avenue Car specs
- 2001 Buick Park Avenue Car specs
- 2002 Buick Park Avenue Car specs
- Renault Trucks nonroad diesel engines Engines