Engines · Nonroad diesel engines
Lombardini nonroad diesel engines
EPA certification records list 168 nonroad diesel engine families from Lombardini, model years 1999–2011. Displacement spans 315 cc to 2.2 l. Naturally aspirated engines make up 87% of families. The most families were certified in 2003 (15).
Engine families168
Engine models63
Model years1999–2011
Displacement315 cc – 2.2 l
Rank in category#23of 75 makers by families
Families certified per year
Technical mix
Fuel
Diesel167
Aspiration
Naturally aspirated145Turbocharged22
Most certified engine models
S.R.L13S.R.L. 9Ld625/27A KOHLER Company LDW 10036S.r.l. LDW 1003 FOCS6S.r.l. 15LD400/ B15S.r.l. LDW 7025S.r.l. 15LD440/B14S.r.l. 12LD4774S.R.L. 11Ld625/11Ld6264S.r.l. LDW 1603/G4S.R.L. Ldw 2204/Tb1 Chd4A KOHLER Company 15LD350/D3
Engine families — latest 150
| Family | Model | Year | Displacement | Fuel |
|---|---|---|---|---|
BLBDL.34935D | A KOHLER Company 15LD350/D | 2011 | 349 cc | Diesel |
BLBDL.442155 | A KOHLER Company 15LD440/B1 | 2011 | 442 cc | Diesel |
BLBDL.686SF2 | A KOHLER Company LDW 702 | 2011 | 686 cc | Diesel |
BLBDL.851425 | A KOHLER Company 25LD425 | 2011 | 851 cc | Diesel |
BLBDL.95412L | A KOHLER Company 12LD477 | 2011 | 954 cc | Diesel |
BLBDL1.259LD | A KOHLER Company 9LD625/2 | 2011 | 624 cc | Diesel |
BLBDL1.37SF1 | A KOHLER Company LDW 1003 | 2011 | 343 cc | Diesel |
BLBDL1.37SF2 | A KOHLER Company LDW 1003 | 2011 | 343 cc | Diesel |
BLBDL1.8711L | A KOHLER Company 11LD625/11LD626 | 2011 | 1.9 l | Diesel |
BLBDL2.19CH1 | A KOHLER Company LDW 1603GE | 2011 | 550 cc | Diesel |
BLBDL2.19CH2 | A KOHLER Company LDW 1603/G | 2011 | 550 cc | Diesel |
BLBDL2.19CT1 | A KOHLER Company LDW 2204/TGE | 2011 | 2.2 l | Diesel |
BLBDL2.19CT2 | A KOHLER Company LDW 2204/TB1 CHD | 2011 | 2.2 l | Diesel |
ALBDL.34935D | A KOHLER Company 15LD350/D | 2010 | 349 cc | Diesel |
ALBDL.401154 | A KOHLER Company 15LD400/ B1 | 2010 | 401 cc | Diesel |
ALBDL.442155 | A KOHLER Company 15LD440/B1 | 2010 | 442 cc | Diesel |
ALBDL.686SF2 | A KOHLER Company LDW 702 | 2010 | 686 cc | Diesel |
ALBDL.851425 | A KOHLER Company 25LD425 | 2010 | 851 cc | Diesel |
ALBDL.95412L | A KOHLER Company 12LD477 | 2010 | 954 cc | Diesel |
ALBDL1.259LD | A KOHLER Company 9LD625/2 | 2010 | 624 cc | Diesel |
ALBDL1.37SF1 | A KOHLER Company LDW 1003 | 2010 | 343 cc | Diesel |
ALBDL1.37SF2 | A KOHLER Company LDW 1003 | 2010 | 343 cc | Diesel |
ALBDL1.8711L | A KOHLER Company 11LD625/11LD626 | 2010 | 1.9 l | Diesel |
ALBDL2.19CH1 | A KOHLER Company LDW 1603GE | 2010 | 550 cc | Diesel |
ALBDL2.19CH2 | A KOHLER Company LDW 1603/G | 2010 | 550 cc | Diesel |
ALBDL2.19CT1 | A KOHLER Company LDW 2204/TGE | 2010 | 2.2 l | Diesel |
ALBDL2.19CT2 | A KOHLER Company LDW 2204/TB1 CHD | 2010 | 2.2 l | Diesel |
9LBDL.34935D | A KOHLER Company 15LD350/D | 2009 | 349 cc | Diesel |
9LBDL.401154 | A KOHLER Company 15LD400/ B1 | 2009 | 401 cc | Diesel |
9LBDL.442155 | A KOHLER Company 15LD440/B1 | 2009 | 442 cc | Diesel |
9LBDL.686SF2 | A KOHLER Company LDW 702 | 2009 | 686 cc | Diesel |
9LBDL.851425 | A KOHLER Company 25LD425 | 2009 | 851 cc | Diesel |
9LBDL.95412L | A KOHLER Company 12LD477 | 2009 | 954 cc | Diesel |
9LBDL1.259LD | A KOHLER Company 9LD625/2 | 2009 | 624 cc | Diesel |
9LBDL1.37SF1 | A KOHLER Company LDW 1003 | 2009 | 343 cc | Diesel |
9LBDL1.37SF2 | A KOHLER Company LDW 1003 | 2009 | 343 cc | Diesel |
9LBDL1.8711L | A KOHLER Company 11LD625/11LD626 | 2009 | 1.9 l | Diesel |
9LBDL2.19CH1 | A KOHLER Company LDW 1603GE | 2009 | 550 cc | Diesel |
9LBDL2.19CH2 | A KOHLER Company LDW 1603/G | 2009 | 550 cc | Diesel |
9LBDL2.19CT1 | A KOHLER Company LDW 2204/TGE | 2009 | 2.2 l | Diesel |
9LBDL2.19CT2 | A KOHLER Company LDW 2204/TB1 CHD | 2009 | 2.2 l | Diesel |
8LBDL.34935D | S.r.l. 15LD350/D | 2008 | 349 cc | Diesel |
8LBDL.401154 | S.r.l. 15LD400/ B1 | 2008 | 401 cc | Diesel |
8LBDL.442155 | S.r.l. 15LD440/B1 | 2008 | 442 cc | Diesel |
8LBDL.505502 | S.r.l. LDW 502M | 2008 | 505 cc | Diesel |
8LBDL.686SF2 | S.r.l. LDW 702 | 2008 | 686 cc | Diesel |
8LBDL.95412L | S.r.l. 12LD477 | 2008 | 954 cc | Diesel |
8LBDL1.259LD | S.R.L. 9Ld625/2 | 2008 | 624 cc | Diesel |
8LBDL1.37SF1 | S.r.l. LDW 1003 FOCS | 2008 | 343 cc | Diesel |
8LBDL1.37SF2 | S.r.l. LDW 1003 FOCS | 2008 | 343 cc | Diesel |
8LBDL1.8711L | S.R.L. 11Ld625/11Ld626 | 2008 | 1.9 l | Diesel |
8LBDL2.19CHP | S.r.l. LDW 1603/G | 2008 | 550 cc | Diesel |
8LBDL2.19CT1 | S.R.L. Ldw 2204/Tge | 2008 | 2.2 l | Diesel |
8LBDL2.19CT2 | S.R.L. Ldw 2204/Tb1 Chd | 2008 | 2.2 l | Diesel |
7LBDL.349153 | S.r.l. 15LD350 | 2007 | 349 cc | Diesel |
7LBDL.34915D | S.r.l. 15LD350/D2 | 2007 | 349 cc | Diesel |
7LBDL.34935D | S.r.l. 15LD350/D | 2007 | 349 cc | Diesel |
7LBDL.401154 | S.r.l. 15LD400/ B1 | 2007 | 401 cc | Diesel |
7LBDL.442155 | S.r.l. 15LD440/B1 | 2007 | 442 cc | Diesel |
7LBDL.505502 | S.r.l. LDW 502M | 2007 | 505 cc | Diesel |
7LBDL.686SF2 | S.r.l. LDW 702 | 2007 | 686 cc | Diesel |
7LBDL.851R19 | S.R.L. Md191E | 2007 | 851 cc | Diesel |
7LBDL.95412L | S.r.l. 12LD477 | 2007 | 954 cc | Diesel |
7LBDL1.259LD | S.R.L. 9Ld625/2 | 2007 | 624 cc | Diesel |
7LBDL1.37SFO | S.r.l. LDW 1003 FOCS | 2007 | 343 cc | Diesel |
7LBDL1.8711L | S.R.L. 11Ld625/11Ld626 | 2007 | 1.9 l | Diesel |
7LBDL2.19CHP | S.r.l. LDW 1603/G | 2007 | 550 cc | Diesel |
7LBDL2.19CHT | S.R.L. Ldw 2204/Tb1 Chd | 2007 | 2.2 l | Diesel |
6LBDL.349153 | S.r.l. 15LD350 | 2006 | 349 cc | Diesel |
6LBDL.34915D | S.r.l. 15LD350/D2 | 2006 | 349 cc | Diesel |
6LBDL.34935D | S.r.l. 15LD350/D | 2006 | 349 cc | Diesel |
6LBDL.401154 | S.r.l. 15LD400/ B1 | 2006 | 401 cc | Diesel |
6LBDL.442155 | S.r.l. 15LD440/B1 | 2006 | 442 cc | Diesel |
6LBDL.505502 | S.r.l. LDW 502M | 2006 | 505 cc | Diesel |
6LBDL.686SF2 | S.r.l. LDW 702 | 2006 | 686 cc | Diesel |
6LBDL.851R19 | S.R.L. Md191E | 2006 | 851 cc | Diesel |
6LBDL.95412L | S.r.l. 12LD477 | 2006 | 954 cc | Diesel |
6LBDL1.259LD | S.R.L. 9Ld625/2 | 2006 | 624 cc | Diesel |
6LBDL1.37SFO | S.r.l. LDW 1003 FOCS | 2006 | 343 cc | Diesel |
6LBDL1.8711L | S.R.L. 11Ld625/11Ld626 | 2006 | 1.9 l | Diesel |
6LBDL2.19CHP | S.r.l.SEE TECHNICAL DESCRIPTION FOR ENGINE FAMILY 3LBDL.401154 LDW 1603/G | 2006 | — | Diesel |
6LBDL2.19CHT | S.R.L. Ldw 2204/Tb1 Chd | 2006 | 2.2 l | Diesel |
5LBDL.34915D | S.r.l. 15LD350/D2 | 2005 | 349 cc | Diesel |
5LBDL.401154 | S.r.l. 15LD400/ B1 | 2005 | 401 cc | Diesel |
5LBDL.442155 | S.r.l. 15LD440/B1 | 2005 | 442 cc | Diesel |
5LBDL.686SF2 | S.r.l. LDW 702 | 2005 | 686 cc | Diesel |
5LBDL.916F69 | S.r.l. LDW 903 | 2005 | — | Diesel |
5LBDL.95412L | S.r.l. 12LD477 | 2005 | 954 cc | Diesel |
5LBDL1.22FO4 | S.r.l. LDW 1204 FOCS | 2005 | 1.2 l | Diesel |
5LBDL1.22FOT | S.r.l LDW 1204/T FOCS | 2005 | 1.2 l | Diesel |
5LBDL1.259LD | S.R.L. 9Ld625/2 | 2005 | 624 cc | Diesel |
5LBDL1.37SFO | S.r.l. LDW 1003 FOCS | 2005 | 343 cc | Diesel |
5LBDL1.8711L | S.R.L. 11Ld625/11Ld626 | 2005 | 1.9 l | Diesel |
5LBDL2.07CHD | S.r.l. LDW 1503 CHD | 2005 | — | Diesel |
5LBDL2.19CHP | S.r.l. LDW 1603/G | 2005 | — | Diesel |
5LBDL2.19CHT | S.R.L. Ldw 2204/Tb1 Chd | 2005 | 2.2 l | Diesel |
4LBDL.315152 | S.r.l. 15LD315 | 2004 | 315 cc | Diesel |
4LBDL.349153 | S.r.l. 15LD350 | 2004 | 349 cc | Diesel |
4LBDL.401154 | S.r.l. 15LD400/ B1 | 2004 | 401 cc | Diesel |
4LBDL.442155 | S.r.l. 15LD 440/B1 | 2004 | 442 cc | Diesel |
4LBDL.686SF2 | S.r.l. LDW 702 | 2004 | 686 cc | Diesel |
4LBDL.851R19 | S.R.L. Ruggerini MD191E | 2004 | 851 cc | Diesel |
4LBDL.916F69 | S.r.l. LDW 903 | 2004 | — | Diesel |
4LBDL.954127 | S.r.l. 12LD475 | 2004 | 954 cc | Diesel |
4LBDL1.22FO4 | S.r.l. LDW 1204 FOCS | 2004 | 1.2 l | Diesel |
4LBDL1.22FOT | S.r.l LDW 1204/T FOCS | 2004 | 1.2 l | Diesel |
4LBDL1.259LD | S.R.L. 9Ld625/2 | 2004 | 624 cc | Diesel |
4LBDL1.37SFO | S.r.l. LDW 1003 FOCS | 2004 | 343 cc | Diesel |
4LBDL2.07CHD | S.r.l. LDW 1503 CHD | 2004 | — | Diesel |
4LBDL2.19CHP | S.r.l. LDW 1603/G | 2004 | — | Diesel |
3LBDL.315152 | S.R.L | 2003 | 315 cc | Diesel |
3LBDL.349153 | S.R.L | 2003 | 349 cc | Diesel |
3LBDL.401154 | Srl | 2003 | 401 cc | Diesel |
3LBDL.686SF2 | S.R.L | 2003 | 686 cc | Diesel |
3LBDL.851R19 | S.R.L | 2003 | 851 cc | Diesel |
3LBDL.916F69 | Srl | 2003 | — | Diesel |
3LBDL.954127 | S.R.L | 2003 | 954 cc | Diesel |
3LBDL1.22FO4 | S.R.L | 2003 | 1.2 l | Diesel |
3LBDL1.22FOT | S.R.L | 2003 | 1.2 l | Diesel |
3LBDL1.37SFO | S.R.L | 2003 | — | Diesel |
3LBDL1.65MD3 | Srl | 2003 | 1.6 l | Diesel |
3LBDL1.87911 | S.R.L | 2003 | 624 cc | Diesel |
3LBDL2.07CHD | S.R.L | 2003 | 520 cc | Diesel |
3LBDL2.07CHT | S.R.L | 2003 | 2.1 l | Diesel |
3LBDL2.19CHP | S.R.L | 2003 | 550 cc | Diesel |
2LBDL.315152 | S.R.L. 15Ld315 | 2002 | 315 cc | Diesel |
2LBDL.349153 | S.R.L. 15Ld350 | 2002 | 349 cc | Diesel |
2LBDL.401154 | Srl 15Ld400/ B1 | 2002 | 401 cc | Diesel |
2LBDL.686SF2 | S.R.L. Ldw 702 | 2002 | 686 cc | Diesel |
2LBDL.851R19 | S.R.L. Ruggerini MD191E | 2002 | 851 cc | Diesel |
2LBDL.916F69 | Srl Ldw 903 | 2002 | — | Diesel |
2LBDL.954127 | S.R.L. 12Ld475 | 2002 | 954 cc | Diesel |
2LBDL1.22FO4 | S.R.L. Ldw 1204 Focs | 2002 | 1.2 l | Diesel |
2LBDL1.22FOT | S.R.L. Ldw 1204/T Focs | 2002 | 1.2 l | Diesel |
2LBDL1.37SFO | S.R.L. Ldw 1003 Focs Plus | 2002 | — | Diesel |
2LBDL1.87911 | S.R.L. 9Ld625/2 | 2002 | 624 cc | Diesel |
2LBDL2.07CHD | S.R.L. Ldw 1503 Chd | 2002 | 520 cc | Diesel |
2LBDL2.07CHT | S.R.L. Ldw 2004/T Chd | 2002 | 2.1 l | Diesel |
2LBDL2.19CHP | S.R.L. Ldw 1603/ G | 2002 | 550 cc | Diesel |
1LBDL.349153 | S.R.L. 15Ld350 | 2001 | 349 cc | Diesel |
1LBDL.686SF2 | S.R.L. Ldw 702 | 2001 | 686 cc | Diesel |
1LBDL.851R19 | S.R.L. Ruggerini MD191E | 2001 | 851 cc | Diesel |
1LBDL.916F69 | Srl Ldw 903 | 2001 | — | Diesel |
1LBDL.954127 | S.R.L. 12Ld475 | 2001 | 954 cc | Diesel |
1LBDL1.22FO4 | S.R.L. Ldw 1204 Focs | 2001 | 1.2 l | Diesel |
1LBDL1.22FOT | S.R.L. Ldw 1204/T Focs | 2001 | 1.2 l | Diesel |
1LBDL1.37SFO | S.R.L. Ldw 1003 Focs Plus | 2001 | — | Diesel |
1LBDL1.87911 | S.R.L. 9Ld625/2 | 2001 | 624 cc | Diesel |
1LBDL2.07CHD | S.R.L. Ldw 1503 Chd | 2001 | 520 cc | Diesel |
1LBDL2.07CHT | S.R.L | 2001 | — | — |
Other nonroad diesel engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:LBD). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Kia Motors nonroad diesel engines Engines
- Tractorul UTB nonroad diesel engines Engines
- Ford nonroad diesel engines Engines
- Caterpillar nonroad diesel engines Engines
- 2014 Fiat 500e Car specs
- 2016 Toyota Mirai Car specs
- 2020 Byd E6 Car specs