2023 Lexus lineup
The database lists 34 Lexus models for 2023, covering 34 versions. Combined fuel consumption ranges from 2.2 to 14.7 l/100km; the most efficient is the Lexus Rz 450e AWD (18 Inch Wheels). Compared with 2022, 4 models were new to the list and 5 were no longer listed. Fuel mix: 33 petrol, 1 electric.
Models34
Versions34
Combined economy2.2–14.7 l/100kmaverage 9.3
Kerb weight1,660–2,570 kg
Highlights
Most efficientLexus Rz 450e AWD (18 Inch Wheels)2.2 l/100km
Least efficientLexus GX 46014.7 l/100km
LightestLexus UX 250h1,660.1 kg
HeaviestLexus LX 6002,569.6 kg
All 2023 Lexus models
| Model | Versions | Engine | Combined | CO2 | Weight | NCAP |
|---|---|---|---|---|---|---|
| 1 | 2,487 cc | 8.4 l/100km | 195.7 g/km | 1,664.7 kg | 5 | |
| 1 | 2,487 cc | 5.3 l/100km | 124.9 g/km | 1,691.9 kg | 5 | |
| 1 | 3,456 cc | 9.1 l/100km | 215 g/km | 1,664.7 kg | 5 | |
| 1 | 4,608 cc | 14.7 l/100km | 336.8 g/km | 2,417.6 kg | 4 | |
| 1 | 1,998 cc | 9.4 l/100km | 220.6 g/km | 1,798.5 kg | 5 | |
| 1 | 3,456 cc | 10.7 l/100km | 252.9 g/km | 1,975.4 kg | 5 | |
| 1 | 3,456 cc | 10.2 l/100km | 239.2 g/km | 1,798.5 kg | 5 | |
| Lexus IS 350 AWDall years | 1 | 3,456 cc | 10.7 l/100km | 252.9 g/km | 1,798.5 kg | 5 |
| 1 | 4,969 cc | 11.8 l/100km | 280.2 g/km | 1,975.4 kg | 5 | |
| 1 | 4,969 cc | 12.4 l/100km | 293.9 g/km | 1,975.4 kg | — | |
| 1 | 4,969 cc | 13.1 l/100km | 303.9 g/km | 1,975.4 kg | — | |
| 1 | 3,456 cc | 8.1 l/100km | 188.9 g/km | 2,304.2 kg | — | |
| 1 | 3,445 cc | 10.7 l/100km | 251.7 g/km | 2,222.6 kg | — | |
| 1 | 3,445 cc | 11.2 l/100km | 268.4 g/km | 2,222.6 kg | — | |
| 1 | 3,456 cc | 9.4 l/100km | 222.5 g/km | 2,304.2 kg | — | |
| 1 | 3,456 cc | 9.4 l/100km | 222.5 g/km | 2,304.2 kg | — | |
| 1 | 3,445 cc | 12.4 l/100km | 297 g/km | 2,569.6 kg | — | |
| 1 | 2,487 cc | 8.4 l/100km | 193.2 g/km | 2,204.5 kg | — | |
| Lexus NX 250 AWDall years | 1 | 2,487 cc | 8.4 l/100km | 197.6 g/km | 1,719.1 kg | — |
| 1 | 2,393 cc | 9.4 l/100km | 222.5 g/km | 1,830.2 kg | — | |
| 1 | 2,487 cc | 6 l/100km | 139.8 g/km | 2,204.5 kg | — | |
| Lexus NX 450h Plus AWDall years | 1 | 2,500 cc | 6.5 l/100km | 54.1 g/km | — | — |
| 1 | 1,998 cc | 9.4 l/100km | 220.6 g/km | 1,798.5 kg | — | |
| Lexus RC 300 AWDall years | 1 | 3,456 cc | 10.7 l/100km | 252.9 g/km | 1,975.4 kg | — |
| 1 | 3,456 cc | 10.2 l/100km | 239.2 g/km | 1,798.5 kg | — | |
| Lexus RC 350 AWDall years | 1 | 3,456 cc | 10.7 l/100km | 252.9 g/km | 1,798.5 kg | — |
| 1 | 4,969 cc | 12.4 l/100km | 285.2 g/km | 1,975.4 kg | — | |
| 1 | 2,487 cc | 9.4 l/100km | 219.3 g/km | 2,204.5 kg | 5 | |
| 1 | 2,400 cc | 9.8 l/100km | 230.5 g/km | — | 5 | |
| 1 | 2,500 cc | 6.5 l/100km | 151 g/km | — | 5 | |
| 1 | 2,393 cc | 8.7 l/100km | 202.6 g/km | 2,154.6 kg | 5 | |
| Lexus Rz 450e AWD (18 Inch Wheels) | 1 | 1 cc | 2.2 l/100km | — | 2,084.3 kg | 5 |
| 1 | 1,987 cc | 5.6 l/100km | 129.9 g/km | 1,660.1 kg | 5 | |
| 1 | 1,987 cc | 6 l/100km | 139.8 g/km | 1,660.1 kg | 5 |
Changes from 2022
New to the list
- Lexus LS 500h
- Lexus RX 350h AWD
- Lexus RX 500h AWD
- Lexus Rz 450e AWD (18 Inch Wheels)
No longer listed
- Lexus RX 350 L
- Lexus RX 350 L AWD
- Lexus RX 450h AWD
- Lexus RX 450h L AWD
- Lexus UX 200
Fuel mix
Petrol33Electric1
Calculators for this car
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioTotal cost of ownershipTotal cost of ownership · Yearly depreciation rate · Projected future valueVehicle loanMonthly payment and total interest · Loan with a balloon payment · How much can I borrow?Tyre sizeTyre dimensions from the size code · Compare two tyre sizes · Speedometer error after a tyre changeBraking and stopping distanceStopping distance · Brake energy and disc temperature rise · Deceleration from a measured stop
Related pages
- 2024 Lexus lineup Car specs
- 2025 Lexus lineup Car specs
- 2023 Lexus Rz 450e AWD (18 Inch Wheels) Car specs
- 2023 Lexus LC 500h Car specs
- Lexus Manufacturer
- 2018 Toyota Sequoia 4WD recalls and complaints Recalls
- 2018 Toyota Sequoia 4WD FFV recalls and complaints Recalls