
Model years2014–202512 years in the database
Versions listed12
Combined economy5.3–5.9 l/100kmbest: 5.3 l/100km (2019)
Kerb weight1,628–1,692 kg
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | NCAP |
|---|---|---|---|---|---|---|
| 2025 | 1 | 2,487 cc | 5.3 l/100km | 124.3 g/km | 1,691.9 kg | 5 |
| 2024 | 1 | 2,487 cc | 5.3 l/100km | 125.5 g/km | 1,691.9 kg | 5 |
| 2023 | 1 | 2,487 cc | 5.3 l/100km | 124.9 g/km | 1,691.9 kg | 5 |
| 2022 | 1 | 2,487 cc | 5.3 l/100km | 124.9 g/km | 1,687.4 kg | 5 |
| 2021 | 1 | 2,487 cc | 5.3 l/100km | 125.5 g/km | 1,687.4 kg | 5 |
| 2020 | 1 | 2,487 cc | 5.3 l/100km | 124.9 g/km | 1,687.4 kg | 5 |
| 2019 | 1 | 2,487 cc | 5.3 l/100km | 124.9 g/km | 1,687.4 kg | 5 |
| 2018 | 1 | 2,494 cc | 5.9 l/100km | 138.6 g/km | 1,628.4 kg | — |
| 2017 | 1 | 2,494 cc | 5.9 l/100km | 138.6 g/km | 1,687.4 kg | — |
| 2016 | 1 | 2,494 cc | 5.9 l/100km | 138.6 g/km | 1,628.4 kg | — |
| 2015 | 1 | 2,494 cc | 5.9 l/100km | 138.6 g/km | 1,628.4 kg | — |
| 2014 | 1 | 2,494 cc | 5.9 l/100km | 138.6 g/km | 1,628.4 kg | — |
Other Lexus models
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2018 Lexus ES 300h Car specs
- 2015 Lexus ES 300h Car specs
- 2014 Lexus ES 300h Car specs
- 2017 Lexus ES 300h Car specs
- 2019 Lexus ES 300h recalls and complaints Recalls
- Most fuel-efficient midsize cars of 2015 Ranking
- Most fuel-efficient midsize cars of 2020 Ranking