Lexus RX 350 AWD
The Lexus RX 350 AWD appears in the database for 10 model years, from 2016 to 2026. Combined fuel consumption improved from 10.7 l/100km in 2016 to 9.8 l/100km in 2026. Fuel: Premium Gasoline, Regular Gasoline. No recalls are recorded in the loaded NHTSA data for these model years.

Model years2016–202610 years in the database
Versions listed10
Combined economy9.8–10.7 l/100kmbest: 9.8 l/100km (2023)
Kerb weight2,046–2,155 kg
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | NCAP |
|---|---|---|---|---|---|---|
| 2026 | 1 | 2,393 cc | 9.8 l/100km | 229.9 g/km | 2,095.6 kg | — |
| 2025 | 1 | 2,393 cc | 9.8 l/100km | 229.9 g/km | 2,095.6 kg | 5 |
| 2024 | 1 | 2,393 cc | 9.8 l/100km | 230.5 g/km | 2,095.6 kg | 5 |
| 2023 | 1 | 2,400 cc | 9.8 l/100km | 230.5 g/km | — | 5 |
| 2022 | 1 | 3,456 cc | 10.7 l/100km | 251.7 g/km | 2,129.6 kg | 4 |
| 2021 | 1 | 3,456 cc | 10.7 l/100km | 251.7 g/km | 2,129.6 kg | 4 |
| 2020 | 1 | 3,456 cc | 10.7 l/100km | 251.7 g/km | 2,154.6 kg | 4 |
| 2019 | 1 | 3,456 cc | 10.7 l/100km | 251.7 g/km | 2,154.6 kg | — |
| 2018 | 1 | 3,456 cc | 10.7 l/100km | 251.7 g/km | 2,154.6 kg | — |
| 2016 | 1 | 3,456 cc | 10.7 l/100km | 251.7 g/km | 2,045.7 kg | — |
Other Lexus models
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- Lexus RX 350 L AWD Car specs
- Lexus RX 500h AWD Car specs
- Lexus RX 350 L Car specs
- 2019 Lexus RX 350 AWD Car specs
- Lexus Manufacturer
- 2015 Lexus RC 350 AWD recalls and complaints Recalls
- Toyota Highlander AWD Car specs