
Model years2011–202514 years in the database
Versions listed14
Combined economy9.1–10.7 l/100kmbest: 9.1 l/100km (2019)
Kerb weight1,624–1,665 kg
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | NCAP |
|---|---|---|---|---|---|---|
| 2025 | 1 | 3,456 cc | 9.4 l/100km | 215.6 g/km | 1,664.7 kg | 5 |
| 2024 | 1 | 3,456 cc | 9.1 l/100km | 215 g/km | 1,664.7 kg | 5 |
| 2023 | 1 | 3,456 cc | 9.1 l/100km | 215 g/km | 1,664.7 kg | 5 |
| 2022 | 1 | 3,456 cc | 9.1 l/100km | 213.8 g/km | 1,664.7 kg | 5 |
| 2021 | 1 | 3,456 cc | 9.1 l/100km | 215 g/km | 1,664.7 kg | 5 |
| 2020 | 1 | 3,456 cc | 9.1 l/100km | 215 g/km | 1,664.7 kg | 5 |
| 2019 | 1 | 3,456 cc | 9.1 l/100km | 213.1 g/km | 1,664.7 kg | 5 |
| 2018 | 1 | 3,456 cc | 9.8 l/100km | 227.4 g/km | 1,628.4 kg | — |
| 2017 | 1 | 3,456 cc | 9.8 l/100km | 226.8 g/km | 1,628.4 kg | — |
| 2016 | 1 | 3,456 cc | 9.8 l/100km | 225.6 g/km | 1,628.4 kg | — |
| 2015 | 1 | 3,456 cc | 9.8 l/100km | 226.2 g/km | 1,628.4 kg | — |
| 2014 | 1 | 3,456 cc | 9.8 l/100km | 226.8 g/km | 1,628.4 kg | — |
| 2012 | 1 | 3,500 cc | 10.7 l/100km | 251 g/km | 1,624 kg | — |
| 2011 | 1 | 3,500 cc | 10.7 l/100km | 251 g/km | 1,624 kg | — |
Other Lexus models
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2017 Lexus ES 350 Car specs
- 2014 Lexus ES 350 Car specs
- 2020 Lexus ES 350 Car specs
- 2023 Lexus ES 350 Car specs
- Lexus Manufacturer
- 2019 Lexus ES 300h recalls and complaints Recalls
- 2015 Lexus RC 350 AWD recalls and complaints Recalls