Top 10
Full ranking
| # | Vehicle | Combined | vs avg | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 1 | 2010 Subaru Forester AWD | 10.7 l/100km | — | 251 g/km | — | 17 | — |
| 2 | 2010 Honda CR-V 2WD | 9.8 l/100km | — | 230.1 g/km | — | 15 | — |
| 3 | 2010 Toyota RAV4 2WD | 10.7 l/100km | — | 251 g/km | — | 14 | — |
| 4 | 2010 Toyota 4Runner 2WD | 11.8 l/100km | — | 276.1 g/km | — | 12 | — |
| 5 | 2010 Toyota FJ Cruiser 2WD | 12.4 l/100km | — | 290.6 g/km | — | 12 | — |
| 6 | 2010 Honda Element 2WD | 11.8 l/100km | — | 276.1 g/km | — | 11 | — |
| 7 | 2010 Jeep Wrangler 2WD | 13.8 l/100km | — | 324.8 g/km | — | 11 | — |
| 8 | 2010 Acura ZDX 4WD | 12.4 l/100km | — | 290.6 g/km | — | 10 | — |
| 9 | 2010 Honda Pilot 2WD | 12.4 l/100km | — | 290.6 g/km | — | 10 | — |
| 10 | 2010 Mitsubishi Outlander 2WD | 11.2 l/100km | — | 263 g/km | — | 10 | — |
| 11 | 2010 Subaru Tribeca AWD | 13.1 l/100km | — | 306.8 g/km | — | 10 | — |
| 12 | 2010 Toyota Highlander 2WD | 11.8 l/100km | — | 276.1 g/km | — | 10 | — |
| 13 | 2010 Toyota Sequoia 2WD | 15.7 l/100km | — | 368.1 g/km | — | 10 | — |
| 14 | 2010 Toyota Venza | 10.7 l/100km | — | 251 g/km | — | 9 | — |
| 15 | 2010 Honda Accord Crosstour 2WD | 11.2 l/100km | — | 263 g/km | — | 8 | — |
| 16 | 2010 Ford Edge AWD | 12.4 l/100km | — | 290.6 g/km | — | 7 | — |
| 17 | 2010 Lincoln Mkx AWD | 12.4 l/100km | — | 290.6 g/km | — | 7 | — |
| 18 | 2010 Volvo Xc60 AWD | 13.1 l/100km | — | 306.8 g/km | — | 7 | — |
| 19 | 2010 Buick Enclave AWD | 13.1 l/100km | — | 306.8 g/km | — | 6 | — |
| 20 | 2010 Cadillac SRX 2WD | 11.2 l/100km | — | 263 g/km | — | 6 | — |
| 21 | 2010 Mazda CX-9 2WD | 13.1 l/100km | — | 306.8 g/km | — | 6 | — |
| 22 | 2010 Nissan Xterra 2WD | 13.1 l/100km | — | 306.8 g/km | — | 6 | — |
| 23 | 2010 Chevrolet Traverse AWD | 12.4 l/100km | — | 290.6 g/km | — | 5 | — |
| 24 | 2010 Ford Escape 4WD | 10.7 l/100km | — | 251 g/km | — | 5 | — |
| 25 | 2010 Hyundai Veracruz 2WD | 12.4 l/100km | — | 290.6 g/km | — | 5 | — |
Related rankings
How this ranking works
Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.
Related calculators
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyFuel savings and break-evenBreak-even distance for a more economical vehicle · Fuel price at which two vehicles cost the same · Running cost per 100 kmPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioEV range and consumptionDriving range from battery and consumption · Energy consumption unit converter · Battery health and capacity loss
Related pages
- Most recalled SUVs of 2009 Ranking
- Most recalled SUVs of 2008 Ranking
- Most recalled cars of 2009 Ranking
- Most recalled SUVs of 2012 Ranking
- 2009 Subaru Forester AWD Car specs
- 2010 Subaru Forester AWD Car specs
- 2007 Subaru Forester AWD Car specs