Top 10
Full ranking
| # | Vehicle | Combined | vs avg | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 1 | 2015 RAM 1500 2WD | 10.2 l/100km | — | 274.6 g/km | 2,481.6 kg | 18 | 4 |
| 2 | 2015 Ford Fusion AWD | 9.4 l/100km | — | 221.8 g/km | 1,554 kg | 13 | 5 |
| 3 | 2015 Lincoln Mkc AWD | 11.2 l/100km | — | 264.7 g/km | 1,885.6 kg | 12 | 4 |
| 4 | 2015 Volkswagen Golf | 6.7 l/100km | — | 181.4 g/km | 1,445 kg | 12 | — |
| 5 | 2015 Ford Mustang | 12.4 l/100km | — | 292 g/km | 1,598 kg | 11 | — |
| 6 | 2015 Jeep Cherokee 4WD | 10.2 l/100km | — | 234.9 g/km | — | 11 | 4 |
| 7 | 2015 Lincoln Mkz AWD | 11.2 l/100km | — | 266.6 g/km | 1,815 kg | 11 | 5 |
| 8 | 2015 Jeep Grand Cherokee 2WD | 9.4 l/100km | — | 253.5 g/km | 2,336 kg | 10 | 5 |
| 9 | 2015 Nissan Altima | 9.1 l/100km | — | 218.7 g/km | 1,524 kg | 10 | 5 |
| 10 | 2015 Cadillac Escalade 2WD | 13.8 l/100km | — | 317.5 g/km | 2,740 kg | 9 | — |
| 11 | 2015 Ford Escape AWD | 10.2 l/100km | — | 237.4 g/km | 1,710.5 kg | 9 | 4 |
| 12 | 2015 Ford Explorer AWD | 13.1 l/100km | — | 304.5 g/km | 2,155.5 kg | 9 | 5 |
| 13 | 2015 Ford Focus FWD | 9.1 l/100km | — | 211.3 g/km | 1,475 kg | 9 | 5 |
| 14 | 2015 Hyundai Sonata | 7.6 l/100km | — | 177.7 g/km | 1,590 kg | 9 | 5 |
| 15 | 2015 Nissan Rogue AWD | 8.7 l/100km | — | 203.2 g/km | 1,614.8 kg | 9 | 4 |
| 16 | 2015 Tesla Model S (85 kW-hr battery pack) | 2.6 l/100km | — | — | 2,239 kg | 9 | — |
| 17 | 2015 Toyota 4Runner 2WD | 12.4 l/100km | — | 289.6 g/km | 2,155 kg | 9 | 4 |
| 18 | 2015 Acura MDX 2WD | 10.2 l/100km | — | 242.3 g/km | 1,970 kg | 8 | 5 |
| 19 | 2015 Chrysler 200 | 10.2 l/100km | — | 241.1 g/km | 1,721 kg | 8 | 5 |
| 20 | 2015 Dodge Charger | 10.2 l/100km | — | 241.7 g/km | 1,785 kg | 8 | — |
| 21 | 2015 GMC Canyon 2WD | 10.7 l/100km | — | 246.1 g/km | 1,891 kg | 8 | 4 |
| 22 | 2015 Volkswagen Jetta | 9.1 l/100km | — | 211.3 g/km | 1,417 kg | 8 | 5 |
| 23 | 2015 Chevrolet Colorado 2WD | 10.7 l/100km | — | 246.1 g/km | 1,891 kg | 7 | — |
| 24 | 2015 Chevrolet SS | 13.8 l/100km | — | 325 g/km | 1,997.6 kg | 7 | — |
| 25 | 2015 Chevrolet Trax | 8.1 l/100km | — | 192.6 g/km | 1,476 kg | 7 | 5 |
Related rankings
How this ranking works
Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.
Related calculators
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyFuel savings and break-evenBreak-even distance for a more economical vehicle · Fuel price at which two vehicles cost the same · Running cost per 100 kmPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioEV range and consumptionDriving range from battery and consumption · Energy consumption unit converter · Battery health and capacity loss
Related pages
- Most recalled SUVs of 2015 Ranking
- Lincoln Mkc AWD Car specs
- Most recalled cars of 2016 Ranking
- Most recalled small cars of 2008 Ranking
- 2017 Lincoln Mkc AWD Car specs
- 2016 Lincoln Mkc AWD Car specs
- 2018 Lincoln Mkc AWD Car specs