Engine
| Displacement | 2,400 cc146 cu in | S9 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
| Engine family | FHYXV02.4AKN | S9 |
Fuel economy
| Combined | 7.6 l/100km31.0 mpg | S7 |
|---|---|---|
| Urban | 8.4 l/100km28.0 mpg | S7 |
| Extra-urban | 6.5 l/100km36.0 mpg | S7 |
Emissions
| CO2 | 177.7 g/km | S7 |
|---|---|---|
| Emission standard | S2 | S9 |
Transmission and drive
| Transmission | Automatic (AM7) | S7 |
|---|---|---|
| Gears | 6 | S9 |
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,860 mm191 in | S21 |
|---|---|---|
| Width | 1,870 mm74 in | S21 |
| Height | 1,480 mm58 in | S21 |
| Wheelbase | 2,810 mm111 in | S21 |
| Kerb weight | 1,590 kg3,505 lb | S21 |
| Gross weight | 2,080.2 kg4,586 lb | S9 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Large Cars | S7 |
Safety and recalls
| NCAP overall | 5 | S2 |
|---|---|---|
| Recall campaigns | 9 | S3 |
| Complaints | 1,144 | S4 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,138 litres | calc |
|---|---|---|
| Per cylinder | 600 cc | calc |
| Fuel cost per year | $1,347 | calc |
| Cost per 100 km | $8.98 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Hyundai Sonata 1.6l Automatic (AM7) | 1,600 cc | Automatic (AM7) | 7.6 l/100km | 177.7 g/km |
| Hyundai Sonata 2.0l Automatic (S6) | 2,000 cc | Automatic (S6) | 9.1 l/100km | 215.6 g/km |
| Hyundai Sonata 2.4l Automatic (S6) | 2,400 cc | Automatic (S6) | 8.4 l/100km | 193.9 g/km |
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.