Rankings · 2007

Least fuel-efficient SUVs of 2007

Among 63 SUVs from 2007 in the database (one per model family), the 2007 Cadillac Escalade 2WD is the least fuel-efficient at 16.8 l/100km, against a class average of 13.9 l/100km. The spread from best to worst is 9.8–16.8 l/100km. Electric vehicles are ranked separately by range.

Ranked63one per model family
Average13.9 l/100km
Leader2007 Cadillac Escalade 2WD

Top 10

Full ranking

#VehicleCombinedvs avgCO2WeightRecallsNCAP
12007 Cadillac Escalade 2WD16.8 l/100km+21%394.4 g/km—4—
22007 Chevrolet Avalanche 1500 4WD16.8 l/100km+21%394.4 g/km—1—
32007 Chevrolet Trailblazer AWD16.8 l/100km+21%394.4 g/km—5—
42007 Chrysler Aspen 2WD16.8 l/100km+21%394.4 g/km—3—
52007 Dodge Durango 2WD16.8 l/100km+21%394.4 g/km—4—
62007 Infiniti QX56 2WD16.8 l/100km+21%394.4 g/km—2—
72007 Land Rover LR316.8 l/100km+21%394.4 g/km—1—
82007 Lincoln Navigator 2WD16.8 l/100km+21%394.4 g/km—2—
92007 Nissan Armada 2WD16.8 l/100km+21%394.4 g/km—3—
102007 Dodge Magnum15.7 l/100km+13%368.1 g/km—5—
112007 Ford Expedition 2WD15.7 l/100km+13%368.1 g/km—2—
122007 Ford Explorer 4WD15.7 l/100km+13%368.1 g/km—3—
132007 Hummer H3 4WD15.7 l/100km+13%368.1 g/km—2—
142007 Jeep Commander 2WD15.7 l/100km+13%368.1 g/km—6—
152007 Mercury Mountaineer 4WD15.7 l/100km+13%368.1 g/km—1—
162007 Toyota Sequoia 2WD15.7 l/100km+13%368.1 g/km—9—
172007 Volvo Xc90 AWD15.7 l/100km+13%368.1 g/km—2—
182007 Audi Q714.7 l/100km+6%345.1 g/km—3—
192007 Buick Rainier AWD14.7 l/100km+6%345.1 g/km—5—
202007 Cadillac SRX 2WD14.7 l/100km+6%345.1 g/km—1—
212007 GMC Envoy 4WD14.7 l/100km+6%345.1 g/km—5—
222007 Jeep Wrangler 4WD14.7 l/100km+6%345.1 g/km—10—
232007 Nissan Pathfinder 4WD14.7 l/100km+6%345.1 g/km—2—
242007 Saab 9-7x AWD14.7 l/100km+6%345.1 g/km—4—
252007 Toyota 4Runner 4WD14.7 l/100km+6%345.1 g/km—5—

Related rankings

How this ranking works

Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.