Least fuel-efficient station wagons of 2011
Among 16 station wagons from 2011 in the database (one per model family), the 2011 Infiniti EX35 is the least fuel-efficient at 11.8 l/100km, against a class average of 9.4 l/100km. The spread from best to worst is 7.3–11.8 l/100km. Electric vehicles are ranked separately by range.
Ranked16one per model family
Average9.4 l/100km
Leader2011 Infiniti EX35
Top 10
Full ranking
| # | Vehicle | Combined | vs avg | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 1 | 2011 Infiniti EX35 | 11.8 l/100km | +25% | 276.1 g/km | 1,776 kg | — | — |
| 2 | 2011 Kia Rondo | 11.2 l/100km | +19% | 263 g/km | 1,515 kg | 1 | — |
| 3 | 2011 Audi A3 quattro | 9.8 l/100km | +4% | 230.1 g/km | — | 4 | — |
| 4 | 2011 Saab 9-3 SportCombi | 9.8 l/100km | +4% | 230.1 g/km | 1,615 kg | — | — |
| 5 | 2011 Scion xB | 9.8 l/100km | +4% | 230.1 g/km | 1,373 kg | 6 | — |
| 6 | 2011 Toyota Matrix | 9.8 l/100km | +4% | 230.1 g/km | 1,395 kg | 2 | — |
| 7 | 2011 Volvo V50 FWD | 9.8 l/100km | +4% | 230.1 g/km | 1,414 kg | 1 | — |
| 8 | 2011 Dodge Caliber | 9.4 l/100km | 0% | 220.9 g/km | 1,408 kg | 2 | — |
| 9 | 2011 Mitsubishi Lancer Sportback | 9.4 l/100km | 0% | 220.9 g/km | 1,620 kg | 3 | — |
| 10 | 2011 Suzuki SX4 | 9.4 l/100km | 0% | 220.9 g/km | 1,291 kg | 3 | — |
| 11 | 2011 Hyundai Elantra Touring | 9.1 l/100km | -4% | 212.4 g/km | 1,332 kg | 5 | — |
| 12 | 2011 Kia Soul | 9.1 l/100km | -4% | 212.4 g/km | 1,315 kg | 3 | — |
| 13 | 2011 Nissan Cube | 8.7 l/100km | -8% | 204.5 g/km | 1,268 kg | — | — |
| 14 | 2011 Nissan Juke AWD | 8.7 l/100km | -8% | 204.5 g/km | — | 3 | — |
| 15 | 2011 Honda Fit | 7.8 l/100km | -17% | 184.1 g/km | 1,121 kg | 11 | — |
| 16 | 2011 Volkswagen Jetta SportWagen | 7.3 l/100km | -23% | 195.7 g/km | — | 1 | — |
Related rankings
How this ranking works
Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.
Related calculators
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyFuel savings and break-evenBreak-even distance for a more economical vehicle · Fuel price at which two vehicles cost the same · Running cost per 100 kmPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioEV range and consumptionDriving range from battery and consumption · Energy consumption unit converter · Battery health and capacity loss
Related pages
- 2011 Saab 9-3 SportCombi Car specs
- Least fuel-efficient station wagons of 2009 Ranking
- 2011 Saab lineup Car specs
- Least fuel-efficient station wagons of 2012 Ranking
- Saab Manufacturer
- 2009 Infiniti EX35 Car specs
- 2008 Infiniti EX35 Car specs