Engine
| Displacement | 1,500 cc92 cu in | S7 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
Fuel economy
| Combined | 7.8 l/100km30.0 mpg | S7 |
|---|---|---|
| Urban | 8.7 l/100km27.0 mpg | S7 |
| Extra-urban | 7.1 l/100km33.0 mpg | S7 |
Emissions
| CO2 | 184.1 g/km | S7 |
|---|
Transmission and drive
| Transmission | Automatic (S5) | S7 |
|---|---|---|
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,110 mm162 in | S21 |
|---|---|---|
| Width | 1,700 mm67 in | S21 |
| Height | 1,520 mm60 in | S21 |
| Wheelbase | 2,500 mm98 in | S21 |
| Kerb weight | 1,121 kg2,471 lb | S21 |
Body and chassis
| EPA size class | Small Station Wagons | S7 |
|---|
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,176 litres | calc |
|---|---|---|
| Per cylinder | 375 cc | calc |
| Fuel cost per year | $1,391 | calc |
| Cost per 100 km | $9.27 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Honda Fit 1.5l Automatic 5-spd | 1,500 cc | Automatic 5-spd | 7.6 l/100km | 178.1 g/km |
| Honda Fit 1.5l Automatic (S5) | 1,500 cc | Automatic (S5) | 7.8 l/100km | 184.1 g/km |
| Honda Fit 1.5l Manual 5-spd | 1,500 cc | Manual 5-spd | 8.1 l/100km | 190.4 g/km |
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS7FuelEconomy.gov PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.