Machinery ·Caterpillar ·Track Excavators
Caterpillar 350L
The Caterpillar 350L is a track excavator built by Caterpillar. Most units reaching the used market were built around 1995. It is common in the North American used market. About 100% of units have an enclosed cab, 63% of those with air conditioning. Units are fairly standardised (consistency score 76). Typical hours at resale: over 10,000 h.
Overview
| Manufacturer | Caterpillar |
|---|---|
| Type | Track Excavators |
| Category | Hydraulic Excavator, Track |
| Size class | 45-70 t |
| Built around | 1995 |
| Used-market presence | common |
| Hours at resale | over 10,000 h |
| Enclosed cab | 100% of units |
| Air conditioning | 63% of enclosed units |
| Configuration consistency | 76 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | EROPS w AC 63% EROPS 37% |
|---|---|
| Stick length | 11' 10" 54% 9' 6" 12% 11' 0" 9% 15' 9" 7% 10' 6" 6% |
| Hydraulics | Standard 80% Auxiliary 20% |
| Coupler | Manual 83% Hydraulic 17% |
| Grouser | Double 83% Triple 17% |
| Track type | Steel 100% |
| Pad width | 36 inch 86% 30 inch 5% 34 inch 4% 24 inch 2% 31 inch 2% |
| Thumb | Hydraulic 55% Manual 45% |
Other Caterpillar 350 variants
| Model | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|
| Caterpillar 350 | 45-70 t | 1994 | known | 100% |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| Komatsu PC60-7 | Komatsu | 45-70 t | 1996 | common | 97% |
| Hitachi EX700 | Hitachi | 45-70 t | 1993 | known | 100% |
| Hitachi EX750-5 | Hitachi | 45-70 t | 1999 | known | 100% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.