Machinery ·Hitachi ·Track Excavators
Hitachi EX750-5
The Hitachi EX750-5 is a track excavator built by Hitachi. Most units reaching the used market were built around 1999. It is known in the North American used market. About 100% of units have an enclosed cab, 82% of those with air conditioning. Units are highly standardised (consistency score 94). Typical hours at resale: over 10,000 h.
Overview
| Manufacturer | Hitachi |
|---|---|
| Type | Track Excavators |
| Category | Hydraulic Excavator, Track |
| Size class | 45-70 t |
| Built around | 1999 |
| Used-market presence | known |
| Hours at resale | over 10,000 h |
| Enclosed cab | 100% of units |
| Air conditioning | 82% of enclosed units |
| Configuration consistency | 94 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | EROPS w AC 82% EROPS 18% |
|---|---|
| Hydraulics | Standard 94% Auxiliary 6% |
| Grouser | Double 100% |
| Track type | Steel 100% |
Other Hitachi EX750 variants
| Model | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|
| Hitachi EX750 | 45-70 t | 1996 | rare | — |
| Hitachi EX750LC5 | 45-70 t | 2000 | rare | — |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| Caterpillar 245 | Caterpillar | 45-70 t | 1981 | common | 100% |
| Caterpillar 350L | Caterpillar | 45-70 t | 1995 | common | 100% |
| Komatsu PC60-7 | Komatsu | 45-70 t | 1996 | common | 97% |
| Caterpillar 245B | Caterpillar | 45-70 t | 1989 | known | 100% |
| Caterpillar 375L | Caterpillar | 45-70 t | 1996 | known | 100% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.