Machinery ·Hitachi ·Track Excavators
Hitachi EX700
The Hitachi EX700 is a track excavator built by Hitachi. Most units reaching the used market were built around 1993. It is known in the North American used market. About 100% of units have an enclosed cab, 45% of those with air conditioning. Units are fairly standardised (consistency score 84). Typical hours at resale: over 10,000 h.
Overview
| Manufacturer | Hitachi |
|---|---|
| Type | Track Excavators |
| Category | Hydraulic Excavator, Track |
| Size class | 45-70 t |
| Built around | 1993 |
| Used-market presence | known |
| Hours at resale | over 10,000 h |
| Enclosed cab | 100% of units |
| Air conditioning | 45% of enclosed units |
| Configuration consistency | 84 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | EROPS 55% EROPS w AC 45% |
|---|---|
| Hydraulics | Standard 87% Auxiliary 13% |
| Grouser | Double 100% |
| Track type | Steel 96% Rubber 4% |
Other Hitachi EX700 variants
| Model | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|
| Hitachi EX700BE | 45-70 t | 1990 | rare | — |
| Hitachi EX700H | 45-70 t | 1993 | rare | — |
| Hitachi EX700LC5 | 45-70 t | 1999 | rare | — |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| Caterpillar 245 | Caterpillar | 45-70 t | 1981 | common | 100% |
| Caterpillar 350L | Caterpillar | 45-70 t | 1995 | common | 100% |
| Komatsu PC60-7 | Komatsu | 45-70 t | 1996 | common | 97% |
| Caterpillar 245B | Caterpillar | 45-70 t | 1989 | known | 100% |
| Caterpillar 375L | Caterpillar | 45-70 t | 1996 | known | 100% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.