
Model years2006–201611 years in the database
Versions listed12
Combined economy10.7–13.1 l/100kmbest: 10.7 l/100km (2016)
Kerb weight1,861–1,963 kg
Years with recalls11 of 11most: 11 in 2011
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 2016 | 2 | 3,500 cc | 10.7 l/100km | 251.7 g/km | 1,861 kg | 8 | 5 |
| 2015 | 1 | 3,500 cc | 11.8 l/100km | 269.1 g/km | 1,956 kg | 4 | 4 |
| 2014 | 1 | 3,500 cc | 11.8 l/100km | 269.1 g/km | 1,956 kg | 3 | 4 |
| 2013 | 1 | 3,500 cc | 11.8 l/100km | 269.1 g/km | 1,963 kg | 6 | — |
| 2012 | 1 | 3,500 cc | 11.8 l/100km | 276.1 g/km | 1,963 kg | 9 | — |
| 2011 | 1 | 3,500 cc | 12.4 l/100km | 290.6 g/km | 1,963 kg | 11 | — |
| 2010 | 1 | 3,500 cc | 12.4 l/100km | 290.6 g/km | — | 10 | — |
| 2009 | 1 | 3,500 cc | 12.4 l/100km | 290.6 g/km | — | 9 | — |
| 2008 | 1 | 3,500 cc | 13.1 l/100km | 306.8 g/km | — | 9 | — |
| 2007 | 1 | 3,500 cc | 13.1 l/100km | 306.8 g/km | — | 9 | — |
| 2006 | 1 | 3,500 cc | 13.1 l/100km | 306.8 g/km | — | 10 | — |
Other Honda models
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2013 Honda Pilot 2WD Car specs
- Toyota FJ Cruiser 2WD Car specs
- 2014 Honda Pilot 2WD Car specs
- 2015 Honda Pilot 2WD Car specs
- Bobcat 963 Machinery
- CFMOTO Powersports off-road motorcycles, atvs and utvs Engines
- Most recalled SUVs of 2011 Ranking