
Model years2000–201617 years in the database
Versions listed17
Combined economy8.1–11.2 l/100kmbest: 8.1 l/100km (2015)
Kerb weight1,587–1,624 kg
Years with recalls17 of 17most: 16 in 2002
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 2016 | 1 | 2,400 cc | 8.1 l/100km | 192 g/km | 1,587.1 kg | 3 | 5 |
| 2015 | 1 | 2,400 cc | 8.1 l/100km | 190.1 g/km | 1,587.1 kg | 3 | 4 |
| 2014 | 1 | 2,400 cc | 9.1 l/100km | 214.4 g/km | 1,623.9 kg | 1 | 5 |
| 2013 | 1 | 2,400 cc | 9.1 l/100km | 215 g/km | — | 2 | — |
| 2012 | 1 | 2,400 cc | 9.1 l/100km | 212.4 g/km | — | 3 | — |
| 2011 | 1 | 2,400 cc | 9.8 l/100km | 230.1 g/km | — | 13 | — |
| 2010 | 1 | 2,400 cc | 9.8 l/100km | 230.1 g/km | — | 15 | — |
| 2009 | 1 | 2,400 cc | 10.2 l/100km | 240.1 g/km | — | 12 | — |
| 2008 | 1 | 2,400 cc | 10.2 l/100km | 240.1 g/km | — | 11 | — |
| 2007 | 1 | 2,400 cc | 10.2 l/100km | 240.1 g/km | — | 12 | — |
| 2006 | 1 | 2,400 cc | 10.2 l/100km | 240.1 g/km | — | 13 | — |
| 2005 | 1 | 2,400 cc | 10.2 l/100km | 240.1 g/km | — | 14 | — |
| 2004 | 1 | 2,400 cc | 10.7 l/100km | 251 g/km | — | 13 | — |
| 2003 | 1 | 2,400 cc | 10.7 l/100km | 251 g/km | — | 14 | — |
| 2002 | 1 | 2,400 cc | 10.2 l/100km | 240.1 g/km | — | 16 | — |
| 2001 | 1 | 2,000 cc | 11.2 l/100km | 263 g/km | — | 1 | — |
| 2000 | 1 | 2,000 cc | 11.2 l/100km | 263 g/km | — | 2 | — |
Other Honda models
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- Honda CR-V 4WD Car specs
- 2014 Honda CR-V 2WD Car specs
- 2015 Honda CR-V 2WD Car specs
- 2016 Honda CR-V 2WD Car specs
- John Deere 624 series Machinery
- 2019 Ford Escape AWD recalls and complaints Recalls
- Caterpillar 215 series Machinery