Cars · 2019· BMW

2019 BMW lineup

The database lists 83 BMW models for 2019, covering 96 versions. Combined fuel consumption ranges from 2.1 to 14.7 l/100km; the most efficient is the BMW I3. Compared with 2018, 22 models were new to the list and 28 were no longer listed. Fuel mix: 81 petrol, 2 electric.

Models83
Versions96
Combined economy2.1–14.7 l/100kmaverage 10.2
Kerb weight1,501–2,548 kg

Highlights

Most efficientBMW I32.1 l/100km
Least efficientBMW M6 Gran Coupe14.7 l/100km
LightestBMW I31,500.9 kg
HeaviestBMW 650i Gran Coupe2,547.8 kg
Most recallsBMW 330i9

All 2019 BMW models

ModelVersionsEngineCombinedCO2WeightRecalls
BMW 230i Convertibleall years12,000 cc8.7 l/100km206.9 g/km1,881 kg—
BMW 230i Coupeall years22,000 cc9.4 l/100km221.2 g/km1,881 kg—
BMW 230i xDrive Convertibleall years12,000 cc8.7 l/100km205.7 g/km1,881 kg—
BMW 230i xDrive Coupeall years12,000 cc8.7 l/100km202.6 g/km1,881 kg—
BMW 330iall years12,000 cc7.8 l/100km185.8 g/km1,881 kg9
BMW 330i xDriveall years12,000 cc8.4 l/100km194.5 g/km1,881 kg9
BMW 330i xDrive Gran Turismoall years12,000 cc8.7 l/100km205.7 g/km1,881 kg—
BMW 330i xDrive Sports Wagonall years12,000 cc8.7 l/100km205.7 g/km1,881 kg—
BMW 340i xDrive Gran Turismoall years13,000 cc10.2 l/100km238 g/km1,977.7 kg—
BMW 430i Convertibleall years12,000 cc8.7 l/100km201.3 g/km1,881 kg—
BMW 430i Coupeall years22,000 cc9.4 l/100km218.1 g/km1,881 kg—
BMW 430i Gran Coupeall years12,000 cc8.7 l/100km201.3 g/km1,881 kg—
BMW 430i xDrive Convertibleall years12,000 cc9.1 l/100km213.8 g/km1,881 kg—
BMW 430i xDrive Coupeall years12,000 cc8.7 l/100km205.7 g/km1,881 kg—
BMW 430i xDrive Gran Coupeall years12,000 cc8.7 l/100km205.7 g/km1,881 kg—
BMW 440i Convertibleall years13,000 cc9.8 l/100km230.5 g/km1,977.7 kg—
BMW 440i Coupeall years23,000 cc10.7 l/100km251.7 g/km1,977.7 kg—
BMW 440i Gran Coupeall years13,000 cc9.4 l/100km219.3 g/km1,977.7 kg—
BMW 440i xDrive Convertibleall years13,000 cc10.2 l/100km238 g/km1,977.7 kg—
BMW 440i xDrive Coupeall years23,000 cc11.2 l/100km256.6 g/km1,977.7 kg—
BMW 440i xDrive Gran Coupeall years13,000 cc9.8 l/100km228 g/km1,977.7 kg—
BMW 530eall years12,000 cc8.1 l/100km119.9 g/km1,989 kg2
BMW 530e xDriveall years12,000 cc8.4 l/100km124.3 g/km1,989 kg2
BMW 530iall years12,000 cc8.7 l/100km201.3 g/km1,881 kg1
BMW 530i xDriveall years12,000 cc8.7 l/100km205.7 g/km1,881 kg1
BMW 540iall years13,000 cc9.8 l/100km230.5 g/km1,999.9 kg1
BMW 540i xDriveall years13,000 cc9.8 l/100km230.5 g/km1,999.9 kg1
BMW 640i Gran Coupeall years13,000 cc10.2 l/100km234.9 g/km2,154.6 kg—
BMW 640i xDrive Gran Coupeall years13,000 cc10.7 l/100km246.7 g/km2,154.6 kg—
BMW 640i xDrive Gran Turismoall years13,000 cc10.2 l/100km241.1 g/km1,999.9 kg—
BMW 650i Gran Coupeall years14,400 cc11.2 l/100km268.4 g/km2,547.8 kg—
BMW 650i xDrive Gran Coupeall years14,400 cc11.8 l/100km278.4 g/km2,547.8 kg—
BMW 740e xDriveall years12,000 cc8.7 l/100km133 g/km2,150 kg—
BMW 740iall years13,000 cc9.8 l/100km230.5 g/km1,977.7 kg1
BMW 740i xDriveall years13,000 cc10.2 l/100km238 g/km1,977.7 kg1
BMW 750iall years14,400 cc11.2 l/100km268.4 g/km2,547.8 kg—
BMW 750i xDriveall years14,400 cc11.8 l/100km278.4 g/km2,547.8 kg—
BMW Alpina B6 xDrive Gran Coupeall years14,400 cc11.8 l/100km278.4 g/km2,547.8 kg—
BMW Alpina B7 xDriveall years14,400 cc11.8 l/100km278.4 g/km2,547.8 kg—
BMW I3all years1600 cc2.1 l/100km—1,500.9 kg1
BMW I3 With Range Extenderall years1600 cc7.6 l/100km13.7 g/km1,500.9 kg—
BMW I3sall years1600 cc2.1 l/100km—1,500.9 kg—
BMW I3s With Range Extenderall years1600 cc7.6 l/100km13.7 g/km1,500.9 kg—
BMW I8 Coupeall years11,500 cc8.7 l/100km118.7 g/km1,665.1 kg—
BMW I8 Roadsterall years11,500 cc8.7 l/100km118.7 g/km1,665.1 kg—
BMW M2 Competition23,000 cc12.4 l/100km292 g/km1,593 kg—
BMW M240i Convertibleall years23,000 cc11.2 l/100km256.6 g/km1,789 kg—
BMW M240i Coupeall years23,000 cc11.2 l/100km256.6 g/km1,789 kg—
BMW M240i Coupe M Performanceall years23,000 cc11.2 l/100km256.6 g/km1,789 kg—
BMW M240i xDrive Convertibleall years13,000 cc9.8 l/100km228.7 g/km1,789 kg—
BMW M240i xDrive Coupeall years13,000 cc9.8 l/100km228.7 g/km1,789 kg—
BMW M240i xDrive Coupe M Performanceall years13,000 cc9.8 l/100km228.7 g/km1,789 kg—
BMW M4 Convertibleall years23,000 cc12.4 l/100km298.9 g/km1,617 kg—
BMW M4 Convertible Competitionall years23,000 cc12.4 l/100km298.9 g/km1,889.2 kg—
BMW M4 Coupeall years23,000 cc12.4 l/100km292 g/km1,889.2 kg—
BMW M4 Coupe Competitionall years23,000 cc12.4 l/100km292 g/km1,889.2 kg—
BMW M4 Csall years13,000 cc12.4 l/100km292 g/km1,889.2 kg—
BMW M5all years14,400 cc13.8 l/100km323.7 g/km1,982 kg3
BMW M5 Competitionall years14,400 cc13.8 l/100km323.7 g/km1,993.5 kg—
BMW M550i xDriveall years14,400 cc11.8 l/100km269.1 g/km2,547.8 kg1
BMW M6 Gran Coupeall years24,400 cc14.7 l/100km343.6 g/km2,009 kg—
BMW M760i xDriveall years16,600 cc14.7 l/100km354.8 g/km2,326 kg—
BMW M850i xDrive Convertibleall years14,400 cc11.8 l/100km269.7 g/km2,547.8 kg—
BMW M850i xDrive Coupeall years14,400 cc11.8 l/100km269.1 g/km2,547.8 kg—
BMW X1 Sdrive28iall years12,000 cc9.1 l/100km208.8 g/km1,661.1 kg—
BMW X1 Xdrive28iall years12,000 cc9.4 l/100km216.9 g/km1,660 kg—
BMW X2 M35iall years12,000 cc9.4 l/100km216.2 g/km1,657 kg—
BMW X2 Sdrive28iall years12,000 cc9.1 l/100km211.9 g/km1,587 kg—
BMW X2 Xdrive28iall years12,000 cc9.4 l/100km221.8 g/km1,661 kg—
BMW X3 M40iall years13,000 cc10.2 l/100km243.6 g/km1,918 kg—
BMW X3 Sdrive30iall years12,000 cc9.1 l/100km213.8 g/km1,999.9 kg—
BMW X3 Xdrive30iall years12,000 cc9.4 l/100km223.7 g/km1,883 kg—
BMW X4 M40iall years13,000 cc10.2 l/100km243.6 g/km1,961 kg—
BMW X4 Xdrive30iall years12,000 cc9.4 l/100km223.7 g/km1,881 kg—
BMW X5 Xdrive40iall years13,000 cc10.7 l/100km244.8 g/km2,135 kg—
BMW X5 Xdrive50iall years14,400 cc12.4 l/100km293.3 g/km2,345 kg—
BMW X6 Mall years14,400 cc14.7 l/100km341.1 g/km2,385.9 kg3
BMW X6 Sdrive35iall years13,000 cc11.8 l/100km269.1 g/km2,345 kg—
BMW X6 Xdrive35iall years13,000 cc11.8 l/100km271.5 g/km2,154.6 kg—
BMW X6 Xdrive50iall years14,400 cc12.4 l/100km293.3 g/km2,547.8 kg—
BMW X7 Xdrive40iall years13,000 cc10.7 l/100km254.1 g/km2,395 kg—
BMW X7 Xdrive50iall years14,400 cc13.8 l/100km314.4 g/km2,535 kg—
BMW Z4 Sdrive30iall years12,000 cc8.4 l/100km199.5 g/km1,562 kg—

Changes from 2018

New to the list

  • BMW I3
  • BMW I3 With Range Extender
  • BMW I3s
  • BMW I3s With Range Extender
  • BMW I8 Coupe
  • BMW I8 Roadster
  • BMW M2 Competition
  • BMW M240i Coupe M Performance
  • BMW M240i xDrive Coupe M Performance
  • BMW M4 Convertible Competition
  • BMW M4 Coupe Competition
  • BMW M4 Cs
  • BMW M5 Competition
  • BMW M850i xDrive Convertible
  • BMW M850i xDrive Coupe
  • BMW X2 M35i
  • BMW X3 Sdrive30i
  • BMW X4 Xdrive30i
  • BMW X5 Xdrive40i
  • BMW X7 Xdrive40i

No longer listed

  • BMW 320i
  • BMW 320i xDrive
  • BMW 328d
  • BMW 328d xDrive
  • BMW 328d xDrive Sports Wagon
  • BMW 330e
  • BMW 340i
  • BMW 340i xDrive
  • BMW 540d xDrive
  • BMW 640i Convertible
  • BMW 640i xDrive Convertible
  • BMW 650i Convertible
  • BMW 650i xDrive Convertible
  • BMW I3 (94ah)
  • BMW I3 (94ah) With Range Extender
  • BMW I3s (94ah)
  • BMW I3s (94ah) With Range Extender
  • BMW M2
  • BMW M3
  • BMW M3 Cs

Fuel mix

Petrol81Electric2