2012 Nissan lineup
The database lists 26 Nissan models for 2012, covering 44 versions. Combined fuel consumption ranges from 2.4 to 16.8 l/100km; the most efficient is the Nissan Leaf. Compared with 2011, 2 models were new to the list and 1 was no longer listed. Fuel mix: 25 petrol, 1 electric.
Models26
Versions44
Combined economy2.4–16.8 l/100kmaverage 11.8
Kerb weight1,042–2,652 kg
Highlights
Most efficientNissan Leaf2.4 l/100km
Least efficientNissan Armada 4WD16.8 l/100km
LightestNissan Versa1,042 kg
HeaviestNissan Armada 2WD2,652 kg
Most recallsNissan Versa11
All 2012 Nissan models
| Model | Versions | Engine | Combined | CO2 | Weight | Recalls |
|---|---|---|---|---|---|---|
| 2 | 3,700 cc | 11.8 l/100km | 276.1 g/km | 1,554 kg | — | |
| 2 | 3,700 cc | 11.2 l/100km | 263 g/km | 1,497 kg | — | |
| 2 | 3,500 cc | 10.7 l/100km | 251 g/km | 1,526 kg | 4 | |
| 1 | 5,600 cc | 15.7 l/100km | 368.1 g/km | 2,652 kg | 1 | |
| 1 | 5,600 cc | 16.8 l/100km | 394.4 g/km | — | 1 | |
| 2 | 1,800 cc | 8.7 l/100km | 204.5 g/km | 1,272 kg | — | |
| 4 | 4,000 cc | 13.8 l/100km | 324.8 g/km | 1,873 kg | 3 | |
| Nissan Frontier 4WDall years | 2 | 4,000 cc | 13.8 l/100km | 324.8 g/km | — | 3 |
| 1 | 3,800 cc | 12.4 l/100km | 290.6 g/km | 1,740 kg | — | |
| 2 | 1,600 cc | 8.7 l/100km | 204.5 g/km | 1,313 kg | 4 | |
| 1 | 1,600 cc | 8.7 l/100km | 204.5 g/km | — | 4 | |
| 1 | — | 2.4 l/100km | — | 1,535 kg | — | |
| 1 | 3,500 cc | 10.7 l/100km | 251 g/km | 1,630 kg | — | |
| 1 | 3,500 cc | 11.8 l/100km | 276.1 g/km | — | 1 | |
| Nissan Murano FWDall years | 1 | 3,500 cc | 11.8 l/100km | 276.1 g/km | 1,891 kg | 1 |
| 1 | 4,000 cc | 13.8 l/100km | 324.8 g/km | 2,198 kg | 2 | |
| 2 | 5,600 cc | 15.7 l/100km | 368.1 g/km | — | 2 | |
| 1 | 3,500 cc | 11.2 l/100km | 263 g/km | 2,043 kg | 1 | |
| 1 | 2,500 cc | 10.2 l/100km | 240.1 g/km | — | 2 | |
| Nissan Rogue FWDall years | 1 | 2,500 cc | 9.4 l/100km | 220.9 g/km | 1,495 kg | 2 |
| 4 | 2,500 cc | 9.8 l/100km | 230.1 g/km | 1,393 kg | — | |
| Nissan Titan 2WDall years | 1 | 5,600 cc | 15.7 l/100km | 368.1 g/km | 2,392 kg | 2 |
| 1 | 5,600 cc | 16.8 l/100km | 394.4 g/km | — | 2 | |
| 5 | 1,600 cc | 7.8 l/100km | 184.1 g/km | 1,042 kg | 11 | |
| Nissan Xterra 2WDall years | 1 | 4,000 cc | 13.1 l/100km | 306.8 g/km | 1,982 kg | 2 |
| 2 | 4,000 cc | 13.8 l/100km | 324.8 g/km | — | 2 |
Changes from 2011
New to the list
- Nissan Leaf
- Nissan Murano AWD
No longer listed
- Nissan Altima Hybrid
Fuel mix
Petrol25Electric1
Calculators for this car
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioTotal cost of ownershipTotal cost of ownership · Yearly depreciation rate · Projected future valueVehicle loanMonthly payment and total interest · Loan with a balloon payment · How much can I borrow?Tyre sizeTyre dimensions from the size code · Compare two tyre sizes · Speedometer error after a tyre changeBraking and stopping distanceStopping distance · Brake energy and disc temperature rise · Deceleration from a measured stop
Related pages
- 2011 Nissan lineup Car specs
- 2013 Nissan lineup Car specs
- 2015 Nissan lineup Car specs
- 2014 Nissan lineup Car specs
- 2017 Nissan Leaf recalls and complaints Recalls
- 2014 Nissan Juke recalls and complaints Recalls
- 2014 Nissan Juke AWD recalls and complaints Recalls