
Model years2000–202526 years in the database
Versions listed79
Combined economy6.9–10.2 l/100kmbest: 6.9 l/100km (2024)
Kerb weight1,283–1,412 kg
Years with recalls25 of 26most: 14 in 2002
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 2,000 cc | 6.9 l/100km | 162.8 g/km | 1,411.6 kg | 4 | 5 |
| 2024 | 1 | 2,000 cc | 6.9 l/100km | 162.8 g/km | 1,411.6 kg | 3 | 5 |
| 2023 | 1 | 2,000 cc | 7.1 l/100km | 166.5 g/km | 1,403.9 kg | 1 | 5 |
| 2022 | 1 | 2,000 cc | 7.1 l/100km | 167.1 g/km | 1,385 kg | 2 | 5 |
| 2021 | 1 | 2,000 cc | 7.1 l/100km | 166.5 g/km | 1,385 kg | 3 | 5 |
| 2020 | 1 | 2,000 cc | 7.1 l/100km | 166.5 g/km | 1,385 kg | 4 | 5 |
| 2019 | 3 | 1,800 cc | 8.1 l/100km | 190.8 g/km | 1,315 kg | 2 | 4 |
| 2018 | 4 | 1,800 cc | 8.1 l/100km | 190.8 g/km | 1,370 kg | 2 | 4 |
| 2017 | 4 | 1,800 cc | 8.1 l/100km | 190.8 g/km | 1,370 kg | 3 | 4 |
| 2016 | 2 | 1,800 cc | 7.3 l/100km | 172.7 g/km | 1,306 kg | 6 | 4 |
| 2015 | 2 | 1,800 cc | 7.3 l/100km | 170.9 g/km | 1,293 kg | 3 | 4 |
| 2014 | 2 | 1,800 cc | 7.3 l/100km | 170.3 g/km | 1,293 kg | 5 | 4 |
| 2013 | 2 | 1,800 cc | 7.1 l/100km | 169.6 g/km | 1,283 kg | 6 | — |
| 2012 | 4 | 2,500 cc | 9.8 l/100km | 230.1 g/km | 1,393 kg | — | — |
| 2011 | 4 | 2,500 cc | 9.8 l/100km | 230.1 g/km | 1,351 kg | 2 | — |
| 2010 | 4 | 2,500 cc | 9.8 l/100km | 230.1 g/km | — | 3 | — |
| 2009 | 4 | 2,000 cc | 8.7 l/100km | 204.5 g/km | — | 1 | — |
| 2008 | 4 | 2,500 cc | 9.8 l/100km | 230.1 g/km | — | 3 | — |
| 2007 | 4 | 2,500 cc | 9.8 l/100km | 230.1 g/km | — | 1 | — |
| 2006 | 4 | 2,500 cc | 10.2 l/100km | 240.1 g/km | — | 6 | — |
| 2005 | 4 | 2,500 cc | 10.2 l/100km | 240.1 g/km | — | 6 | — |
| 2004 | 4 | 2,500 cc | 10.2 l/100km | 240.1 g/km | — | 5 | — |
| 2003 | 5 | 2,500 cc | 10.2 l/100km | 240.1 g/km | — | 10 | — |
| 2002 | 5 | 1,800 cc | 8.7 l/100km | 204.5 g/km | — | 14 | — |
| 2001 | 4 | 2,000 cc | 9.8 l/100km | 230.1 g/km | — | 8 | — |
| 2000 | 4 | 2,000 cc | 9.8 l/100km | 230.1 g/km | — | 7 | — |
Other Nissan models
Nissan Altima2000–2026Nissan Pathfinder 2WD2000–2026Nissan Pathfinder 4WD2000–2026Nissan Maxima2000–2023Nissan Armada 2WD2005–2026Nissan Armada 4WD2005–2026Nissan Frontier 2WD2000–2026Nissan Murano AWD2003–2026Nissan Murano FWD2005–2025Nissan Rogue AWD2008–2026Nissan Rogue FWD2008–2026Nissan Titan 2WD2004–2024
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- Nissan Sentra SR Car specs
- 2024 Nissan Sentra Car specs
- 2025 Nissan Sentra Car specs
- 2013 Nissan Versa Car specs
- 2021 Hyundai Elantra vs 2021 Nissan Sentra Comparison
- 2025 Hyundai Elantra vs 2025 Nissan Sentra Comparison
- 2025 Kia K4 vs 2025 Nissan Sentra Comparison