
Model years2000–202627 years in the database
Versions listed65
Combined economy7.3–11.2 l/100kmbest: 7.3 l/100km (2019)
Kerb weight1,524–1,584 kg
Years with recalls24 of 27most: 12 in 2013
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2,500 cc | 7.8 l/100km | 184.5 g/km | 1,571.2 kg | — | — |
| 2025 | 1 | 2,500 cc | 7.6 l/100km | 174.6 g/km | 1,574.4 kg | 2 | 5 |
| 2024 | 1 | 2,500 cc | 7.6 l/100km | 175.2 g/km | 1,584.4 kg | 1 | 5 |
| 2023 | 1 | 2,500 cc | 7.6 l/100km | 175.2 g/km | 1,584.4 kg | — | 5 |
| 2022 | 1 | 2,500 cc | 7.3 l/100km | 172.7 g/km | 1,558 kg | — | 5 |
| 2021 | 1 | 2,500 cc | 7.3 l/100km | 174.6 g/km | 1,545 kg | 2 | 5 |
| 2020 | 1 | 2,500 cc | 7.3 l/100km | 172.7 g/km | 1,545 kg | 6 | 5 |
| 2019 | 1 | 2,500 cc | 7.3 l/100km | 172.7 g/km | 1,545 kg | 7 | 5 |
| 2018 | 2 | 3,500 cc | 9.1 l/100km | 215.6 g/km | 1,574 kg | 2 | 5 |
| 2017 | 2 | 3,500 cc | 9.1 l/100km | 215.6 g/km | 1,574 kg | 3 | 5 |
| 2016 | 2 | 3,500 cc | 9.1 l/100km | 218.7 g/km | 1,576 kg | 4 | 5 |
| 2015 | 2 | 3,500 cc | 9.1 l/100km | 218.7 g/km | 1,524 kg | 10 | 5 |
| 2014 | 2 | 3,500 cc | 9.4 l/100km | 219.3 g/km | 1,524 kg | 8 | 5 |
| 2013 | 2 | 3,500 cc | 9.4 l/100km | 220 g/km | 1,524 kg | 12 | — |
| 2012 | 2 | 3,500 cc | 10.7 l/100km | 251 g/km | 1,526 kg | 4 | — |
| 2011 | 2 | 3,500 cc | 10.7 l/100km | 251 g/km | 1,526 kg | 1 | — |
| 2010 | 3 | 3,500 cc | 11.2 l/100km | 263 g/km | — | 3 | — |
| 2009 | 4 | 3,500 cc | 10.7 l/100km | 251 g/km | — | 4 | — |
| 2008 | 4 | 3,500 cc | 10.7 l/100km | 251 g/km | — | 4 | — |
| 2007 | 4 | 3,500 cc | 10.7 l/100km | 251 g/km | — | 3 | — |
| 2006 | 5 | 3,500 cc | 11.2 l/100km | 263 g/km | — | 4 | — |
| 2005 | 5 | 3,500 cc | 11.2 l/100km | 263 g/km | — | 2 | — |
| 2004 | 4 | 3,500 cc | 11.2 l/100km | 263 g/km | — | 5 | — |
| 2003 | 4 | 3,500 cc | 11.2 l/100km | 263 g/km | — | 10 | — |
| 2002 | 4 | 3,500 cc | 11.2 l/100km | 263 g/km | — | 12 | — |
| 2001 | 2 | 2,400 cc | 10.2 l/100km | 240.1 g/km | — | 2 | — |
| 2000 | 2 | 2,400 cc | 9.8 l/100km | 230.1 g/km | — | 2 | — |
Other Nissan models
Nissan Pathfinder 2WD2000–2026Nissan Pathfinder 4WD2000–2026Nissan Sentra2000–2025Nissan Maxima2000–2023Nissan Armada 2WD2005–2026Nissan Armada 4WD2005–2026Nissan Frontier 2WD2000–2026Nissan Murano AWD2003–2026Nissan Murano FWD2005–2025Nissan Rogue AWD2008–2026Nissan Rogue FWD2008–2026Nissan Titan 2WD2004–2024
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- Nissan Altima AWD Car specs
- 2019 Nissan Altima Car specs
- 2020 Nissan Altima Car specs
- 2023 Nissan Altima Car specs
- 2024 Hyundai Elantra vs 2024 Nissan Altima Comparison
- 2024 Nissan Altima vs 2024 Toyota Camry Comparison
- 2015 Kia Optima vs 2015 Nissan Altima Comparison