Rankings · 2016

Most recalled midsize cars of 2016

Among 40 midsize cars from 2016 in the database (one per model family), the 2016 Ford Fusion AWD has the most recalls: 13. The average across this list is 3.5.

Ranked40one per model family
Average3.5 recalls
Leader2016 Ford Fusion AWD

Top 10

Full ranking

#VehicleCombinedvs avgCO2WeightRecallsNCAP
12016 Ford Fusion AWD9.4 l/100km—221.8 g/km1,710.5 kg135
22016 Chevrolet Malibu7.8 l/100km—182.1 g/km1,536 kg95
32016 Nissan Maxima9.4 l/100km—225.6 g/km1,617 kg85
42016 Lincoln Mkz AWD11.8 l/100km—279.6 g/km2,155.5 kg75
52016 Nissan Sentra7.3 l/100km—172.7 g/km1,306 kg64
62016 BMW 535d7.8 l/100km—208.2 g/km2,125.1 kg5—
72016 Dodge Dart7.6 l/100km—177.1 g/km1,445 kg55
82016 Hyundai Sonata Hybrid5.9 l/100km—139.8 g/km1,647.9 kg55
92016 Mercedes-Benz E35010.2 l/100km—235.5 g/km4,989.5 kg5—
102016 Toyota Prius4.5 l/100km—105.6 g/km1,390 kg55
112016 Volkswagen Passat8.1 l/100km—190.1 g/km1,563 kg55
122016 BMW 528i8.7 l/100km—210 g/km1,873.3 kg4—
132016 Chevrolet Cruze Limited9.1 l/100km—208.8 g/km1,399 kg44
142016 Honda Accord8.1 l/100km—188.9 g/km1,496 kg45
152016 Infiniti Q5010.2 l/100km—247.9 g/km1,638 kg4—
162016 Nissan Altima9.1 l/100km—218.7 g/km1,576 kg45
172016 Nissan Leaf (24 kW-hr battery pack)2.1 l/100km——1,541 kg44
182016 Audi A68.4 l/100km—195.7 g/km1,895 kg35
192016 Audi A7 quattro7.8 l/100km—213.1 g/km1,910 kg3—
202016 Audi S813.1 l/100km—300.7 g/km2,125 kg3—
212016 Subaru Legacy AWD10.2 l/100km—240.5 g/km1,677 kg35
222016 Toyota Avalon9.8 l/100km—226.8 g/km1,610 kg35
232016 Audi S611.2 l/100km—262.8 g/km1,995 kg25
242016 Audi S711.2 l/100km—265.3 g/km2,045 kg2—
252016 BMW 535i10.2 l/100km—234.9 g/km2,135.5 kg2—

Related rankings

How this ranking works

Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.