Top 10
Full ranking
| # | Vehicle | Combined | vs avg | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 1 | 2014 Ford Focus FWD | 9.1 l/100km | — | 211.3 g/km | 1,475 kg | 12 | 5 |
| 2 | 2014 Jeep Cherokee 4WD | 10.7 l/100km | — | 256 g/km | — | 13 | 4 |
| 3 | 2014 Jeep Grand Cherokee 2WD | 9.4 l/100km | — | 253.5 g/km | — | 19 | 5 |
| 4 | 2014 Ford Escape AWD | 9.4 l/100km | — | 221.2 g/km | 1,710.5 kg | 16 | 4 |
| 5 | 2014 RAM 1500 2WD | 10.2 l/100km | — | 273.4 g/km | 2,367 kg | 17 | 4 |
| 6 | 2014 Ford Explorer AWD | 13.1 l/100km | — | 303.2 g/km | 2,268 kg | 7 | 5 |
| 7 | 2014 Ford Fusion AWD | 9.4 l/100km | — | 221.8 g/km | 1,710.5 kg | 19 | 5 |
| 8 | 2014 Nissan Altima | 9.4 l/100km | — | 219.3 g/km | 1,524 kg | 8 | 5 |
| 9 | 2014 Kia Sorento 2WD | 11.2 l/100km | — | 265.9 g/km | 1,837 kg | 6 | 5 |
| 10 | 2014 Honda Accord | 9.4 l/100km | — | 217.5 g/km | 1,496 kg | 4 | 5 |
| 11 | 2014 Kia Soul | 9.1 l/100km | — | 213.8 g/km | 1,269 kg | 5 | 5 |
| 12 | 2014 Dodge Durango AWD | 14.7 l/100km | — | 336.2 g/km | 2,418 kg | 11 | 4 |
| 13 | 2014 Hyundai Sonata | 9.8 l/100km | — | 224.3 g/km | 1,610 kg | 7 | 5 |
| 14 | 2014 Chevrolet Cruze | 7.8 l/100km | — | 185.2 g/km | 1,407 kg | 10 | 5 |
| 15 | 2014 Jeep Wrangler 4WD | 13.1 l/100km | — | 298.9 g/km | 1,940 kg | 4 | — |
| 16 | 2014 Chevrolet Impala | 10.7 l/100km | — | 249.2 g/km | 1,754 kg | 12 | 5 |
| 17 | 2014 Chrysler Town and Country | 11.8 l/100km | — | 276.5 g/km | 2,115 kg | 4 | 4 |
| 18 | 2014 Volkswagen Passat | 9.1 l/100km | — | 209.4 g/km | 1,541 kg | 10 | 5 |
| 19 | 2014 Honda CR-V 2WD | 9.1 l/100km | — | 214.4 g/km | 1,623.9 kg | 1 | 5 |
| 20 | 2014 Kia Optima | 9.1 l/100km | — | 206.3 g/km | 1,573 kg | 7 | 5 |
| 21 | 2014 Nissan Pathfinder 2WD | 10.7 l/100km | — | 251 g/km | 1,987 kg | 11 | 5 |
| 22 | 2014 Chevrolet Equinox AWD | 12.4 l/100km | — | 295.8 g/km | 1,848.8 kg | 1 | 4 |
| 23 | 2014 Jeep Patriot 4WD | 11.2 l/100km | — | 259.7 g/km | 1,532.2 kg | 2 | 4 |
| 24 | 2014 Chevrolet Traverse AWD | 12.4 l/100km | — | 295.8 g/km | 2,312.9 kg | 7 | 5 |
| 25 | 2014 Ford Fiesta FWD | 7.8 l/100km | — | 182.7 g/km | 1,244 kg | 7 | 4 |
Related rankings
How this ranking works
Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.
Related calculators
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyFuel savings and break-evenBreak-even distance for a more economical vehicle · Fuel price at which two vehicles cost the same · Running cost per 100 kmPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioEV range and consumptionDriving range from battery and consumption · Energy consumption unit converter · Battery health and capacity loss
Related pages
- Most complained-about cars of 2001 Ranking
- Most complained-about cars of 2000 Ranking
- Most complained-about cars of 2012 Ranking
- Most complained-about cars of 2016 Ranking
- 2014 Ford Focus FWD Car specs
- 2014 Ford Focus FWD recalls and complaints Recalls
- 2000 Ford Focus Car specs