Rankings · 2009

Least fuel-efficient SUVs of 2009

Among 62 SUVs from 2009 in the database (one per model family), the 2009 Cadillac Escalade AWD is the least fuel-efficient at 16.8 l/100km, against a class average of 13.1 l/100km. The spread from best to worst is 9.8–16.8 l/100km. Electric vehicles are ranked separately by range.

Ranked62one per model family
Average13.1 l/100km
Leader2009 Cadillac Escalade AWD

Top 10

Full ranking

#VehicleCombinedvs avgCO2WeightRecallsNCAP
12009 Cadillac Escalade AWD16.8 l/100km+28%394.4 g/km—5—
22009 Hummer H3 4WD16.8 l/100km+28%394.4 g/km—2—
32009 Infiniti QX56 2WD16.8 l/100km+28%394.4 g/km—3—
42009 Nissan Armada 2WD16.8 l/100km+28%394.4 g/km—4—
52009 Nissan Pathfinder 4WD16.8 l/100km+28%394.4 g/km—4—
62009 Toyota Sequoia 4WD16.8 l/100km+28%394.4 g/km—9—
72009 Chrysler Aspen 2WD15.7 l/100km+20%368.1 g/km—4—
82009 Dodge Durango 2WD15.7 l/100km+20%368.1 g/km—4—
92009 Jeep Commander 2WD15.7 l/100km+20%368.1 g/km—3—
102009 Jeep Grand Cherokee 2WD15.7 l/100km+20%368.1 g/km—3—
112009 Toyota 4Runner 4WD15.7 l/100km+20%368.1 g/km—6—
122009 Volvo Xc90 AWD15.7 l/100km+20%368.1 g/km—1—
132009 Ford Explorer 4WD14.7 l/100km+12%345.1 g/km—1—
142009 Porsche Cayenne14.7 l/100km+12%345.1 g/km—2—
152009 Dodge Journey 4WD13.8 l/100km+5%324.8 g/km—8—
162009 Dodge Nitro 4WD13.8 l/100km+5%324.8 g/km—1—
172009 Jeep Liberty 4WD13.8 l/100km+5%324.8 g/km—1—
182009 Jeep Wrangler 2WD13.8 l/100km+5%324.8 g/km—7—
192009 Kia Borrego 4WD13.8 l/100km+5%324.8 g/km—3—
202009 Kia Sorento 4WD13.8 l/100km+5%324.8 g/km—3—
212009 Mazda CX-9 4WD13.8 l/100km+5%324.8 g/km—7—
222009 Nissan Xterra 2WD13.8 l/100km+5%324.8 g/km—5—
232009 Toyota FJ Cruiser 4WD13.8 l/100km+5%324.8 g/km—12—
242009 Buick Enclave AWD13.1 l/100km0%306.8 g/km—8—
252009 Ford Edge AWD13.1 l/100km0%306.8 g/km—7—

Related rankings

How this ranking works

Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.