Least fuel-efficient cars of 2015
Among 293 cars from 2015 in the database (one per model family), the 2015 Bugatti Veyron is the least fuel-efficient at 23.5 l/100km, against a class average of 11.5 l/100km. The spread from best to worst is 5.6–23.5 l/100km. Electric vehicles are ranked separately by range.
Ranked293one per model family
Average11.5 l/100km
Leader2015 Bugatti Veyron
Top 10
Full ranking
| # | Vehicle | Combined | vs avg | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 1 | 2015 Bugatti Veyron | 23.5 l/100km | +105% | 526.3 g/km | 2,047.1 kg | — | — |
| 2 | 2015 Lamborghini Aventador Roadster | 19.6 l/100km | +71% | 461.1 g/km | 1,779.9 kg | 1 | — |
| 3 | 2015 Bentley Mulsanne | 18.1 l/100km | +58% | 427.5 g/km | 2,711 kg | 1 | — |
| 4 | 2015 Ferrari F12 | 18.1 l/100km | +58% | 412.6 g/km | 1,630 kg | — | — |
| 5 | 2015 Ferrari FF | 18.1 l/100km | +58% | 421.9 g/km | 1,880 kg | 3 | — |
| 6 | 2015 Lamborghini Veneno Roadster | 18.1 l/100km | +58% | 430 g/km | 1,779.9 kg | — | — |
| 7 | 2015 Aston Martin V12 Vantage S | 16.8 l/100km | +46% | 387.7 g/km | 1,769.9 kg | — | — |
| 8 | 2015 Bentley Flying Spur | 16.8 l/100km | +46% | 387.7 g/km | 2,494.8 kg | — | — |
| 9 | 2015 Cadillac CTS | 16.8 l/100km | +46% | 396.4 g/km | 1,807 kg | 3 | 5 |
| 10 | 2015 Lexus LX 570 | 16.8 l/100km | +46% | 384.6 g/km | 2,714.8 kg | — | — |
| 11 | 2015 Nissan Armada 4WD | 16.8 l/100km | +46% | 386.5 g/km | 2,540.6 kg | 3 | — |
| 12 | 2015 Nissan Titan 4WD | 16.8 l/100km | +46% | 392.7 g/km | 2,540.6 kg | 1 | — |
| 13 | 2015 Rolls-Royce Phantom | 16.8 l/100km | +46% | 396.4 g/km | 2,694 kg | 1 | — |
| 14 | 2015 Toyota Sequoia 4WD | 16.8 l/100km | +46% | 380.9 g/km | 2,721.6 kg | 3 | — |
| 15 | 2015 Aston Martin DB9 | 15.7 l/100km | +37% | 362.9 g/km | 1,856 kg | 2 | — |
| 16 | 2015 BMW 760li | 15.7 l/100km | +37% | 362.9 g/km | 2,274.8 kg | 1 | — |
| 17 | 2015 Bentley Continental GT | 15.7 l/100km | +37% | 360.4 g/km | 2,494.8 kg | — | — |
| 18 | 2015 Bentley Continental GT Convertible | 15.7 l/100km | +37% | 375.3 g/km | 2,475 kg | — | — |
| 19 | 2015 Dodge Viper SRT | 15.7 l/100km | +37% | 364.7 g/km | 1,497 kg | — | — |
| 20 | 2015 Ferrari 458 Italia | 15.7 l/100km | +37% | 378.4 g/km | 1,380 kg | 2 | — |
| 21 | 2015 Infiniti QX80 4WD (over 6000 lbs curb weight) | 15.7 l/100km | +37% | 362.9 g/km | — | 2 | — |
| 22 | 2015 Maserati GranTurismo Convertible | 15.7 l/100km | +37% | 358.5 g/km | 2,008.1 kg | — | — |
| 23 | 2015 Mercedes-Benz S65 AMG | 15.7 l/100km | +37% | 359.2 g/km | 2,766.9 kg | — | — |
| 24 | 2015 Mercedes-Benz Sls AMG GT Coupe | 15.7 l/100km | +37% | 366 g/km | 1,735 kg | — | — |
| 25 | 2015 Rolls-Royce Ghost | 15.7 l/100km | +37% | 360.4 g/km | 2,520 kg | 1 | — |
Related rankings
How this ranking works
Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.
Related calculators
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyFuel savings and break-evenBreak-even distance for a more economical vehicle · Fuel price at which two vehicles cost the same · Running cost per 100 kmPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioEV range and consumptionDriving range from battery and consumption · Energy consumption unit converter · Battery health and capacity loss
Related pages
- Bugatti Veyron Car specs
- 2015 Bugatti Veyron Car specs
- 2014 Bugatti Veyron Car specs
- Least fuel-efficient two-seaters of 2015 Ranking
- Bugatti Manufacturer
- 2015 Lamborghini Veneno Roadster Car specs
- Least fuel-efficient two-seaters of 2014 Ranking