Rankings · 2019

5-star safety rated midsize cars of 2019

Among 21 midsize cars from 2019 in the database (one per model family), 21 earned a five-star overall NHTSA rating. Ties are ordered by fewest recalls.

Ranked21one per model family
Average5 stars
Leader2019 Audi A5 Sportback quattro

Top 10

Full ranking

#VehicleCombinedvs avgCO2WeightRecallsNCAP
12019 Audi A5 Sportback quattro8.7 l/100km—203.8 g/km1,754.9 kg—5
22019 Cadillac CTS9.4 l/100km—219.3 g/km1,807 kg—5
32019 Hyundai Sonata Hybrid5.7 l/100km—134.8 g/km1,655.2 kg—5
42019 Kia Optima Hybrid5.7 l/100km—133.6 g/km1,583 kg—5
52019 Lexus ES 300h5.3 l/100km—124.9 g/km1,687.4 kg—5
62019 Lexus UX 2007.1 l/100km—168.4 g/km1,500 kg—5
72019 Lincoln Mkz AWD11.8 l/100km—277.8 g/km1,759 kg15
82019 Volkswagen Passat8.1 l/100km—187.7 g/km1,563 kg15
92019 Buick LaCrosse9.8 l/100km—232.4 g/km1,632 kg25
102019 Acura RLX10.2 l/100km—238 g/km1,803.9 kg35
112019 Dodge Challenger13.8 l/100km—325 g/km1,852 kg35
122019 Ford Fusion AWD11.8 l/100km—275.9 g/km2,120.1 kg35
132019 Subaru Legacy AWD10.2 l/100km—240.5 g/km1,677 kg35
142019 Toyota Avalon Hybrid5.5 l/100km—126.1 g/km1,687.4 kg35
152019 Toyota Prius4.5 l/100km—105.6 g/km1,505 kg35
162019 Toyota Corolla7.8 l/100km—179.6 g/km1,388 kg55
172019 Toyota Camry6.9 l/100km—164 g/km1,610 kg65
182019 Audi A6 quattro8.7 l/100km—204.4 g/km1,935 kg75
192019 Nissan Altima7.3 l/100km—172.7 g/km1,545 kg75
202019 Honda Insight4.5 l/100km—105.6 g/km1,382 kg85
212019 Tesla Model 3 Long Range1.8 l/100km——1,643.8 kg225

Related rankings

How this ranking works

Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.