
Model years2003–202116 years in the database
Versions listed27
Combined economy9.8–15.7 l/100kmbest: 9.8 l/100km (2018)
Kerb weight1,967–2,750 kg
Years with recalls15 of 16most: 8 in 2016
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls |
|---|---|---|---|---|---|---|
| 2021 | 1 | 1,969 cc | 10.2 l/100km | 236.1 g/km | 2,123.7 kg | 6 |
| 2020 | 1 | 1,969 cc | 11.2 l/100km | 266.6 g/km | 2,123.7 kg | 7 |
| 2019 | 1 | 1,969 cc | 10.7 l/100km | 249.8 g/km | 2,123.7 kg | 6 |
| 2018 | 1 | 1,969 cc | 9.8 l/100km | 226.8 g/km | 2,342.4 kg | 3 |
| 2017 | 1 | 1,969 cc | 10.2 l/100km | 238.6 g/km | 1,967 kg | 7 |
| 2016 | 1 | 1,969 cc | 10.2 l/100km | 238.6 g/km | 2,750 kg | 8 |
| 2014 | 1 | 3,192 cc | 13.1 l/100km | 293.3 g/km | 2,181.8 kg | — |
| 2011 | 2 | 3,200 cc | 13.1 l/100km | 306.8 g/km | — | 1 |
| 2010 | 2 | 3,200 cc | 13.8 l/100km | 324.8 g/km | — | 3 |
| 2009 | 2 | 4,400 cc | 15.7 l/100km | 368.1 g/km | — | 1 |
| 2008 | 2 | 4,400 cc | 15.7 l/100km | 368.1 g/km | — | 3 |
| 2007 | 3 | 4,400 cc | 15.7 l/100km | 368.1 g/km | — | 2 |
| 2006 | 2 | 4,400 cc | 15.7 l/100km | 368.1 g/km | — | 3 |
| 2005 | 3 | 4,400 cc | 15.7 l/100km | 368.1 g/km | — | 6 |
| 2004 | 2 | 2,900 cc | 14.7 l/100km | 345.1 g/km | — | 6 |
| 2003 | 2 | 2,900 cc | 14.7 l/100km | 345.1 g/km | — | 5 |
Other Volvo models
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2021 Volvo Xc90 AWD Car specs
- Volvo V60 Cc AWD Car specs
- 2017 Volvo Xc90 AWD Car specs
- Volvo Xc60 AWD Car specs
- 2011 Volvo S80 AWD recalls and complaints Recalls
- 2011 Volvo S80 FWD recalls and complaints Recalls
- 2010 Volvo V70 FWD recalls and complaints Recalls