
Model years2003–201614 years in the database
Versions listed21
Combined economy11.2–13.8 l/100kmbest: 11.2 l/100km (2014)
Kerb weight1,858–2,182 kg
Years with recalls14 of 14most: 8 in 2008
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls |
|---|---|---|---|---|---|---|
| 2016 | 1 | 2,497 cc | 11.2 l/100km | 254.1 g/km | 1,857.5 kg | 2 |
| 2015 | 2 | 3,192 cc | 11.2 l/100km | 261 g/km | 1,881 kg | 1 |
| 2014 | 2 | 3,192 cc | 11.2 l/100km | 261 g/km | 2,181.8 kg | 2 |
| 2013 | 2 | 3,200 cc | 11.8 l/100km | 265.3 g/km | 1,881 kg | 2 |
| 2012 | 2 | 3,200 cc | 11.8 l/100km | 276.1 g/km | — | 2 |
| 2011 | 2 | 3,200 cc | 11.8 l/100km | 276.1 g/km | — | 3 |
| 2010 | 2 | 3,200 cc | 13.1 l/100km | 306.8 g/km | — | 5 |
| 2009 | 2 | 3,200 cc | 13.1 l/100km | 306.8 g/km | — | 5 |
| 2008 | 1 | 3,200 cc | 13.8 l/100km | 324.8 g/km | — | 8 |
| 2007 | 1 | 2,500 cc | 12.4 l/100km | 290.6 g/km | — | 2 |
| 2006 | 1 | 2,500 cc | 12.4 l/100km | 290.6 g/km | — | 3 |
| 2005 | 1 | 2,500 cc | 12.4 l/100km | 290.6 g/km | — | 3 |
| 2004 | 1 | 2,500 cc | 12.4 l/100km | 290.6 g/km | — | 4 |
| 2003 | 1 | 2,500 cc | 12.4 l/100km | 290.6 g/km | — | 5 |
Other Volvo models
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2014 Volvo Xc70 AWD Car specs
- 2015 Volvo Xc70 AWD Car specs
- Volvo Xc70 FWD Car specs
- 2016 Volvo Xc70 AWD Car specs
- 2011 Volvo Xc70 AWD recalls and complaints Recalls
- 2011 Volvo Xc70 FWD recalls and complaints Recalls
- 2010 Volvo Xc70 AWD recalls and complaints Recalls