
Model years2000–202627 years in the database
Versions listed72
Combined economy6.7–9.8 l/100kmbest: 6.7 l/100km (2018)
Kerb weight1,207–1,520 kg
Years with recalls25 of 27most: 7 in 2008
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1,600 cc | 7.6 l/100km | 179 g/km | 1,325.9 kg | 1 | — |
| 2025 | 2 | 2,000 cc | 7.6 l/100km | 179 g/km | 1,520 kg | — | 5 |
| 2024 | 2 | 2,000 cc | 7.6 l/100km | 179 g/km | 1,520 kg | 1 | 5 |
| 2023 | 2 | 2,000 cc | 7.6 l/100km | 179 g/km | 1,495 kg | 2 | 5 |
| 2022 | 3 | 2,000 cc | 8.4 l/100km | 197.6 g/km | 1,370 kg | 5 | 5 |
| 2021 | 3 | 2,000 cc | 8.4 l/100km | 197.6 g/km | 1,370 kg | 6 | 5 |
| 2020 | 4 | 2,000 cc | 8.1 l/100km | 192.6 g/km | 1,280 kg | 3 | 4 |
| 2019 | 5 | 2,000 cc | 9.4 l/100km | 221.2 g/km | 1,280 kg | 1 | 4 |
| 2018 | 5 | 2,000 cc | 6.7 l/100km | 159.1 g/km | 1,275 kg | — | 4 |
| 2017 | 5 | 2,000 cc | 9.4 l/100km | 221.2 g/km | 1,275 kg | 4 | 4 |
| 2016 | 4 | 1,800 cc | 8.4 l/100km | 198.2 g/km | 1,305 kg | 2 | 5 |
| 2015 | 4 | 2,000 cc | 7.8 l/100km | 180.2 g/km | 1,305 kg | 3 | — |
| 2014 | 4 | 2,000 cc | 8.7 l/100km | 199.5 g/km | 1,305 kg | 2 | — |
| 2013 | 2 | 1,800 cc | 7.3 l/100km | 176.5 g/km | 1,235 kg | 4 | — |
| 2012 | 2 | 1,800 cc | 7.3 l/100km | 172.6 g/km | 1,207 kg | 4 | — |
| 2011 | 2 | 1,800 cc | 7.3 l/100km | 172.6 g/km | 1,207 kg | 5 | — |
| 2010 | 2 | 2,000 cc | 8.1 l/100km | 190.4 g/km | — | 3 | — |
| 2009 | 2 | 2,000 cc | 8.4 l/100km | 197.2 g/km | — | 4 | — |
| 2008 | 2 | 2,000 cc | 8.7 l/100km | 204.5 g/km | — | 7 | — |
| 2007 | 2 | 2,000 cc | 8.7 l/100km | 204.5 g/km | — | 6 | — |
| 2006 | 2 | 2,000 cc | 9.8 l/100km | 230.1 g/km | — | 1 | — |
| 2005 | 2 | 2,000 cc | 9.1 l/100km | 212.4 g/km | — | 4 | — |
| 2004 | 2 | 2,000 cc | 9.1 l/100km | 212.4 g/km | — | 5 | — |
| 2003 | 2 | 2,000 cc | 9.4 l/100km | 220.9 g/km | — | 5 | — |
| 2002 | 2 | 2,000 cc | 9.4 l/100km | 220.9 g/km | — | 6 | — |
| 2001 | 2 | 2,000 cc | 9.4 l/100km | 220.9 g/km | — | 6 | — |
| 2000 | 2 | 2,000 cc | 9.8 l/100km | 230.1 g/km | — | 1 | — |
Other Hyundai models
Hyundai Sonata2000–2023Hyundai Accent2006–2022Hyundai Sonata Hybrid2011–2026Hyundai Santa Fe 2WD2001–2014Hyundai Santa Fe 4WD2001–2014Hyundai Azera2006–2017Hyundai Santa Fe AWD2015–2026Hyundai Santa Fe FWD2015–2026Hyundai Tucson AWD2015–2026Hyundai Tucson 2WD2005–2015Hyundai Tucson FWD2016–2026Hyundai Kona AWD2018–2027
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2026 Hyundai Elantra Car specs
- 2019 BMW 230i Coupe Car specs
- 2011 Hyundai Elantra Car specs
- 2021 Hyundai Elantra Car specs
- 2013 Scion FR-S recalls and complaints Recalls
- Most fuel-efficient cars of 2010 Ranking
- 2017 Honda Accord vs 2017 Hyundai Elantra Comparison