Engine
| Displacement | 2,000 cc122 cu in | S9 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
| Engine family | NHYXV02.0CG6 | S9 |
Fuel economy
| Combined | 8.4 l/100km28.0 mpg | S7 |
|---|---|---|
| Urban | 9.4 l/100km25.0 mpg | S7 |
| Extra-urban | 6.9 l/100km34.0 mpg | S7 |
Emissions
| CO2 | 197.6 g/km | S7 |
|---|---|---|
| Emission standard | L3ULEV125 | S9 |
Transmission and drive
| Transmission | Manual 6-spd | S7 |
|---|---|---|
| Gears | 8 | S9 |
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,670 mm184 in | S21 |
|---|---|---|
| Width | 1,820 mm72 in | S21 |
| Height | 1,410 mm56 in | S21 |
| Wheelbase | 2,720 mm107 in | S21 |
| Kerb weight | 1,370 kg3,020 lb | S21 |
| Gross weight | 1,895.1 kg4,178 lb | S9 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Midsize Cars | S7 |
Safety and recalls
| NCAP overall | 5 | S2 |
|---|---|---|
| Recall campaigns | 5 | S3 |
| Complaints | 101 | S4 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,260 litres | calc |
|---|---|---|
| Per cylinder | 500 cc | calc |
| Fuel cost per year | $1,491 | calc |
| Cost per 100 km | $9.94 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Hyundai Elantra 1.6l Automatic (AM-S7) | 1,600 cc | Automatic (AM-S7) | 7.6 l/100km | 179 g/km |
| Hyundai Elantra 1.6l Manual 6-spd | 1,600 cc | Manual 6-spd | 8.4 l/100km | 197.6 g/km |
| Hyundai Elantra 2.0l Automatic (AV-S1) | 2,000 cc | Automatic (AV-S1) | 6.4 l/100km | 151.6 g/km |
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.