Cars · 2023· Audi

2023 Audi lineup

The database lists 52 Audi models for 2023, covering 54 versions. Combined fuel consumption ranges from 2.3 to 15.7 l/100km; the most efficient is the Audi Q4 e-tron. Compared with 2022, 15 models were new to the list and 16 were no longer listed. Fuel mix: 45 petrol, 7 electric.

Models52
Versions54
Combined economy2.3–15.7 l/100kmaverage 9.7
Kerb weight816–2,661 kg

Highlights

Most efficientAudi Q4 e-tron2.3 l/100km
Least efficientAudi R8 Coupe quattro15.7 l/100km
LightestAudi R8 Coupe RWD816.5 kg
Most recallsAudi RS E-Tron GT8

All 2023 Audi models

ModelVersionsEngineCombinedCO2WeightRecalls
Audi A3all years12,000 cc7.3 l/100km171.5 g/km1,300 kg2
Audi A3 quattroall years12,000 cc7.8 l/100km182.7 g/km1,589.8 kg2
Audi A4 S line quattroall years12,000 cc8.7 l/100km202.6 g/km2,095.1 kg—
Audi A4 allroad quattroall years12,000 cc9.1 l/100km213.8 g/km2,095.1 kg1
Audi A4 quattroall years12,000 cc8.4 l/100km200.1 g/km1,890.1 kg—
Audi A5 Cabriolet quattroall years12,000 cc9.1 l/100km207.5 g/km2,095.1 kg—
Audi A5 Coupe quattroall years12,000 cc8.7 l/100km202.6 g/km2,095.1 kg—
Audi A5 Sportback S line quattroall years12,000 cc8.7 l/100km202.6 g/km2,095.1 kg—
Audi A5 Sportback quattroall years12,000 cc8.4 l/100km200.1 g/km1,890.1 kg—
Audi A6 Allroadall years12,900 cc9.8 l/100km224.3 g/km2,170 kg1
Audi A6 quattroall years22,900 cc9.8 l/100km224.3 g/km2,170 kg1
Audi A712,900 cc9.8 l/100km224.3 g/km2,170 kg1
Audi E-Tron GTall years110 cc2.9 l/100km—2,350 kg7
Audi Q3all years12,000 cc9.4 l/100km224.3 g/km1,784.9 kg1
Audi Q3 S-Line12,000 cc9.8 l/100km233 g/km1,784.9 kg—
Audi Q4 e-tron1—2.3 l/100km—2,210 kg4
Audi Q4 e-tron Sportback110 cc2.5 l/100km—2,215 kg—
Audi Q4 e-tron quattroall years110 cc2.5 l/100km—2,234.8 kg4
Audi Q5 S line quattroall years12,000 cc9.4 l/100km222.5 g/km2,095.1 kg—
Audi Q5 Sportback S line quattroall years12,000 cc9.4 l/100km222.5 g/km2,095.1 kg—
Audi Q5 Tfsi E Quattroall years12,000 cc9.1 l/100km92 g/km——
Audi Q5 quattroall years11,984 cc9.4 l/100km217.5 g/km2,244.8 kg5
Audi Q7all years22,000 cc11.2 l/100km257.2 g/km2,290.2 kg3
Audi Q8all years12,995 cc11.8 l/100km272.8 g/km2,320.1 kg2
Audi R8 Coupe RWDall years15,200 cc13.8 l/100km320 g/km816.5 kg—
Audi R8 Coupe quattro15,200 cc15.7 l/100km360.4 g/km816.5 kg—
Audi R8 GT RWD15,200 cc13.8 l/100km327.5 g/km816.5 kg—
Audi R8 Spyder RWDall years15,200 cc13.8 l/100km320 g/km816.5 kg—
Audi R8 Spyder quattro15,200 cc15.7 l/100km360.4 g/km816.5 kg—
Audi RS 5 Coupeall years12,900 cc11.2 l/100km266.6 g/km2,320.1 kg—
Audi RS 6 Avantall years14,000 cc13.8 l/100km330.6 g/km2,550.1 kg1
Audi RS 7all years14,000 cc13.8 l/100km330.6 g/km2,550.1 kg1
Audi RS E-Tron GTall years110 cc2.9 l/100km—2,320.1 kg8
Audi RS Q8all years14,000 cc14.7 l/100km349.2 g/km2,550.1 kg2
Audi RS3all years12,500 cc10.2 l/100km238 g/km1,665.1 kg1
Audi S3all years12,000 cc9.1 l/100km207.5 g/km1,580 kg1
Audi S4all years12,995 cc9.8 l/100km226.2 g/km2,039.8 kg—
Audi S5 Cabrioletall years12,995 cc10.2 l/100km233 g/km2,039.8 kg1
Audi S5 Coupeall years12,995 cc9.8 l/100km226.2 g/km2,039.8 kg—
Audi S5 Sportbackall years12,995 cc9.8 l/100km226.2 g/km2,039.8 kg—
Audi S6all years12,900 cc10.7 l/100km253.5 g/km2,170 kg1
Audi S7all years12,900 cc10.7 l/100km253.5 g/km2,170 kg1
Audi S8all years14,000 cc13.1 l/100km312.5 g/km2,550.1 kg2
Audi SQ5 Sportbackall years12,995 cc11.2 l/100km262.2 g/km2,039.8 kg—
Audi Sq5all years12,995 cc11.2 l/100km262.2 g/km2,039.8 kg—
Audi Sq7all years14,000 cc13.8 l/100km330.6 g/km2,419.9 kg2
Audi Sq8all years14,000 cc13.8 l/100km330.6 g/km2,419.9 kg2
Audi TT Coupe12,000 cc9.4 l/100km215.6 g/km1,794.9 kg—
Audi TT Roadster12,000 cc9.4 l/100km215.6 g/km1,794.9 kg—
Audi Tts Coupeall years11,984 cc9.1 l/100km209.4 g/km1,485.1 kg—
Audi e-tron Sportback quattroall years110 cc3 l/100km—2,661.2 kg2
Audi e-tron quattroall years110 cc3 l/100km—2,661.2 kg2

Changes from 2022

New to the list

  • Audi A6 Allroad
  • Audi A7
  • Audi Q3
  • Audi Q3 S-Line
  • Audi Q4 e-tron
  • Audi Q4 e-tron Sportback
  • Audi Q7
  • Audi Q8
  • Audi R8 Coupe quattro
  • Audi R8 GT RWD
  • Audi R8 Spyder quattro
  • Audi RS3
  • Audi TT Coupe
  • Audi TT Roadster
  • Audi Tts Coupe

No longer listed

  • Audi A6 Allroad quattro
  • Audi A7 Tfsi E Quattro
  • Audi A7 quattro
  • Audi A8 L quattro
  • Audi Q3 S-line quattro
  • Audi Q3 quattro
  • Audi Q4 e-tron Sportback quattro
  • Audi Q7 quattro
  • Audi Q8 quattro
  • Audi R8 Coupe
  • Audi R8 Spyder
  • Audi RS 5 Sportback
  • Audi TT Coupe quattro
  • Audi TT RS Coupe
  • Audi TT Roadster quattro
  • Audi Tts Coupe Quattro

Fuel mix

Petrol45Electric7