
Model years2007–202717 years in the database
Versions listed17
Combined economy11.8–15.7 l/100kmbest: 11.8 l/100km (2015)
Kerb weight2,105–2,550 kg
Years with recalls16 of 17most: 8 in 2021
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls |
|---|---|---|---|---|---|---|
| 2027 | 1 | 4,000 cc | 13.1 l/100km | 311.9 g/km | 2,505.2 kg | — |
| 2026 | 1 | 4,000 cc | 13.1 l/100km | 311.9 g/km | 2,505.2 kg | 1 |
| 2025 | 1 | 4,000 cc | 13.1 l/100km | 311.9 g/km | 2,505.2 kg | 1 |
| 2024 | 1 | 4,000 cc | 13.1 l/100km | 311.9 g/km | 2,545.1 kg | 1 |
| 2023 | 1 | 4,000 cc | 13.1 l/100km | 312.5 g/km | 2,550.1 kg | 2 |
| 2022 | 1 | 3,996 cc | 13.8 l/100km | 323.1 g/km | 2,410 kg | 3 |
| 2021 | 1 | 3,996 cc | 14.7 l/100km | 338.6 g/km | 2,410 kg | 8 |
| 2020 | 1 | 3,996 cc | 14.7 l/100km | 338.6 g/km | 2,410 kg | 4 |
| 2018 | 1 | 3,993 cc | 13.1 l/100km | 312.5 g/km | 2,125 kg | 1 |
| 2017 | 1 | 3,993 cc | 13.1 l/100km | 311.3 g/km | 2,125 kg | 2 |
| 2016 | 1 | 3,993 cc | 13.1 l/100km | 300.7 g/km | 2,125 kg | 3 |
| 2015 | 1 | 3,993 cc | 11.8 l/100km | 280.9 g/km | 2,125 kg | 4 |
| 2014 | 1 | 3,993 cc | 13.1 l/100km | 300.1 g/km | 2,105 kg | 5 |
| 2013 | 1 | 4,000 cc | 13.1 l/100km | 300.1 g/km | 2,105 kg | 5 |
| 2009 | 1 | 5,200 cc | 15.7 l/100km | 368.1 g/km | — | 1 |
| 2008 | 1 | 5,200 cc | 15.7 l/100km | 368.1 g/km | — | 1 |
| 2007 | 1 | 5,200 cc | 15.7 l/100km | 368.1 g/km | — | 1 |
Other Audi models
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2014 Audi S8 Car specs
- 2018 Audi S8 Car specs
- 2021 Audi S8 Car specs
- 2020 Audi S8 Car specs
- 2006 Volkswagen New Beetle recalls and complaints Recalls
- 2026 Audi RS 6 Avant vs 2026 BMW M5 Touring Comparison
- Case 125 Machinery