Cars · 2022· BMW

2022 BMW lineup

The database lists 88 BMW models for 2022, covering 88 versions. Combined fuel consumption ranges from 2.5 to 15.7 l/100km; the most efficient is the BMW I4 M50 Gran Coupe (19 Inch Wheels). Compared with 2021, 35 models were new to the list and 37 were no longer listed. Fuel mix: 86 petrol, 2 electric.

Models88
Versions88
Combined economy2.5–15.7 l/100kmaverage 10.7
Kerb weight1,495–2,703 kg

Highlights

Least efficientBMW X5 M15.7 l/100km
LightestBMW Z4 Sdrive30i1,495 kg
HeaviestBMW 750i xDrive Sedan2,703.4 kg

All 2022 BMW models

ModelVersionsEngineCombinedCO2WeightRecalls
BMW 228i Gran Coupeall years12,000 cc8.4 l/100km195.1 g/km1,882 kg—
BMW 228i xDrive Gran Coupeall years12,000 cc8.7 l/100km204.4 g/km1,882 kg—
BMW 230i Coupeall years12,000 cc8.1 l/100km186.4 g/km1,737.7 kg—
BMW 330e Sedanall years12,000 cc8.4 l/100km99.4 g/km2,086.1 kg—
BMW 330e xDrive Sedanall years12,000 cc9.4 l/100km119.3 g/km2,086.1 kg—
BMW 330i Sedanall years12,000 cc7.8 l/100km185.2 g/km1,882 kg—
BMW 330i xDrive Sedanall years12,000 cc8.4 l/100km195.1 g/km1,882 kg—
BMW 430i Convertibleall years12,000 cc8.4 l/100km193.9 g/km1,882 kg1
BMW 430i Coupeall years12,000 cc8.4 l/100km193.9 g/km1,882 kg—
BMW 430i Gran Coupeall years12,000 cc8.4 l/100km193.9 g/km1,882 kg—
BMW 430i xDrive Convertibleall years12,000 cc8.7 l/100km203.2 g/km1,882 kg1
BMW 430i xDrive Coupeall years12,000 cc8.7 l/100km203.2 g/km1,882 kg—
BMW 530e Sedanall years12,000 cc9.1 l/100km110.6 g/km2,086.1 kg—
BMW 530e xDrive Sedanall years12,000 cc9.4 l/100km126.1 g/km2,086.1 kg—
BMW 530i Sedanall years12,000 cc8.4 l/100km194.5 g/km1,882 kg—
BMW 530i xDrive Sedanall years12,000 cc9.1 l/100km206.3 g/km1,882 kg—
BMW 540i Sedanall years13,000 cc8.7 l/100km200.1 g/km1,992.2 kg—
BMW 540i xDrive Sedanall years13,000 cc9.4 l/100km218.7 g/km1,992.2 kg—
BMW 740i Sedanall years13,000 cc9.4 l/100km223.7 g/km2,435.8 kg—
BMW 740i xDrive Sedanall years13,000 cc10.2 l/100km241.1 g/km2,435.8 kg—
BMW 745e xDriveall years13,000 cc10.7 l/100km152.2 g/km2,199 kg1
BMW 750i xDrive Sedan14,400 cc12.4 l/100km282.1 g/km2,703.4 kg—
BMW 840i Convertibleall years13,000 cc9.4 l/100km223.7 g/km2,435.8 kg—
BMW 840i Coupeall years13,000 cc9.4 l/100km215.6 g/km2,435.8 kg—
BMW 840i Gran Coupeall years13,000 cc9.4 l/100km223.7 g/km2,435.8 kg—
BMW 840i xDrive Convertibleall years13,000 cc10.2 l/100km241.1 g/km2,435.8 kg—
BMW 840i xDrive Coupeall years13,000 cc10.2 l/100km241.1 g/km2,435.8 kg—
BMW 840i xDrive Gran Coupeall years13,000 cc10.2 l/100km241.1 g/km2,435.8 kg—
BMW Alpina B7 xDriveall years14,400 cc12.4 l/100km282.1 g/km2,703.4 kg—
BMW Alpina B8 Gran Coupeall years14,400 cc12.4 l/100km282.1 g/km2,703.4 kg—
BMW Alpina Xb7all years14,400 cc13.8 l/100km321.2 g/km2,703.4 kg—
BMW I4 M50 Gran Coupe (19 Inch Wheels)all years1—2.5 l/100km—2,276.1 kg—
BMW Ix Xdrive50 (20 Inch Wheels)11 cc2.7 l/100km—2,440 kg—
BMW M235i xDrive Gran Coupeall years12,000 cc9.1 l/100km207.5 g/km1,737.7 kg—
BMW M240i xDrive Coupeall years13,000 cc9.1 l/100km208.2 g/km1,755.9 kg—
BMW M3 Competition M xDrive Sedanall years13,000 cc13.1 l/100km296.4 g/km1,962.2 kg—
BMW M3 Competition Sedanall years13,000 cc12.4 l/100km292 g/km1,962.2 kg—
BMW M3 Sedanall years13,000 cc12.4 l/100km293.3 g/km1,705 kg—
BMW M340i Sedanall years13,000 cc9.1 l/100km206.9 g/km1,992.2 kg—
BMW M340i xDrive Sedanall years13,000 cc9.1 l/100km209.4 g/km1,992.2 kg—
BMW M4 Competition Coupeall years13,000 cc12.4 l/100km292 g/km1,962.2 kg—
BMW M4 Competition M xDrive Convertibleall years13,000 cc13.1 l/100km300.7 g/km1,962.2 kg—
BMW M4 Competition M xDrive Coupeall years13,000 cc13.1 l/100km296.4 g/km1,962.2 kg—
BMW M4 Coupeall years13,000 cc12.4 l/100km293.3 g/km1,700 kg—
BMW M440i Convertibleall years13,000 cc9.1 l/100km211.3 g/km1,992.2 kg—
BMW M440i Coupeall years13,000 cc8.4 l/100km193.9 g/km1,992.2 kg—
BMW M440i xDrive Convertibleall years13,000 cc9.1 l/100km210.6 g/km1,992.2 kg—
BMW M440i xDrive Coupeall years13,000 cc9.1 l/100km209.4 g/km1,992.2 kg—
BMW M440i xDrive Gran Coupeall years13,000 cc9.4 l/100km223.7 g/km1,992.2 kg—
BMW M5 Competition Sedanall years14,400 cc13.8 l/100km325 g/km2,474.3 kg—
BMW M5 Cs Sedan14,400 cc13.8 l/100km324.4 g/km1,982 kg—
BMW M5 Sedanall years14,400 cc13.8 l/100km325 g/km2,474.3 kg—
BMW M550i xDrive Sedanall years14,400 cc11.8 l/100km272.8 g/km2,703.4 kg—
BMW M760i xDrive Sedan16,600 cc14.7 l/100km354.2 g/km2,340.1 kg—
BMW M8 Competition Convertibleall years14,400 cc13.8 l/100km324.4 g/km2,474.3 kg—
BMW M8 Competition Coupeall years14,400 cc13.8 l/100km324.4 g/km2,036 kg—
BMW M8 Competition Gran Coupeall years14,400 cc13.8 l/100km324.4 g/km2,474.3 kg—
BMW M850i xDrive Convertibleall years14,400 cc12.4 l/100km282.1 g/km2,703.4 kg—
BMW M850i xDrive Coupeall years14,400 cc11.8 l/100km274.6 g/km2,703.4 kg—
BMW M850i xDrive Gran Coupeall years14,400 cc12.4 l/100km282.1 g/km2,703.4 kg—
BMW X1 Sdrive28iall years12,000 cc8.7 l/100km201.3 g/km1,882 kg—
BMW X1 Xdrive28iall years12,000 cc9.1 l/100km213.1 g/km1,660 kg—
BMW X2 M35iall years12,000 cc9.1 l/100km210.6 g/km1,691 kg—
BMW X2 Sdrive28iall years12,000 cc8.7 l/100km205.1 g/km1,882 kg—
BMW X2 Xdrive28iall years12,000 cc8.7 l/100km205.7 g/km1,661 kg—
BMW X3 Mall years13,000 cc13.8 l/100km322.5 g/km2,091.1 kg—
BMW X3 M Competitionall years13,000 cc13.8 l/100km322.5 g/km2,091.1 kg—
BMW X3 M40iall years13,000 cc10.2 l/100km235.5 g/km1,918 kg—
BMW X3 Sdrive30iall years12,000 cc9.4 l/100km218.7 g/km2,085 kg—
BMW X3 Xdrive30iall years12,000 cc9.8 l/100km229.9 g/km1,883 kg—
BMW X4 Mall years13,000 cc13.8 l/100km322.5 g/km2,091.1 kg—
BMW X4 M Competitionall years13,000 cc13.8 l/100km322.5 g/km2,091.1 kg—
BMW X4 M40iall years13,000 cc10.2 l/100km235.5 g/km1,961 kg—
BMW X4 Xdrive30iall years12,000 cc9.8 l/100km229.9 g/km1,881 kg—
BMW X5 Mall years14,400 cc15.7 l/100km364.1 g/km2,474.3 kg—
BMW X5 M Competitionall years14,400 cc15.7 l/100km364.1 g/km2,474.3 kg—
BMW X5 M50iall years14,400 cc13.1 l/100km301.4 g/km2,420 kg—
BMW X5 Sdrive40iall years13,000 cc10.2 l/100km238 g/km2,561 kg—
BMW X5 Xdrive40iall years13,000 cc10.2 l/100km241.1 g/km2,339 kg—
BMW X5 Xdrive45eall years13,000 cc11.8 l/100km110.6 g/km2,435 kg—
BMW X6 Mall years14,400 cc15.7 l/100km364.1 g/km2,474.3 kg—
BMW X6 M Competitionall years14,400 cc15.7 l/100km364.1 g/km2,474.3 kg—
BMW X6 M50iall years14,400 cc13.1 l/100km301.4 g/km2,325 kg—
BMW X6 Xdrive40iall years13,000 cc10.2 l/100km241.1 g/km2,175 kg—
BMW X7 M50iall years14,400 cc13.8 l/100km321.2 g/km2,573 kg—
BMW X7 Xdrive40iall years13,000 cc11.2 l/100km256 g/km2,440 kg—
BMW Z4 M40iall years13,000 cc9.4 l/100km222.5 g/km1,571 kg—
BMW Z4 Sdrive30iall years12,000 cc8.4 l/100km197 g/km1,495 kg—

Changes from 2021

New to the list

  • BMW 330e Sedan
  • BMW 330e xDrive Sedan
  • BMW 330i Sedan
  • BMW 330i xDrive Sedan
  • BMW 430i Gran Coupe
  • BMW 430i xDrive Convertible
  • BMW 530e Sedan
  • BMW 530e xDrive Sedan
  • BMW 530i Sedan
  • BMW 530i xDrive Sedan
  • BMW 540i Sedan
  • BMW 540i xDrive Sedan
  • BMW 740i Sedan
  • BMW 740i xDrive Sedan
  • BMW 750i xDrive Sedan
  • BMW Alpina B7 xDrive
  • BMW Alpina B8 Gran Coupe
  • BMW I4 M50 Gran Coupe (19 Inch Wheels)
  • BMW Ix Xdrive50 (20 Inch Wheels)
  • BMW M3 Competition M xDrive Sedan

No longer listed

  • BMW 230i Convertible
  • BMW 230i xDrive Convertible
  • BMW 230i xDrive Coupe
  • BMW 330e
  • BMW 330e xDrive
  • BMW 330i
  • BMW 330i xDrive
  • BMW 530e
  • BMW 530e xDrive
  • BMW 530i
  • BMW 530i xDrive
  • BMW 540i
  • BMW 540i xDrive
  • BMW 740i
  • BMW 740i xDrive
  • BMW 750i xDrive
  • BMW Alpina B7
  • BMW I3
  • BMW I3 With Range Extender
  • BMW I3s

Fuel mix

Petrol86Electric2