2014 Ford lineup
The database lists 43 Ford models for 2014, covering 80 versions. Combined fuel consumption ranges from 2.2 to 21.4 l/100km; the most efficient is the Ford Focus Electric. Compared with 2013, 22 models were new to the list and 0 were no longer listed. Fuel mix: 42 petrol, 1 electric.
Models43
Versions80
Combined economy2.2–21.4 l/100kmaverage 11.6
Kerb weight1,193–2,948 kg
Highlights
Most efficientFord Focus Electric2.2 l/100km
Least efficientFord E350 Wagon21.4 l/100km
LightestFord Fiesta Sfe FWD1,193.4 kg
HeaviestFord E250 Van FFV2,948.4 kg
Most recallsFord Fusion AWD19
All 2014 Ford models
| Model | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| Ford C-Max Energi Plug-In Hybridall years | 1 | 2,000 cc | 6.2 l/100km | 80.2 g/km | — | — | — |
| Ford C-Max Hybrid FWDall years | 1 | 2,000 cc | 6 l/100km | 142.9 g/km | 1,758.1 kg | — | — |
| Ford E150 Van FFV | 2 | 5,400 cc | 15.7 l/100km | 377.2 g/km | 2,721.6 kg | — | — |
| Ford E150 Wagon FFV | 2 | 5,400 cc | 16.8 l/100km | 391.5 g/km | 2,721.6 kg | — | — |
| Ford E250 Van FFV | 2 | 5,400 cc | 15.7 l/100km | 377.2 g/km | 2,948.4 kg | — | — |
| 1 | 6,800 cc | 19.6 l/100km | 469.1 g/km | 2,721.6 kg | — | — | |
| Ford E350 Van FFV | 1 | 5,400 cc | 18.1 l/100km | 413.8 g/km | 2,721.6 kg | — | — |
| 1 | 6,800 cc | 21.4 l/100km | 492.1 g/km | 2,721.6 kg | — | — | |
| Ford E350 Wagon FFV | 1 | 5,400 cc | 18.1 l/100km | 426.9 g/km | 2,721.6 kg | — | — |
| 2 | 3,700 cc | 12.4 l/100km | 286.5 g/km | 2,072.5 kg | 3 | 4 | |
| 3 | 3,700 cc | 10.7 l/100km | 255.4 g/km | 1,852 kg | 3 | 4 | |
| 2 | 2,000 cc | 9.4 l/100km | 221.2 g/km | 1,710.5 kg | 16 | 4 | |
| 3 | 2,500 cc | 9.4 l/100km | 221.8 g/km | 1,635 kg | 16 | 4 | |
| Ford Expedition 2WD FFVall years | 1 | 5,400 cc | 14.7 l/100km | 344.2 g/km | 2,792 kg | — | — |
| 1 | 3,500 cc | 13.1 l/100km | 303.2 g/km | 2,268 kg | 7 | 5 | |
| Ford Explorer FWDall years | 2 | 3,500 cc | 11.8 l/100km | 279.6 g/km | 2,067 kg | 7 | 5 |
| Ford F150 Pickup 2WDall years | 3 | 6,200 cc | 15.7 l/100km | 372.2 g/km | 2,448.5 kg | — | — |
| Ford F150 Pickup 2WD FFVall years | 4 | 3,700 cc | 13.8 l/100km | 321.2 g/km | 2,448.5 kg | — | — |
| 3 | 6,200 cc | 18.1 l/100km | 409.5 g/km | 2,901.2 kg | — | — | |
| Ford F150 Pickup 4WD FFVall years | 4 | 3,700 cc | 14.7 l/100km | 345.5 g/km | 2,448.5 kg | — | — |
| Ford F150 Raptor Pickup 4WD | 1 | 6,200 cc | 18.1 l/100km | 419.4 g/km | 2,901.2 kg | — | — |
| Ford Fiesta FWDall years | 2 | 1,600 cc | 7.8 l/100km | 182.7 g/km | 1,244 kg | 7 | 4 |
| Ford Fiesta Sfe FWDall years | 2 | 1,600 cc | 6.7 l/100km | 156.6 g/km | 1,193.4 kg | — | — |
| Ford Fiesta St FWDall years | 1 | 1,600 cc | 8.1 l/100km | 189.5 g/km | 1,233.8 kg | — | — |
| 1 | 3,500 cc | 12.4 l/100km | 284.6 g/km | 2,194.9 kg | 4 | — | |
| Ford Flex FWDall years | 1 | 3,500 cc | 11.8 l/100km | 271.5 g/km | 2,027 kg | 4 | — |
| 1 | 1 cc | 2.2 l/100km | — | 1,666 kg | 2 | — | |
| Ford Focus FWDall years | 4 | 2,000 cc | 9.1 l/100km | 211.3 g/km | 1,475 kg | 12 | 5 |
| Ford Focus FWD FFVall years | 3 | 2,000 cc | 8.1 l/100km | 188.9 g/km | 1,354.4 kg | — | — |
| Ford Focus Sfe FWD FFV | 1 | 2,000 cc | 7.3 l/100km | 172.7 g/km | 1,354.4 kg | — | — |
| 1 | 2,000 cc | 9.4 l/100km | 221.8 g/km | 1,710.5 kg | 19 | 5 | |
| Ford Fusion Energi Plug-in Hybridall years | 1 | 2,000 cc | 6.2 l/100km | 80.2 g/km | — | — | — |
| Ford Fusion FWDall years | 4 | 2,500 cc | 8.1 l/100km | 190.8 g/km | 1,554 kg | 19 | 5 |
| Ford Fusion Hybrid FWDall years | 1 | 2,000 cc | 5.7 l/100km | 133.6 g/km | — | 1 | — |
| 5 | 5,800 cc | 12.4 l/100km | 293.9 g/km | 1,634 kg | 4 | — | |
| 1 | 3,700 cc | 10.2 l/100km | 243.6 g/km | 1,809.8 kg | — | — | |
| 1 | 3,500 cc | 11.2 l/100km | 264.7 g/km | 1,918 kg | 5 | 5 | |
| Ford Taurus AWD FFVall years | 1 | 3,500 cc | 11.2 l/100km | 264.7 g/km | 1,984.5 kg | — | — |
| Ford Taurus FWDall years | 2 | 3,500 cc | 10.2 l/100km | 245.4 g/km | 1,984.5 kg | 5 | 5 |
| Ford Taurus FWD FFVall years | 1 | 3,500 cc | 10.2 l/100km | 245.4 g/km | 1,984.5 kg | — | — |
| Ford Transit Connect Van 2WDall years | 2 | 2,500 cc | 9.4 l/100km | 222.5 g/km | 1,786.7 kg | — | — |
| Ford Transit Connect Wagon FWDall years | 2 | 2,500 cc | 9.8 l/100km | 226.2 g/km | 1,799 kg | — | — |
| Ford Transit Connect Wagon Lwb FWDall years | 1 | 2,500 cc | 10.2 l/100km | 244.2 g/km | 1,665.1 kg | — | — |
Changes from 2013
New to the list
- Ford E150 Van FFV
- Ford E150 Wagon FFV
- Ford E250 Van FFV
- Ford E350 Van
- Ford E350 Van FFV
- Ford E350 Wagon
- Ford E350 Wagon FFV
- Ford F150 Pickup 2WD
- Ford F150 Pickup 2WD FFV
- Ford F150 Pickup 4WD
- Ford F150 Pickup 4WD FFV
- Ford F150 Raptor Pickup 4WD
- Ford Fiesta Sfe FWD
- Ford Fiesta St FWD
- Ford Focus FWD FFV
- Ford Focus Sfe FWD FFV
- Ford Mustang Convertible
- Ford Taurus AWD FFV
- Ford Taurus FWD FFV
- Ford Transit Connect Van 2WD
Fuel mix
Petrol42Electric1
Calculators for this car
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioTotal cost of ownershipTotal cost of ownership · Yearly depreciation rate · Projected future valueVehicle loanMonthly payment and total interest · Loan with a balloon payment · How much can I borrow?Tyre sizeTyre dimensions from the size code · Compare two tyre sizes · Speedometer error after a tyre changeBraking and stopping distanceStopping distance · Brake energy and disc temperature rise · Deceleration from a measured stop
Related pages
- 2014 Ford E150 Van FFV Car specs
- 2014 Ford E250 Van FFV Car specs
- 2014 Ford E350 Wagon Car specs
- 2014 Ford E350 Wagon FFV Car specs
- 2015 Mercedes-Benz E350 recalls and complaints Recalls
- 2016 Mercedes-Benz E350 recalls and complaints Recalls
- 2015 Mercedes-Benz E350 4matic recalls and complaints Recalls