
Model years2000–202627 years in the database
Versions listed127
Combined economy9.1–16.8 l/100kmbest: 9.1 l/100km (2026)
Kerb weight1,598–1,970 kg
Years with recalls27 of 27most: 12 in 2024
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 5,200 cc | 9.1 l/100km | 211.9 g/km | 1,970 kg | 5 | — |
| 2025 | 3 | 5,200 cc | 13.1 l/100km | 307 g/km | 1,970 kg | 6 | — |
| 2024 | 3 | 5,000 cc | 12.4 l/100km | 290.2 g/km | 1,865.6 kg | 12 | — |
| 2023 | 5 | 5,000 cc | 9.8 l/100km | 225.6 g/km | 1,761.8 kg | 6 | — |
| 2022 | 5 | 5,000 cc | 12.4 l/100km | 297.6 g/km | 1,897 kg | 9 | — |
| 2021 | 5 | 5,000 cc | 9.4 l/100km | 220 g/km | 1,897 kg | 6 | — |
| 2020 | 4 | 5,000 cc | 12.4 l/100km | 293.3 g/km | 1,726 kg | 8 | — |
| 2019 | 4 | 5,200 cc | 12.4 l/100km | 292.7 g/km | 1,726 kg | 6 | 5 |
| 2018 | 4 | 5,200 cc | 12.4 l/100km | 290.8 g/km | 1,726 kg | 4 | — |
| 2017 | 6 | 5,200 cc | 13.1 l/100km | 306.3 g/km | 1,607 kg | 6 | — |
| 2016 | 6 | 5,200 cc | 12.4 l/100km | 298.3 g/km | 1,598 kg | 5 | — |
| 2015 | 6 | 5,200 cc | 12.4 l/100km | 292 g/km | 1,598 kg | 11 | — |
| 2014 | 5 | 5,800 cc | 12.4 l/100km | 293.9 g/km | 1,634 kg | 4 | — |
| 2013 | 5 | 5,800 cc | 13.1 l/100km | 304.5 g/km | 1,634 kg | 6 | — |
| 2012 | 5 | 5,400 cc | 13.1 l/100km | 306.8 g/km | 1,634 kg | 7 | — |
| 2011 | 5 | 5,000 cc | 11.8 l/100km | 276.1 g/km | 1,634 kg | 5 | — |
| 2010 | 5 | 5,400 cc | 13.8 l/100km | 324.8 g/km | — | 6 | — |
| 2009 | 5 | 5,400 cc | 14.7 l/100km | 345.1 g/km | — | 6 | — |
| 2008 | 5 | 5,400 cc | 14.7 l/100km | 345.1 g/km | — | 8 | — |
| 2007 | 5 | 5,400 cc | 14.7 l/100km | 345.1 g/km | — | 9 | — |
| 2006 | 4 | 4,600 cc | 13.1 l/100km | 306.8 g/km | — | 9 | — |
| 2005 | 4 | 4,600 cc | 13.1 l/100km | 306.8 g/km | — | 9 | — |
| 2004 | 7 | 4,600 cc | 13.8 l/100km | 324.8 g/km | — | 6 | — |
| 2003 | 5 | 4,600 cc | 13.8 l/100km | 324.8 g/km | — | 6 | — |
| 2002 | 4 | 4,600 cc | 12.4 l/100km | 290.6 g/km | — | 6 | — |
| 2001 | 4 | 4,600 cc | 13.1 l/100km | 306.8 g/km | — | 8 | — |
| 2000 | 5 | 5,400 cc | 16.8 l/100km | 394.4 g/km | — | 9 | — |
Other Ford models
Ford Escape FWD2006–2026Ford Expedition 2WD2000–2026Ford Expedition 4WD2000–2026Ford Edge AWD2007–2024Ford Edge FWD2007–2021Ford Escape AWD2012–2026Ford Explorer AWD2012–2026Ford Fusion AWD2007–2020Ford F150 Pickup 2WD2014–2026Ford F150 Pickup 4WD2014–2026Ford Explorer 4WD2000–2011Ford Fusion FWD2009–2020
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2013 Ford Mustang Car specs
- 2019 Ford Mustang Car specs
- 2014 Ford Mustang Car specs
- 2006 Chrysler Pacifica AWD Car specs
- 2020 Toyota RAV4 AWD recalls and complaints Recalls
- 2020 Toyota RAV4 recalls and complaints Recalls
- 2018 Ford Ecosport AWD recalls and complaints Recalls