Machinery ·Komatsu ·Track Excavators
Komatsu PC28UU
The Komatsu PC28UU is a track excavator built by Komatsu. Most units reaching the used market were built around 1995. It is known in the North American used market. About 92% of units have an enclosed cab, 17% of those with air conditioning. Units are fairly standardised (consistency score 75). Typical hours at resale: 2,000–5,000 h.
Overview
| Manufacturer | Komatsu |
|---|---|
| Type | Track Excavators |
| Category | Hydraulic Excavator, Track |
| Size class | 0-6 t |
| Built around | 1995 |
| Used-market presence | known |
| Hours at resale | 2,000–5,000 h |
| Enclosed cab | 92% of units |
| Air conditioning | 17% of enclosed units |
| Configuration consistency | 75 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | EROPS 77% EROPS w AC 15% OROPS 8% |
|---|---|
| Hydraulics | Standard 62% Auxiliary 23% 2 Valve 12% 3 Valve 2% |
| Grouser | Double 100% |
| Track type | Rubber 60% Steel 40% |
Other Komatsu PC28 variants
| Model | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|
| Komatsu PC28 | 0-6 t | 1990 | rare | — |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| Bobcat 331 | Bobcat | 0-6 t | 1999 | very common | 100% |
| Bobcat 325 | Bobcat | 0-6 t | 1999 | very common | 99% |
| Takeuchi TB135 | Takeuchi | 0-6 t | 2004 | very common | 100% |
| Caterpillar 302.5 | Caterpillar | 0-6 t | 2002 | common | 100% |
| Caterpillar 303CR | Caterpillar | 0-6 t | 2004 | common | 100% |
| Takeuchi TB125 | Takeuchi | 0-6 t | 2003 | common | 100% |
| Caterpillar 305CR | Caterpillar | 0-6 t | 2004 | common | 100% |
| Takeuchi TB025 | Takeuchi | 0-6 t | 1997 | common | 100% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.