Machinery ·Case ·Track Excavators
Case CX330
The Case CX330 is a track excavator built by Case. Most units reaching the used market were built around 2005. It is common in the North American used market. About 100% of units have an enclosed cab, 90% of those with air conditioning. Units are highly standardised (consistency score 87). Typical hours at resale: 2,000–5,000 h.
Overview
| Manufacturer | Case |
|---|---|
| Type | Track Excavators |
| Category | Hydraulic Excavator, Track |
| Size class | 30-45 t |
| Built around | 2005 |
| Used-market presence | common |
| Hours at resale | 2,000–5,000 h |
| Enclosed cab | 100% of units |
| Air conditioning | 90% of enclosed units |
| Configuration consistency | 87 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | EROPS w AC 90% EROPS 10% |
|---|---|
| Hydraulics | Standard 67% Auxiliary 33% |
| Grouser | Double 90% Triple 10% |
| Track type | Steel 100% |
Other Case CX330 variants
| Model | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|
| Case CX330LC | 30-45 t | 2004 | rare | — |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| Caterpillar 235 | Caterpillar | 30-45 t | 1980 | very common | 100% |
| Caterpillar 330BL | Caterpillar | 30-45 t | 1998 | very common | 100% |
| Caterpillar 330L | Caterpillar | 30-45 t | 1994 | very common | 100% |
| Caterpillar 330CL | Caterpillar | 30-45 t | 2004 | very common | 100% |
| Caterpillar 235C | Caterpillar | 30-45 t | 1989 | very common | 100% |
| Komatsu PC300LC6 | Komatsu | 30-45 t | 1998 | very common | 99% |
| Caterpillar 345BL | Caterpillar | 30-45 t | 1998 | common | 100% |
| John Deere 330CLC | John Deere | 30-45 t | 2004 | common | 100% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.