Machinery ·Case ·Track Excavators
Case 9007B
The Case 9007B is a track excavator built by Case. Most units reaching the used market were built around 2000. It is known in the North American used market. About 100% of units have an enclosed cab, 32% of those with air conditioning. Units are highly standardised (consistency score 85). Typical hours at resale: 2,000–5,000 h.
Overview
| Manufacturer | Case |
|---|---|
| Type | Track Excavators |
| Category | Hydraulic Excavator, Track |
| Size class | 6-12 t |
| Built around | 2000 |
| Used-market presence | known |
| Hours at resale | 2,000–5,000 h |
| Enclosed cab | 100% of units |
| Air conditioning | 32% of enclosed units |
| Configuration consistency | 85 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | EROPS 68% EROPS w AC 32% |
|---|---|
| Hydraulics | Standard 88% Auxiliary 12% |
| Grouser | Double 88% Triple 12% |
| Track type | Steel 96% Rubber 4% |
Other Case 9007 variants
| Model | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|
| Case 9007 | 6-12 t | 2001 | rare | — |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| Caterpillar E70 | Caterpillar | 6-12 t | 1990 | very common | 100% |
| Caterpillar 307 | Caterpillar | 6-12 t | 1995 | very common | 100% |
| Caterpillar E110B | Caterpillar | 6-12 t | 1990 | very common | 100% |
| Caterpillar 311 | Caterpillar | 6-12 t | 1994 | very common | 100% |
| Caterpillar 307SSR | Caterpillar | 6-12 t | 1994 | very common | 100% |
| Hitachi EX60 | Hitachi | 6-12 t | 1990 | common | 100% |
| Hitachi EX120-5 | Hitachi | 6-12 t | 1998 | common | 100% |
| Komatsu PC75UU-2 | Komatsu | 6-12 t | 1994 | common | 99% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.