Model years2001–201311 years in the database
Versions listed21
Combined economy11.8–13.1 l/100kmbest: 11.8 l/100km (2010)
Years with recalls11 of 11most: 6 in 2001
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Recalls |
|---|---|---|---|---|---|
| 2013 | 1 | 2,400 cc | 11.8 l/100km | 267.8 g/km | 2 |
| 2012 | 1 | 2,400 cc | 11.8 l/100km | 276.1 g/km | 2 |
| 2011 | 1 | 2,400 cc | 11.8 l/100km | 276.1 g/km | 4 |
| 2010 | 3 | 2,400 cc | 11.8 l/100km | 276.1 g/km | 5 |
| 2009 | 3 | 3,200 cc | 12.4 l/100km | 290.6 g/km | 4 |
| 2007 | 2 | 2,700 cc | 13.1 l/100km | 306.8 g/km | 3 |
| 2005 | 2 | 2,500 cc | 13.1 l/100km | 306.8 g/km | 1 |
| 2004 | 2 | 2,500 cc | 13.1 l/100km | 306.8 g/km | 2 |
| 2003 | 2 | 2,500 cc | 13.1 l/100km | 306.8 g/km | 4 |
| 2002 | 2 | 2,500 cc | 13.1 l/100km | 306.8 g/km | 4 |
| 2001 | 2 | 2,500 cc | 13.1 l/100km | 306.8 g/km | 6 |
Other Suzuki models
Sources
S3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- Suzuki Grand Vitara AWD Car specs
- Suzuki Aerio AWD Car specs
- Suzuki SX4 Sport Car specs
- Suzuki Kizashi AWD Car specs
- Suzuki Manufacturer
- 2012 Suzuki Grand Vitara recalls and complaints Recalls
- 2012 Suzuki Grand Vitara 4WD recalls and complaints Recalls