
Model years2002–202625 years in the database
Versions listed47
Combined economy8.1–11.2 l/100kmbest: 8.1 l/100km (2019)
Kerb weight1,498–1,797 kg
Years with recalls23 of 25most: 18 in 2009
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2,500 cc | 8.1 l/100km | 192.6 g/km | 1,796.7 kg | 3 | — |
| 2025 | 1 | 2,500 cc | 8.1 l/100km | 192.6 g/km | 1,796.7 kg | 3 | 5 |
| 2024 | 1 | 2,500 cc | 8.1 l/100km | 192.6 g/km | 1,649.3 kg | 2 | 5 |
| 2023 | 1 | 2,500 cc | 8.1 l/100km | 192.6 g/km | 1,649.3 kg | 1 | 5 |
| 2022 | 1 | 2,500 cc | 8.1 l/100km | 192.6 g/km | 1,610 kg | 1 | 5 |
| 2021 | 1 | 2,500 cc | 8.1 l/100km | 192 g/km | 1,610 kg | — | 5 |
| 2020 | 1 | 2,500 cc | 8.1 l/100km | 192 g/km | 1,610 kg | — | 5 |
| 2019 | 1 | 2,500 cc | 8.1 l/100km | 192.6 g/km | 1,610 kg | 3 | 5 |
| 2018 | 3 | 2,500 cc | 9.4 l/100km | 223.1 g/km | 1,498 kg | 3 | 5 |
| 2017 | 3 | 2,500 cc | 9.8 l/100km | 228.7 g/km | 1,498 kg | 1 | 5 |
| 2016 | 3 | 2,500 cc | 9.4 l/100km | 223.1 g/km | 1,498 kg | 3 | 5 |
| 2015 | 3 | 2,500 cc | 9.4 l/100km | 223.1 g/km | 1,498 kg | 3 | 5 |
| 2014 | 3 | 2,500 cc | 9.4 l/100km | 223.1 g/km | 1,550 kg | 2 | 5 |
| 2013 | 2 | 2,500 cc | 11.2 l/100km | 265.9 g/km | 1,570 kg | 12 | — |
| 2012 | 2 | 2,500 cc | 11.2 l/100km | 263 g/km | 1,570 kg | 15 | — |
| 2011 | 2 | 2,500 cc | 11.2 l/100km | 263 g/km | 1,500 kg | 16 | — |
| 2010 | 2 | 2,500 cc | 10.7 l/100km | 251 g/km | — | 17 | — |
| 2009 | 2 | 2,500 cc | 10.7 l/100km | 251 g/km | — | 18 | — |
| 2008 | 2 | 2,500 cc | 10.7 l/100km | 251 g/km | — | 1 | — |
| 2007 | 2 | 2,500 cc | 10.7 l/100km | 251 g/km | — | 1 | — |
| 2006 | 2 | 2,500 cc | 10.7 l/100km | 251 g/km | — | 2 | — |
| 2005 | 2 | 2,500 cc | 10.2 l/100km | 240.1 g/km | — | 1 | — |
| 2004 | 2 | 2,500 cc | 11.2 l/100km | 263 g/km | — | 2 | — |
| 2003 | 2 | 2,500 cc | 11.2 l/100km | 263 g/km | — | 3 | — |
| 2002 | 2 | 2,500 cc | 11.2 l/100km | 263 g/km | — | 1 | — |
Other Subaru models
Subaru Legacy AWD2000–2025Subaru Impreza AWD2000–2016Subaru Outback AWD2005–2026Subaru Brz2013–2026Subaru Wrx2015–2026Subaru Crosstrek AWD2017–2026Subaru Ascent2019–2026Subaru Impreza 4-Door2017–2023Subaru Impreza 5-Door2017–2023Subaru Tribeca AWD2008–2014Subaru Crosstrek Hybrid AWD2019–2026Subaru Forester Wilderness AWD2022–2026
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2026 Subaru Forester AWD Car specs
- 2024 Subaru Forester AWD Car specs
- 2023 Subaru Forester AWD Car specs
- 2025 Subaru Forester AWD Car specs
- 2026 Subaru Forester Hybrid AWD recalls and complaints Recalls
- Most recalled cars of 2011 Ranking
- 2018 Subaru Forester AWD recalls and complaints Recalls