
Model years2000–202526 years in the database
Versions listed54
Combined economy7.3–12.4 l/100kmbest: 7.3 l/100km (2019)
Kerb weight1,418–1,657 kg
Years with recalls26 of 26most: 10 in 2013
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1,500 cc | 7.6 l/100km | 175.8 g/km | 1,417.5 kg | 1 | 5 |
| 2024 | 1 | 1,500 cc | 7.6 l/100km | 175.2 g/km | 1,417.5 kg | 2 | 5 |
| 2023 | 1 | 1,500 cc | 7.8 l/100km | 181.4 g/km | 1,421.6 kg | 2 | 5 |
| 2022 | 2 | 2,000 cc | 7.3 l/100km | 170.9 g/km | 1,462 kg | 1 | 4 |
| 2021 | 2 | 2,000 cc | 9.1 l/100km | 212.5 g/km | 1,462 kg | 2 | 4 |
| 2020 | 2 | 1,500 cc | 7.3 l/100km | 185.2 g/km | 1,462 kg | 1 | 4 |
| 2019 | 2 | 1,500 cc | 7.3 l/100km | 174.6 g/km | 1,536 kg | 1 | 4 |
| 2018 | 2 | 1,500 cc | 9.1 l/100km | 213.8 g/km | 1,536 kg | 6 | 5 |
| 2017 | 2 | 1,500 cc | 9.1 l/100km | 212.5 g/km | 1,536 kg | 4 | 5 |
| 2016 | 2 | 1,500 cc | 7.8 l/100km | 182.1 g/km | 1,536 kg | 9 | 5 |
| 2015 | 2 | 2,500 cc | 9.8 l/100km | 231.8 g/km | 1,657 kg | 3 | 5 |
| 2014 | 2 | 2,500 cc | 8.1 l/100km | 192.6 g/km | 1,620 kg | 6 | 5 |
| 2013 | 2 | 2,000 cc | 9.8 l/100km | 231.8 g/km | 1,602 kg | 10 | — |
| 2012 | 2 | 2,400 cc | 9.1 l/100km | 212.4 g/km | 1,551 kg | 3 | — |
| 2011 | 2 | 2,400 cc | 9.1 l/100km | 212.4 g/km | 1,655 kg | 4 | — |
| 2010 | 4 | 2,400 cc | 9.4 l/100km | 220.9 g/km | — | 4 | — |
| 2009 | 4 | 3,500 cc | 10.2 l/100km | 240.1 g/km | — | 6 | — |
| 2008 | 4 | 2,400 cc | 9.4 l/100km | 220.9 g/km | — | 5 | — |
| 2007 | 3 | 3,900 cc | 12.4 l/100km | 290.6 g/km | — | 6 | — |
| 2006 | 3 | 3,900 cc | 12.4 l/100km | 290.6 g/km | — | 9 | — |
| 2005 | 2 | 3,500 cc | 10.2 l/100km | 240.1 g/km | — | 6 | — |
| 2004 | 2 | 3,500 cc | 10.2 l/100km | 240.1 g/km | — | 9 | — |
| 2003 | 1 | 3,100 cc | 11.2 l/100km | 263 g/km | — | 3 | — |
| 2002 | 1 | 3,100 cc | 11.2 l/100km | 263 g/km | — | 4 | — |
| 2001 | 1 | 3,100 cc | 11.2 l/100km | 263 g/km | — | 4 | — |
| 2000 | 2 | 3,100 cc | 11.2 l/100km | 263 g/km | — | 5 | — |
Other Chevrolet models
Chevrolet Corvette2000–2027Chevrolet Impala2000–2020Chevrolet Colorado 2WD2004–2026Chevrolet Colorado 4WD2004–2026Chevrolet Equinox AWD2005–2027Chevrolet Equinox FWD2005–2027Chevrolet Camaro2000–2024Chevrolet Traverse FWD2009–2026Chevrolet Traverse AWD2009–2025Chevrolet Spark2013–2022Chevrolet Suburban 1500 2WD2000–2013Chevrolet Colorado ZR2 4WD2017–2026
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2015 Chevrolet Malibu Car specs
- 2022 Chevrolet Malibu Car specs
- 2017 Chevrolet Malibu Car specs
- 2013 Chevrolet Malibu Car specs
- 2017 Chevrolet Malibu vs 2017 Nissan Altima Comparison
- 2021 Chevrolet Malibu vs 2021 Toyota Camry Comparison
- 2017 Chevrolet Malibu vs 2017 Honda Accord Comparison