2015 Kia lineup
The database lists 22 Kia models for 2015, covering 38 versions. Combined fuel consumption ranges from 2.2 to 13.1 l/100km; the most efficient is the Kia Soul Electric. Compared with 2014, 10 models were new to the list and 5 were no longer listed. Fuel mix: 21 petrol, 1 electric.
Models22
Versions38
Combined economy2.2–13.1 l/100kmaverage 9.5
Kerb weight1,124–2,130 kg
Highlights
Most efficientKia Soul Electric2.2 l/100km
Least efficientKia K90013.1 l/100km
LightestKia Rio1,124 kg
HeaviestKia Sedona SX2,130.1 kg
Most recallsKia Optima4
All 2015 Kia models
| Model | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 1 | 3,300 cc | 10.7 l/100km | 251 g/km | 1,660 kg | 2 | — | |
| 3 | 2,000 cc | 7.8 l/100km | 182.7 g/km | 1,272 kg | 1 | 5 | |
| 3 | 2,000 cc | 9.8 l/100km | 228.7 g/km | 1,336.7 kg | — | — | |
| 4 | 2,000 cc | 9.8 l/100km | 223.7 g/km | 1,326.8 kg | 1 | — | |
| 2 | 5,000 cc | 13.1 l/100km | 307 g/km | 2,066 kg | 2 | — | |
| 2 | 2,400 cc | 9.1 l/100km | 207.5 g/km | 1,573 kg | 4 | 5 | |
| 1 | 2,400 cc | 6.4 l/100km | 150.4 g/km | 1,586 kg | — | 5 | |
| 1 | 2,400 cc | 6.5 l/100km | 153.5 g/km | 1,647.9 kg | — | — | |
| 2 | 1,600 cc | 7.8 l/100km | 180.2 g/km | 1,124 kg | 1 | 4 | |
| Kia Rio Ecoall years | 1 | 1,600 cc | 7.6 l/100km | 177.7 g/km | 1,179.8 kg | — | — |
| 1 | 3,300 cc | 11.8 l/100km | 275.3 g/km | 2,002 kg | 3 | 5 | |
| 1 | 3,300 cc | 11.2 l/100km | 269.1 g/km | 2,130.1 kg | — | — | |
| 1 | 3,300 cc | 12.4 l/100km | 295.8 g/km | 2,127 kg | — | — | |
| 2 | 3,300 cc | 11.8 l/100km | 279 g/km | 1,876.5 kg | 3 | 5 | |
| Kia Sorento FWDall years | 2 | 3,300 cc | 10.2 l/100km | 242.3 g/km | 1,837 kg | 3 | 5 |
| 3 | 2,000 cc | 9.1 l/100km | 213.8 g/km | 1,231 kg | 4 | 5 | |
| Kia Soul Eco Dynamicsall years | 1 | 2,000 cc | 9.1 l/100km | 209.4 g/km | 1,320.9 kg | — | — |
| 1 | 1 cc | 2.2 l/100km | — | 1,515 kg | — | — | |
| 2 | 2,400 cc | 11.2 l/100km | 262.2 g/km | 1,578.5 kg | 2 | 4 | |
| Kia Sportage FWDall years | 2 | 2,400 cc | 10.2 l/100km | 244.8 g/km | 1,662 kg | 2 | 4 |
| 1 | 2,000 cc | 11.2 l/100km | 261 g/km | 1,657.9 kg | — | — | |
| Kia Sportage Sx FWDall years | 1 | 2,000 cc | 10.7 l/100km | 252.9 g/km | 1,657.9 kg | — | — |
Changes from 2014
New to the list
- Kia K900
- Kia Sedona SX
- Kia Sedona Sxl
- Kia Sorento AWD
- Kia Sorento FWD
- Kia Soul Electric
- Kia Sportage AWD
- Kia Sportage FWD
- Kia Sportage Sx AWD
- Kia Sportage Sx FWD
No longer listed
- Kia Forte Eco
- Kia Sorento 2WD
- Kia Sorento 4WD
- Kia Sportage 2WD
- Kia Sportage 4WD
Fuel mix
Petrol21Electric1
Calculators for this car
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioTotal cost of ownershipTotal cost of ownership · Yearly depreciation rate · Projected future valueVehicle loanMonthly payment and total interest · Loan with a balloon payment · How much can I borrow?Tyre sizeTyre dimensions from the size code · Compare two tyre sizes · Speedometer error after a tyre changeBraking and stopping distanceStopping distance · Brake energy and disc temperature rise · Deceleration from a measured stop
Related pages
- 2016 Kia lineup Car specs
- 2017 Kia lineup Car specs
- Kia Rio Eco Car specs
- 2015 Kia Rio Eco Car specs
- 2014 Kia Rio Eco recalls and complaints Recalls
- 2015 Kia Rio Eco recalls and complaints Recalls
- 2016 Kia Rio Eco recalls and complaints Recalls