Machinery ·Komatsu ·Wheel Loader
Komatsu WA100-1
The Komatsu WA100-1 is a wheel loader built by Komatsu. Most units reaching the used market were built around 1992. It is known in the North American used market. About 83% of units have an enclosed cab, 38% of those with air conditioning. Units are offered in many configurations (consistency score 61). Typical hours at resale: under 2,000 h.
Overview
| Manufacturer | Komatsu |
|---|---|
| Type | Wheel Loader |
| Category | Wheel Loader |
| Size class | 0-75 hp |
| Built around | 1992 |
| Used-market presence | known |
| Hours at resale | under 2,000 h |
| Enclosed cab | 83% of units |
| Air conditioning | 38% of enclosed units |
| Configuration consistency | 61 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | EROPS 51% EROPS w AC 32% OROPS 17% |
|---|---|
| Hydraulics | 2 Valve 71% Standard 22% Auxiliary 7% |
Other Komatsu WA100 variants
| Model | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|
| Komatsu WA100 | 0-75 hp | 1990 | known | — |
| Komatsu WA100-3 | 0-75 hp | 1995 | rare | — |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| John Deere 210LE | John Deere | 0-75 hp | 2003 | very common | 5% |
| Caterpillar 910 | Caterpillar | 0-75 hp | 1979 | common | 41% |
| Caterpillar 906 | Caterpillar | 0-75 hp | 1999 | common | 83% |
| Case 570LXT | Case | 0-75 hp | 1997 | common | 21% |
| Caterpillar 902 | Caterpillar | 0-75 hp | 1999 | common | 75% |
| Caterpillar IT12 | Caterpillar | 0-75 hp | 1987 | known | 59% |
| Case W11B | Case | 0-75 hp | 1989 | known | 65% |
| Caterpillar 910F | Caterpillar | 0-75 hp | 1994 | known | 60% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.