Machinery ·Fiat Allis ·Track Type Tractors
Fiat Allis FD30
The Fiat Allis FD30 is a track type tractor built by Fiat Allis. Most units reaching the used market were built around 1983. It is known in the North American used market. About 64% of units have an enclosed cab, 20% of those with air conditioning. Units are fairly standardised (consistency score 71). Typical hours at resale: 2,000–5,000 h.
Overview
| Manufacturer | Fiat Allis |
|---|---|
| Type | Track Type Tractors |
| Category | Track Type Tractor, Dozer |
| Size class | 200-300 hp |
| Built around | 1983 |
| Used-market presence | known |
| Hours at resale | 2,000–5,000 h |
| Enclosed cab | 64% of units |
| Air conditioning | 20% of enclosed units |
| Configuration consistency | 71 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | EROPS 51% OROPS 36% EROPS w AC 13% |
|---|---|
| Transmission | Standard 86% Powershift 14% |
| Hydraulics | 2 Valve 100% |
| Blade type | Straight 48% Semi U 38% Angle 7% PAT 3% U 3% |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| Caterpillar D8K | Caterpillar | 200-300 hp | 1978 | very common | 27% |
| Caterpillar D8H | Caterpillar | 200-300 hp | 1970 | very common | 9% |
| Caterpillar D8N | Caterpillar | 200-300 hp | 1989 | very common | 57% |
| Caterpillar D9H | Caterpillar | 200-300 hp | 1977 | very common | 59% |
| Caterpillar D9G | Caterpillar | 200-300 hp | 1971 | very common | 20% |
| Caterpillar D8L | Caterpillar | 200-300 hp | 1984 | very common | 67% |
| Caterpillar D9L | Caterpillar | 200-300 hp | 1983 | common | 74% |
| Caterpillar D9N | Caterpillar | 200-300 hp | 1989 | common | 84% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.