Machinery ·Fiat Allis ·Track Type Tractors
Fiat Allis FD20
The Fiat Allis FD20 is a track type tractor built by Fiat Allis. Most units reaching the used market were built around 1983. It is known in the North American used market. About 23% of units have an enclosed cab, 20% of those with air conditioning. Units are fairly standardised (consistency score 81). Typical hours at resale: 5,000–10,000 h.
Overview
| Manufacturer | Fiat Allis |
|---|---|
| Type | Track Type Tractors |
| Category | Track Type Tractor, Dozer |
| Size class | 150-200 hp |
| Built around | 1983 |
| Used-market presence | known |
| Hours at resale | 5,000–10,000 h |
| Enclosed cab | 23% of units |
| Air conditioning | 20% of enclosed units |
| Configuration consistency | 81 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | OROPS 77% EROPS 19% EROPS w AC 5% |
|---|---|
| Transmission | Standard 91% Powershift 9% |
| Hydraulics | 2 Valve 100% |
| Blade type | Straight 55% Semi U 23% Angle 19% U 3% |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| Caterpillar D7G | Caterpillar | 150-200 hp | 1979 | very common | 22% |
| Caterpillar D6H | Caterpillar | 150-200 hp | 1988 | very common | 24% |
| Caterpillar D6RXL | Caterpillar | 150-200 hp | 1998 | very common | 56% |
| Caterpillar D6RLGP | Caterpillar | 150-200 hp | 1998 | very common | 58% |
| Caterpillar D7F | Caterpillar | 150-200 hp | 1972 | very common | 9% |
| Caterpillar D6HIILGP | Caterpillar | 150-200 hp | 1993 | very common | 54% |
| Caterpillar D6HII | Caterpillar | 150-200 hp | 1993 | common | 38% |
| Komatsu D65PX-12 | Komatsu | 150-200 hp | 1998 | common | 41% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.