Machinery ·Fiat Allis ·Track Type Tractors
Fiat Allis 16B
The Fiat Allis 16B is a track type tractor built by Fiat Allis. Most units reaching the used market were built around 1975. It is known in the North American used market. About 5% of units have an enclosed cab. Units are highly standardised (consistency score 97). Typical hours at resale: 5,000–10,000 h.
Overview
| Manufacturer | Fiat Allis |
|---|---|
| Type | Track Type Tractors |
| Category | Track Type Tractor, Dozer |
| Size class | 150-200 hp |
| Built around | 1975 |
| Used-market presence | known |
| Hours at resale | 5,000–10,000 h |
| Enclosed cab | 5% of units |
| Configuration consistency | 97 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | OROPS 95% EROPS 5% |
|---|---|
| Transmission | Standard 97% Powershift 3% |
| Hydraulics | 2 Valve 100% |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| Caterpillar D7G | Caterpillar | 150-200 hp | 1979 | very common | 22% |
| Caterpillar D6H | Caterpillar | 150-200 hp | 1988 | very common | 24% |
| Caterpillar D6RXL | Caterpillar | 150-200 hp | 1998 | very common | 56% |
| Caterpillar D6RLGP | Caterpillar | 150-200 hp | 1998 | very common | 58% |
| Caterpillar D7F | Caterpillar | 150-200 hp | 1972 | very common | 9% |
| Caterpillar D6HIILGP | Caterpillar | 150-200 hp | 1993 | very common | 54% |
| Caterpillar D6HII | Caterpillar | 150-200 hp | 1993 | common | 38% |
| Komatsu D65PX-12 | Komatsu | 150-200 hp | 1998 | common | 41% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.